South Carolina » Wachesaw Landing Weather
Marine & fishing weather for Wachesaw Landing, South Carolina.
| Temp: | 43°F |
| Visibility: | Fair |
| Humidity: | 66% |
| Wind Speed: | W 5 MPH |
| Barometer: | 30.11 in. |
| Dewpoint: | 32°F |
| Heat Index: | 43°F |
| Wind Chill: | 40°F |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:38 PM EST |
43°F
High: 51 °
Low: 30 °
Wachesaw Landing, South Carolina Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
|---|---|---|---|---|---|---|
![]() Hi: 51°F Lo: 30°F | ![]() Hi: 55°F Lo: 41°F | ![]() Hi: 65°F Lo: 41°F | ![]() Hi: 59°F Lo: 35°F | ![]() Hi: 59°F Lo: 35°F | ![]() Hi: 59°F Lo: 35°F | ![]() Hi: 59°F Lo: 35°F |
Wachesaw Landing, South Carolina Moon Phases
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 16.9% | ![]() Waxing Crescent Showing: 25.5% | ![]() Waxing Crescent Showing: 35.3% | ![]() a First Quarter Moon Showing: 45.7% | ![]() a First Quarter Moon Showing: 56.3% | ![]() Waxing Gibbous Showing: 66.6% |
Marine & Coastal Information
December 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12:33 AM EST 2.46 ft | 07:23 AM EST 0.52 ft | 01:07 PM EST 2.94 ft | 08:17 PM EST 0.66 ft | 07:02 AM EST | 05:08 PM EST | 10:17 AM EST | 08:27 PM EST | ||
| 02 | 01:11 AM EST 2.41 ft | 08:02 AM EST 0.62 ft | 01:44 PM EST 2.86 ft | 08:56 PM EST 0.71 ft | 07:03 AM EST | 05:07 PM EST | 10:52 AM EST | 09:26 PM EST | ||
| 03 | 01:52 AM EST 2.39 ft | 08:44 AM EST 0.71 ft | 02:23 PM EST 2.78 ft | 09:38 PM EST 0.71 ft | 07:04 AM EST | 05:07 PM EST | 11:23 AM EST | 10:24 PM EST | ||
| 04 | 02:37 AM EST 2.40 ft | 09:32 AM EST 0.79 ft | 03:08 PM EST 2.72 ft | 10:23 PM EST 0.66 ft | 07:05 AM EST | 05:07 PM EST | 11:51 AM EST | 11:22 PM EST | ||
| 05 | 03:28 AM EST 2.46 ft | 10:27 AM EST 0.84 ft | 03:57 PM EST 2.67 ft | 11:12 PM EST 0.55 ft | Q1 | 07:06 AM EST | 05:07 PM EST | 12:19 PM EST | ||
| 06 | 04:25 AM EST 2.57 ft | 11:30 AM EST 0.83 ft | 04:52 PM EST 2.63 ft | 07:07 AM EST | 05:08 PM EST | 12:46 PM EST | 12:22 AM EST | |||
| 07 | 12:05 AM EST 0.39 ft | 05:24 AM EST 2.74 ft | 12:37 PM EST 0.73 ft | 05:50 PM EST 2.61 ft | 07:07 AM EST | 05:08 PM EST | 01:14 PM EST | 01:23 AM EST | ||
| 08 | 12:59 AM EST 0.18 ft | 06:24 AM EST 2.94 ft | 01:43 PM EST 0.53 ft | 06:49 PM EST 2.63 ft | 07:08 AM EST | 05:08 PM EST | 01:46 PM EST | 02:27 AM EST | ||
| 09 | 01:55 AM EST −0.06 ft | 07:23 AM EST 3.15 ft | 02:46 PM EST 0.29 ft | 07:48 PM EST 2.66 ft | 07:09 AM EST | 05:08 PM EST | 02:22 PM EST | 03:35 AM EST | ||
| 10 | 02:51 AM EST −0.32 ft | 08:21 AM EST 3.35 ft | 03:44 PM EST 0.03 ft | 08:45 PM EST 2.72 ft | 07:10 AM EST | 05:08 PM EST | 03:07 PM EST | 04:47 AM EST | ||
| 11 | 03:46 AM EST −0.56 ft | 09:18 AM EST 3.51 ft | 04:40 PM EST −0.18 ft | 09:41 PM EST 2.77 ft | 07:10 AM EST | 05:08 PM EST | 04:01 PM EST | 06:02 AM EST | ||
| 12 | 04:40 AM EST −0.75 ft | 10:14 AM EST 3.60 ft | 05:34 PM EST −0.31 ft | 10:37 PM EST 2.81 ft | Full | 07:11 AM EST | 05:09 PM EST | 05:06 PM EST | 07:15 AM EST | |
| 13 | 05:34 AM EST −0.85 ft | 11:09 AM EST 3.62 ft | 06:27 PM EST −0.36 ft | 11:32 PM EST 2.84 ft | 07:12 AM EST | 05:09 PM EST | 06:18 PM EST | 08:20 AM EST | ||
| 14 | 06:28 AM EST −0.85 ft | 12:04 PM EST 3.57 ft | 07:19 PM EST −0.34 ft | 07:12 AM EST | 05:09 PM EST | 07:33 PM EST | 09:16 AM EST | |||
| 15 | 12:29 AM EST 2.83 ft | 07:22 AM EST −0.73 ft | 12:59 PM EST 3.46 ft | 08:11 PM EST −0.26 ft | 07:13 AM EST | 05:09 PM EST | 08:46 PM EST | 10:02 AM EST | ||
| 16 | 01:26 AM EST 2.81 ft | 08:18 AM EST −0.51 ft | 01:53 PM EST 3.29 ft | 09:04 PM EST −0.15 ft | 07:14 AM EST | 05:10 PM EST | 09:56 PM EST | 10:39 AM EST | ||
| 17 | 02:25 AM EST 2.78 ft | 09:15 AM EST −0.23 ft | 02:47 PM EST 3.09 ft | 09:57 PM EST −0.03 ft | 07:14 AM EST | 05:10 PM EST | 11:01 PM EST | 11:12 AM EST | ||
| 18 | 03:25 AM EST 2.75 ft | 10:15 AM EST 0.06 ft | 03:41 PM EST 2.89 ft | 10:51 PM EST 0.08 ft | 07:15 AM EST | 05:11 PM EST | 11:41 AM EST | |||
| 19 | 04:25 AM EST 2.75 ft | 11:17 AM EST 0.31 ft | 04:36 PM EST 2.70 ft | 11:45 PM EST 0.17 ft | Q4 | 07:15 AM EST | 05:11 PM EST | 12:03 AM EST | 12:08 PM EST | |
| 20 | 05:24 AM EST 2.77 ft | 12:20 PM EST 0.47 ft | 05:30 PM EST 2.54 ft | 07:16 AM EST | 05:11 PM EST | 01:03 AM EST | 12:36 PM EST | |||
| 21 | 12:38 AM EST 0.22 ft | 06:21 AM EST 2.81 ft | 01:20 PM EST 0.53 ft | 06:23 PM EST 2.44 ft | 07:16 AM EST | 05:12 PM EST | 02:02 AM EST | 01:05 PM EST | ||
| 22 | 01:30 AM EST 0.24 ft | 07:14 AM EST 2.86 ft | 02:17 PM EST 0.50 ft | 07:15 PM EST 2.38 ft | 07:17 AM EST | 05:13 PM EST | 03:01 AM EST | 01:36 PM EST | ||
| 23 | 02:20 AM EST 0.23 ft | 08:03 AM EST 2.91 ft | 03:09 PM EST 0.43 ft | 08:05 PM EST 2.37 ft | 07:17 AM EST | 05:13 PM EST | 04:00 AM EST | 02:11 PM EST | ||
| 24 | 03:07 AM EST 0.19 ft | 08:50 AM EST 2.96 ft | 03:56 PM EST 0.34 ft | 08:52 PM EST 2.39 ft | 07:18 AM EST | 05:14 PM EST | 04:59 AM EST | 02:52 PM EST | ||
| 25 | 03:51 AM EST 0.14 ft | 09:34 AM EST 3.00 ft | 04:40 PM EST 0.26 ft | 09:36 PM EST 2.41 ft | 07:18 AM EST | 05:14 PM EST | 05:55 AM EST | 03:38 PM EST | ||
| 26 | 04:33 AM EST 0.10 ft | 10:16 AM EST 3.01 ft | 05:21 PM EST 0.21 ft | 10:18 PM EST 2.43 ft | 07:19 AM EST | 05:15 PM EST | 06:47 AM EST | 04:29 PM EST | ||
| 27 | 05:12 AM EST 0.07 ft | 10:56 AM EST 3.01 ft | 06:00 PM EST 0.19 ft | 10:57 PM EST 2.44 ft | New | 07:19 AM EST | 05:15 PM EST | 07:35 AM EST | 05:24 PM EST | |
| 28 | 05:50 AM EST 0.07 ft | 11:34 AM EST 2.98 ft | 06:37 PM EST 0.20 ft | 11:35 PM EST 2.43 ft | 07:19 AM EST | 05:16 PM EST | 08:17 AM EST | 06:21 PM EST | ||
| 29 | 06:26 AM EST 0.10 ft | 12:09 PM EST 2.94 ft | 07:13 PM EST 0.21 ft | 07:20 AM EST | 05:17 PM EST | 08:53 AM EST | 07:20 PM EST | |||
| 30 | 12:11 AM EST 2.41 ft | 07:03 AM EST 0.16 ft | 12:43 PM EST 2.87 ft | 07:48 PM EST 0.22 ft | 07:20 AM EST | 05:18 PM EST | 09:25 AM EST | 08:18 PM EST |





