South Carolina » Pleasant Point Weather

Marine & fishing weather for Pleasant Point, South Carolina.

Temp: N/A
Visibility:
Humidity: N/A
Wind Speed: N/A
Barometer: N/A
Dewpoint: N/A
Heat Index: N/A
Wind Chill: N/A
Sunrise: 6:59 AM EDT
Sunset: 6:34 PM EDT
N/A High: ° Low: °

Pleasant Point, South Carolina Weather Forecast

Pleasant Point, South Carolina Moon Phases

Oct 6Oct 7Oct 8Oct 9Oct 10Oct 11

a First Quarter Moon
Showing: 42.2%

a First Quarter Moon
Showing: 52.8%

Waxing Gibbous
Showing: 63.3%

Waxing Gibbous
Showing: 73.1%

Waxing Gibbous
Showing: 82%

Waxing Gibbous
Showing: 89.4%

Cape Fear to 31N

Expires:200810062100;;948998 FZNT22 KWBC 061411 OFFNT2 OFFSHORE WATERS FORECAST NWS OCEAN PREDICTION CENTER WASHINGTON DC 1100 AM EDT MON OCT 6 2008 W CENTRAL N ATLC CONTINENTAL SHELF AND SLOPE WATERS BEYOND 20 NM...TO 250 NM OFFSHORE...INCLUDING S OF GEORGES BANK FROM 1000 FM TO...250 NM OFFSHORE. SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- CAPE FEAR TO 31N OUT TO 32N 73W TO 31N 74W 1100 AM EDT MON OCT 6 2008 .THIS AFTERNOON...E TO NE WINDS 10 TO 15 KT...EXCEPT FAR SW PORTION TO 20 KT. SEAS 2 TO 4 FT...EXCEPT FAR SW PORTION 4 TO 6 FT. ISOLATED SHOWERS AND TSTMS S PART.

TONIGHT: NE WINDS INCREASING TO 20 TO 25 KT LATE. SEAS BUILDING TO 5 TO 8 FT. ISOLATED SHOWERS AND TSTMS S.

TUE: E TO NE WINDS 20 TO 25 KT. SEAS BUILDING TO 7 TO 10 FT... HIGHEST E. .TUE NIGHT...NE TO E WINDS DIMINISHING TO 15 TO 20 KT. SEAS 6 TO 9 FT...HIGHEST S.

WED: E TO SE WINDS 15 TO 20 KT. SEAS 5 TO 7 FT. .THU AND FRI...SE TO S WINDS 10 TO 20 KT. SEAS 4 TO 7 FT. $$ .FORECASTER OSZAJCA. OCEAN PREDICTION CENTER.

Marine & Coastal Information

Marine Corps Air Station, Brickyard Creek, Beaufort River, South Carolina 32.4650° N, 80.6917° W

October 2008

HLHLHMSunriseSunsetMoonriseMoonset
0602:40 AM08:18 AM03:18 PM09:17 PM07:20 AM07:00 PM02:05 PM11:59 PM
0703:33 AM09:11 AM04:12 PM10:16 PMQ107:21 AM06:59 PM02:48 PM
0804:27 AM10:12 AM05:06 PM11:14 PM07:21 AM06:57 PM03:25 PM12:57 AM
0905:21 AM11:17 AM05:58 PM07:22 AM06:56 PM03:59 PM01:56 AM
1012:08 AM06:14 AM12:17 PM06:49 PM07:23 AM06:55 PM04:30 PM02:56 AM
1112:57 AM07:06 AM01:11 PM07:38 PM07:24 AM06:54 PM05:00 PM03:57 AM
1201:44 AM07:55 AM02:03 PM08:24 PM07:24 AM06:52 PM05:29 PM04:59 AM
1302:29 AM08:42 AM02:54 PM09:09 PM07:25 AM06:51 PM05:59 PM06:03 AM
1403:14 AM09:28 AM03:44 PM09:53 PMFull07:26 AM06:50 PM06:32 PM07:09 AM
1504:00 AM10:13 AM04:34 PM10:38 PM07:26 AM06:49 PM07:10 PM08:19 AM
1604:47 AM11:00 AM05:23 PM11:25 PM07:27 AM06:48 PM07:55 PM09:31 AM
1705:35 AM11:50 AM06:14 PM07:28 AM06:47 PM08:47 PM10:44 AM
1812:16 AM06:24 AM12:45 PM07:06 PM07:29 AM06:45 PM09:48 PM11:54 AM
1901:14 AM07:17 AM01:46 PM08:02 PM07:29 AM06:44 PM10:55 PM12:56 PM
2002:18 AM08:14 AM02:51 PM09:03 PM07:30 AM06:43 PM01:50 PM
2103:25 AM09:19 AM03:56 PM10:10 PMQ407:31 AM06:42 PM12:05 AM02:35 PM
2204:30 AM10:28 AM04:57 PM11:15 PM07:32 AM06:41 PM01:13 AM03:12 PM
2305:33 AM11:36 AM05:56 PM07:33 AM06:40 PM02:19 AM03:44 PM
2412:14 AM06:32 AM12:37 PM06:51 PM07:33 AM06:39 PM03:22 AM04:14 PM
2501:05 AM07:28 AM01:32 PM07:42 PM07:34 AM06:38 PM04:22 AM04:42 PM
2601:52 AM08:18 AM02:23 PM08:29 PM07:35 AM06:37 PM05:22 AM05:09 PM
2702:36 AM09:03 AM03:10 PM09:13 PM07:36 AM06:36 PM06:20 AM05:38 PM
2803:17 AM09:43 AM03:54 PM09:53 PMNew07:37 AM06:35 PM07:19 AM06:09 PM
2903:56 AM10:22 AM04:36 PM10:32 PM07:37 AM06:34 PM08:19 AM06:44 PM
3004:34 AM11:00 AM05:15 PM11:11 PM07:38 AM06:33 PM09:18 AM07:23 PM
3105:10 AM11:37 AM05:54 PM11:50 PM07:39 AM06:32 PM10:15 AM08:07 PM

November 2008

HLHLHMSunriseSunsetMoonriseMoonset
0105:46 AM12:16 PM06:31 PM07:40 AM06:31 PM11:09 AM08:56 PM
0212:30 AM05:22 AM EST 1.12 ft11:58 AM EST 7.91 ft06:10 PM EST 1.36 ft06:41 AM EST05:30 PM EST10:59 AM EST08:50 PM EST
0312:14 AM EST 6.86 ft06:01 AM EST 1.32 ft12:44 PM EST 7.65 ft06:51 PM EST 1.54 ft06:42 AM EST05:30 PM EST11:43 AM EST09:46 PM EST
0401:02 AM EST 6.70 ft06:44 AM EST 1.49 ft01:35 PM EST 7.48 ft07:38 PM EST 1.64 ft06:42 AM EST05:29 PM EST12:22 PM EST10:44 PM EST