South Carolina » Myrtle Island Weather
Marine & fishing weather for Myrtle Island, South Carolina.
| Temp: | 39°F |
| Visibility: | Clear |
| Humidity: | 93% |
| Wind Speed: | S 5 MPH |
| Barometer: | 30.06 in. |
| Dewpoint: | 37°F |
| Heat Index: | 39°F |
| Wind Chill: | 36°F |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:38 PM EST |
39°F
High: 55 °
Low: 29 °
Myrtle Island, South Carolina Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
|---|---|---|---|---|---|---|
![]() Hi: 55°F Lo: 29°F | ![]() Hi: 59°F Lo: 39°F | ![]() Hi: 65°F Lo: 49°F | ![]() Hi: 55°F Lo: 40°F | ![]() Hi: 59°F Lo: 40°F | ![]() Hi: 60°F Lo: 41°F | ![]() Hi: 60°F Lo: °F |
Myrtle Island, South Carolina Moon Phases
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 16.8% | ![]() Waxing Crescent Showing: 25.4% | ![]() Waxing Crescent Showing: 35.1% | ![]() a First Quarter Moon Showing: 45.5% | ![]() a First Quarter Moon Showing: 56.2% | ![]() Waxing Gibbous Showing: 66.5% |
Marine & Coastal Information
December 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 04:06 AM EST 0.78 ft | 10:49 AM EST 7.79 ft | 04:51 PM EST 0.90 ft | 11:03 PM EST 6.71 ft | 07:06 AM EST | 05:18 PM EST | 10:20 AM EST | 08:38 PM EST | ||
| 02 | 04:43 AM EST 0.93 ft | 11:29 AM EST 7.57 ft | 05:30 PM EST 0.99 ft | 11:46 PM EST 6.62 ft | 07:07 AM EST | 05:18 PM EST | 10:56 AM EST | 09:36 PM EST | ||
| 03 | 05:24 AM EST 1.08 ft | 12:13 PM EST 7.39 ft | 06:11 PM EST 1.03 ft | 07:08 AM EST | 05:18 PM EST | 11:28 AM EST | 10:33 PM EST | |||
| 04 | 12:35 AM EST 6.65 ft | 06:09 AM EST 1.21 ft | 01:00 PM EST 7.26 ft | 06:57 PM EST 1.00 ft | 07:09 AM EST | 05:18 PM EST | 11:57 AM EST | 11:31 PM EST | ||
| 05 | 01:26 AM EST 6.81 ft | 07:03 AM EST 1.31 ft | 01:50 PM EST 7.18 ft | 07:48 PM EST 0.89 ft | Q1 | 07:10 AM EST | 05:18 PM EST | 12:25 PM EST | ||
| 06 | 02:19 AM EST 7.11 ft | 08:05 AM EST 1.32 ft | 02:43 PM EST 7.14 ft | 08:43 PM EST 0.69 ft | 07:10 AM EST | 05:18 PM EST | 12:53 PM EST | 12:29 AM EST | ||
| 07 | 03:14 AM EST 7.51 ft | 09:12 AM EST 1.17 ft | 03:38 PM EST 7.15 ft | 09:40 PM EST 0.40 ft | 07:11 AM EST | 05:18 PM EST | 01:22 PM EST | 01:29 AM EST | ||
| 08 | 04:09 AM EST 7.98 ft | 10:17 AM EST 0.87 ft | 04:35 PM EST 7.21 ft | 10:36 PM EST 0.05 ft | 07:12 AM EST | 05:18 PM EST | 01:55 PM EST | 02:33 AM EST | ||
| 09 | 05:07 AM EST 8.47 ft | 11:19 AM EST 0.50 ft | 05:34 PM EST 7.34 ft | 11:32 PM EST −0.32 ft | 07:13 AM EST | 05:18 PM EST | 02:33 PM EST | 03:40 AM EST | ||
| 10 | 06:04 AM EST 8.93 ft | 12:18 PM EST 0.12 ft | 06:31 PM EST 7.52 ft | 07:13 AM EST | 05:19 PM EST | 03:18 PM EST | 04:51 AM EST | |||
| 11 | 12:27 AM EST −0.67 ft | 07:01 AM EST 9.33 ft | 01:14 PM EST −0.21 ft | 07:27 PM EST 7.70 ft | 07:14 AM EST | 05:19 PM EST | 04:13 PM EST | 06:05 AM EST | ||
| 12 | 01:22 AM EST −0.95 ft | 07:56 AM EST 9.58 ft | 02:09 PM EST −0.44 ft | 08:21 PM EST 7.83 ft | Full | 07:15 AM EST | 05:19 PM EST | 05:17 PM EST | 07:18 AM EST | |
| 13 | 02:17 AM EST −1.13 ft | 08:50 AM EST 9.66 ft | 03:02 PM EST −0.57 ft | 09:15 PM EST 7.87 ft | 07:15 AM EST | 05:19 PM EST | 06:29 PM EST | 08:23 AM EST | ||
| 14 | 03:11 AM EST −1.17 ft | 09:44 AM EST 9.54 ft | 03:54 PM EST −0.58 ft | 10:11 PM EST 7.82 ft | 07:16 AM EST | 05:20 PM EST | 07:44 PM EST | 09:19 AM EST | ||
| 15 | 04:03 AM EST −1.03 ft | 10:39 AM EST 9.24 ft | 04:44 PM EST −0.48 ft | 11:09 PM EST 7.70 ft | 07:17 AM EST | 05:20 PM EST | 08:56 PM EST | 10:06 AM EST | ||
| 16 | 04:56 AM EST −0.73 ft | 11:35 AM EST 8.82 ft | 05:35 PM EST −0.28 ft | 07:17 AM EST | 05:20 PM EST | 10:05 PM EST | 10:44 AM EST | |||
| 17 | 12:09 AM EST 7.58 ft | 05:51 AM EST −0.29 ft | 12:32 PM EST 8.35 ft | 06:26 PM EST −0.04 ft | 07:18 AM EST | 05:21 PM EST | 11:09 PM EST | 11:18 AM EST | ||
| 18 | 01:10 AM EST 7.50 ft | 06:49 AM EST 0.18 ft | 01:27 PM EST 7.88 ft | 07:20 PM EST 0.20 ft | 07:18 AM EST | 05:21 PM EST | 11:48 AM EST | |||
| 19 | 02:08 AM EST 7.47 ft | 07:50 AM EST 0.58 ft | 02:20 PM EST 7.45 ft | 08:16 PM EST 0.39 ft | Q4 | 07:19 AM EST | 05:22 PM EST | 12:10 AM EST | 12:16 PM EST | |
| 20 | 03:04 AM EST 7.48 ft | 08:55 AM EST 0.82 ft | 03:13 PM EST 7.09 ft | 09:12 PM EST 0.49 ft | 07:20 AM EST | 05:22 PM EST | 01:09 AM EST | 12:44 PM EST | ||
| 21 | 03:57 AM EST 7.53 ft | 09:57 AM EST 0.88 ft | 04:04 PM EST 6.82 ft | 10:05 PM EST 0.52 ft | 07:20 AM EST | 05:23 PM EST | 02:08 AM EST | 01:14 PM EST | ||
| 22 | 04:50 AM EST 7.60 ft | 10:53 AM EST 0.82 ft | 04:56 PM EST 6.67 ft | 10:55 PM EST 0.50 ft | 07:21 AM EST | 05:23 PM EST | 03:06 AM EST | 01:46 PM EST | ||
| 23 | 05:41 AM EST 7.70 ft | 11:44 AM EST 0.71 ft | 05:48 PM EST 6.64 ft | 11:42 PM EST 0.44 ft | 07:21 AM EST | 05:24 PM EST | 04:04 AM EST | 02:22 PM EST | ||
| 24 | 06:30 AM EST 7.82 ft | 12:31 PM EST 0.58 ft | 06:37 PM EST 6.69 ft | 07:21 AM EST | 05:24 PM EST | 05:02 AM EST | 03:03 PM EST | |||
| 25 | 12:27 AM EST 0.37 ft | 07:15 AM EST 7.92 ft | 01:15 PM EST 0.46 ft | 07:22 PM EST 6.78 ft | 07:22 AM EST | 05:25 PM EST | 05:58 AM EST | 03:49 PM EST | ||
| 26 | 01:10 AM EST 0.29 ft | 07:58 AM EST 8.00 ft | 01:56 PM EST 0.37 ft | 08:05 PM EST 6.85 ft | 07:22 AM EST | 05:25 PM EST | 06:50 AM EST | 04:40 PM EST | ||
| 27 | 01:51 AM EST 0.23 ft | 08:37 AM EST 8.01 ft | 02:36 PM EST 0.30 ft | 08:45 PM EST 6.88 ft | New | 07:23 AM EST | 05:26 PM EST | 07:38 AM EST | 05:35 PM EST | |
| 28 | 02:30 AM EST 0.20 ft | 09:15 AM EST 7.96 ft | 03:14 PM EST 0.26 ft | 09:23 PM EST 6.85 ft | 07:23 AM EST | 05:27 PM EST | 08:20 AM EST | 06:32 PM EST | ||
| 29 | 03:08 AM EST 0.21 ft | 09:51 AM EST 7.85 ft | 03:50 PM EST 0.25 ft | 09:59 PM EST 6.80 ft | 07:23 AM EST | 05:27 PM EST | 08:57 AM EST | 07:30 PM EST | ||
| 30 | 03:45 AM EST 0.27 ft | 10:25 AM EST 7.69 ft | 04:25 PM EST 0.25 ft | 10:36 PM EST 6.76 ft | 07:24 AM EST | 05:28 PM EST | 09:30 AM EST | 08:28 PM EST |








