South Carolina » Edgewater Park Weather

Marine & fishing weather for Edgewater Park, South Carolina.

Temp: 83°F
Visibility:Partly Cloudy
Humidity: 65%
Wind Speed: S 14 MPH
Barometer: 30.03 in.
Dewpoint: 70°F
Heat Index: 87°F
Wind Chill: 83°F
Sunrise: 5:39 AM EDT
Sunset: 8:28 PM EDT
83°F High: 91 ° Low: 75 °

Edgewater Park, South Carolina Weather Forecast

SATURDAY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
Chance of T-Storm
Hi: 91°F
Lo: 75°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 75°F
Chance of T-Storm
Hi: 89°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: °F

Edgewater Park, South Carolina Moon Phases

Jul 4Jul 5Jul 6Jul 7Jul 8Jul 9

Waxing Crescent
Showing: 2.3%

Waxing Crescent
Showing: 6.5%

Waxing Crescent
Showing: 12.7%

Waxing Crescent
Showing: 20.6%

Waxing Crescent
Showing: 29.8%

Waxing Crescent
Showing: 39.9%

Cape Fear to 31N

Expires:200807050300;;195494 FZNT22 KWBC 042022 OFFNT2 OFFSHORE WATERS FORECAST NWS OCEAN PREDICTION CENTER WASHINGTON DC 500 PM EDT FRI JUL 4 2008 W CENTRAL N ATLC CONTINENTAL SHELF AND SLOPE WATERS BEYOND 20 NM TO 250 NM OFFSHORE...INCLUDING S OF GEORGES BANK FROM 1000 FM TO 250 NM OFFSHORE SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- CAPE FEAR TO 31N OUT TO 32N 73W TO 31N 74W 500 PM EDT FRI JUL 4 2008

TONIGHT: S TO SW WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. SCATTERED SHOWERS AND TSTMS. .SAT THROUGH TUE...S TO SW WINDS 10 TO 15 KT. SEAS 3 TO 5 FT. SCATTERED SHOWERS AND TSTMS THROUGH SUN.

WED: SW WINDS 10 TO 15 KT...EXCEPT W OF 75W INCREASING TO 15 TO 20 KT. SEAS 3 TO 5 FT. $$ .FORECASTER MILLS. OCEAN PREDICTION CENTER.

Marine & Coastal Information

Elliott Cut entrance, Stono River, South Carolina 32.7633° N, 80.0017° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
044:31 AM10:28 AM4:32 PM10:55 PM6:17 AM8:31 PM7:51 AM10:08 PM
055:22 AM11:24 AM5:27 PM11:45 PM6:17 AM8:31 PM9:01 AM10:43 PM
066:11 AM12:19 PM6:20 PM6:18 AM8:31 PM10:08 AM11:14 PM
0712:34 AM6:59 AM1:13 PM7:15 PM6:18 AM8:31 PM11:11 AM11:42 PM
081:21 AM7:46 AM2:06 PM8:10 PM6:19 AM8:30 PM12:11 PM
092:08 AM8:32 AM2:58 PM9:06 PM6:19 AM8:30 PM1:10 PM12:09 AM
102:55 AM9:19 AM3:49 PM10:02 PMQ16:20 AM8:30 PM2:07 PM12:36 AM
113:43 AM10:06 AM4:39 PM10:59 PM6:20 AM8:30 PM3:05 PM1:05 AM
124:33 AM10:54 AM5:29 PM11:53 PM6:21 AM8:29 PM4:03 PM1:37 AM
135:24 AM11:43 AM6:19 PM6:21 AM8:29 PM5:01 PM2:12 AM
1412:44 AM6:15 AM12:31 PM7:07 PM6:22 AM8:29 PM5:57 PM2:53 AM
151:31 AM7:05 AM1:18 PM7:53 PM6:23 AM8:28 PM6:49 PM3:40 AM
162:16 AM7:53 AM2:02 PM8:37 PM6:23 AM8:28 PM7:37 PM4:33 AM
172:58 AM8:38 AM2:45 PM9:19 PM6:24 AM8:27 PM8:19 PM5:30 AM
183:38 AM9:21 AM3:27 PM9:58 PMFull6:24 AM8:27 PM8:56 PM6:30 AM
194:17 AM10:02 AM4:07 PM10:34 PM6:25 AM8:26 PM9:29 PM7:31 AM
204:55 AM10:42 AM4:49 PM11:09 PM6:26 AM8:26 PM9:59 PM8:31 AM
215:32 AM11:22 AM5:33 PM11:44 PM6:26 AM8:25 PM10:27 PM9:32 AM
226:11 AM12:03 PM6:19 PM6:27 AM8:25 PM10:54 PM10:32 AM
2312:23 AM6:52 AM12:50 PM7:11 PM6:28 AM8:24 PM11:23 PM11:34 AM
241:07 AM7:37 AM1:41 PM8:08 PM6:28 AM8:23 PM11:54 PM12:37 PM
251:57 AM8:27 AM2:38 PM9:11 PMQ46:29 AM8:23 PM1:44 PM
262:54 AM9:22 AM3:39 PM10:18 PM6:30 AM8:22 PM12:30 AM2:53 PM
273:58 AM10:23 AM4:45 PM11:27 PM6:30 AM8:21 PM1:13 AM4:05 PM
285:05 AM11:27 AM5:52 PM6:31 AM8:21 PM2:04 AM5:14 PM
2912:32 AM6:12 AM12:30 PM6:56 PM6:32 AM8:20 PM3:05 AM6:18 PM
301:32 AM7:17 AM1:31 PM7:56 PM6:32 AM8:19 PM4:14 AM7:13 PM
312:28 AM8:18 AM2:29 PM8:52 PM6:33 AM8:18 PM5:26 AM7:59 PM

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
013:20 AM9:15 AM3:23 PM9:44 PMNew6:34 AM8:17 PM6:39 AM8:38 PM
024:09 AM10:10 AM4:16 PM10:32 PM6:34 AM8:17 PM7:48 AM9:11 PM