Rhode Island » Foxes Hill Weather
Marine & fishing weather for Foxes Hill, Rhode Island.
| Temp: | 64°F |
| Visibility: | Partly Cloudy |
| Humidity: | 87% |
| Wind Speed: | S 3.5 MPH (3 KT) |
| Barometer: | 29.74 in. |
| Dewpoint: | 60°F |
| Heat Index: | 64°F |
| Wind Chill: | 64°F |
| Sunrise: | 5:36 AM EDT |
| Sunset: | 8:17 PM EDT |
64°F
High: 81 °
Low: 59 °
Foxes Hill, Rhode Island Weather Forecast
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 81°F Lo: 59°F | ![]() Hi: 75°F Lo: 55°F | ![]() Hi: 71°F Lo: 55°F | ![]() Hi: 75°F Lo: 55°F | ![]() Hi: 69°F Lo: 55°F | ![]() Hi: 69°F Lo: 55°F | ![]() Hi: 69°F Lo: 55°F |
Foxes Hill, Rhode Island Moon Phases
| May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|
![]() Waxing Gibbous Showing: 78.3% | ![]() Waxing Gibbous Showing: 86.4% | ![]() Waxing Gibbous Showing: 92.8% | ![]() Waxing Gibbous Showing: 97.3% | ![]() a Full Moon Showing: 99.7% | ![]() a Full Moon Showing: 99.8% |
Marine & Coastal Information
May 2012
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 04:34 AM | 10:11 AM | 05:11 PM | 10:58 PM | 05:13 AM | 08:13 PM | 03:56 PM | 02:13 AM |
June 2012
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 05:38 AM | 11:04 AM | 06:12 PM | 11:52 PM | 05:12 AM | 08:14 PM | 05:10 PM | 02:48 AM | ||||
| 02 | 06:40 AM | 11:55 AM | 07:10 PM | 05:12 AM | 08:15 PM | 06:25 PM | 03:29 AM | |||||
| 03 | 12:45 AM | 07:37 AM | 12:46 PM | 08:05 PM | 05:11 AM | 08:15 PM | 07:37 PM | 04:18 AM | ||||
| 04 | 01:37 AM | 08:31 AM | 01:37 PM | 08:57 PM | Full | 05:11 AM | 08:16 PM | 08:42 PM | 05:15 AM | |||
| 05 | 02:29 AM | 09:24 AM | 02:30 PM | 09:50 PM | 05:11 AM | 08:17 PM | 09:38 PM | 06:20 AM | ||||
| 06 | 03:19 AM | 10:17 AM | 03:21 PM | 10:43 PM | 05:11 AM | 08:17 PM | 10:25 PM | 07:29 AM | ||||
| 07 | 04:06 AM | 11:11 AM | 04:11 PM | 11:37 PM | 05:10 AM | 08:18 PM | 11:04 PM | 08:40 AM | ||||
| 08 | 04:51 AM | 12:05 PM | 05:01 PM | 05:10 AM | 08:19 PM | 11:37 PM | 09:49 AM | |||||
| 09 | 12:30 AM | 05:35 AM | 12:57 PM | 05:50 PM | 05:10 AM | 08:19 PM | 10:56 AM | |||||
| 10 | 01:22 AM | 06:20 AM | 01:48 PM | 06:43 PM | 09:11 PM | 09:29 PM | 05:10 AM | 08:20 PM | 12:06 AM | 12:00 PM | ||
| 11 | 02:12 AM | 07:09 AM | 02:38 PM | 07:42 PM | 09:37 PM | 10:32 PM | Q4 | 05:10 AM | 08:20 PM | 12:33 AM | 01:02 PM | |
| 12 | 03:01 AM | 08:02 AM | 03:28 PM | 08:49 PM | 10:23 PM | 11:16 PM | 05:10 AM | 08:21 PM | 12:59 AM | 02:02 PM | ||
| 13 | 03:53 AM | 08:59 AM | 04:20 PM | 09:55 PM | 05:09 AM | 08:21 PM | 01:26 AM | 03:01 PM | ||||
| 14 | 04:47 AM | 09:53 AM | 05:15 PM | 10:49 PM | 05:09 AM | 08:22 PM | 01:54 AM | 04:00 PM | ||||
| 15 | 05:44 AM | 10:44 AM | 06:09 PM | 11:36 PM | 05:09 AM | 08:22 PM | 02:24 AM | 04:58 PM | ||||
| 16 | 06:36 AM | 11:31 AM | 06:56 PM | 05:10 AM | 08:22 PM | 02:59 AM | 05:54 PM | |||||
| 17 | 12:21 AM | 07:21 AM | 12:17 PM | 07:36 PM | 05:10 AM | 08:23 PM | 03:38 AM | 06:48 PM | ||||
| 18 | 01:06 AM | 08:02 AM | 01:03 PM | 08:14 PM | 05:10 AM | 08:23 PM | 04:23 AM | 07:39 PM | ||||
| 19 | 01:52 AM | 08:41 AM | 01:49 PM | 08:50 PM | New | 05:10 AM | 08:23 PM | 05:13 AM | 08:25 PM | |||
| 20 | 02:37 AM | 09:21 AM | 02:34 PM | 09:29 PM | 05:10 AM | 08:23 PM | 06:08 AM | 09:06 PM | ||||
| 21 | 03:19 AM | 10:02 AM | 03:19 PM | 10:10 PM | 05:10 AM | 08:24 PM | 07:07 AM | 09:43 PM | ||||
| 22 | 03:59 AM | 10:46 AM | 04:02 PM | 10:55 PM | 05:11 AM | 08:24 PM | 08:09 AM | 10:16 PM | ||||
| 23 | 04:37 AM | 11:32 AM | 04:45 PM | 11:43 PM | 05:11 AM | 08:24 PM | 09:13 AM | 10:46 PM | ||||
| 24 | 05:14 AM | 12:20 PM | 05:28 PM | 05:11 AM | 08:24 PM | 10:18 AM | 11:15 PM | |||||
| 25 | 12:33 AM | 05:54 AM | 01:08 PM | 06:17 PM | 05:11 AM | 08:24 PM | 11:24 AM | 11:44 PM | ||||
| 26 | 01:23 AM | 06:39 AM | 01:58 PM | 07:14 PM | Q1 | 05:12 AM | 08:24 PM | 12:31 PM | ||||
| 27 | 02:16 AM | 07:33 AM | 02:50 PM | 08:22 PM | 05:12 AM | 08:24 PM | 01:40 PM | 12:14 AM | ||||
| 28 | 03:11 AM | 08:36 AM | 03:46 PM | 09:32 PM | 05:13 AM | 08:24 PM | 02:52 PM | 12:46 AM | ||||
| 29 | 04:11 AM | 09:39 AM | 04:48 PM | 10:37 PM | 05:13 AM | 08:24 PM | 04:04 PM | 01:24 AM |







