Pennsylvania » Westinghouse Village Weather

Marine & fishing weather for Westinghouse Village, Pennsylvania.

Temp: 82°F
Visibility:Mostly Cloudy
Humidity: 56%
Wind Speed: VRB 3 MPH
Barometer: 29.98 in.
Dewpoint: 65°F
Heat Index: 84°F
Wind Chill: 82°F
Sunrise: 5:39 AM EDT
Sunset: 8:28 PM EDT
82°F High: 75 ° Low: 65 °

Westinghouse Village, Pennsylvania Weather Forecast

SATURDAY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
Chance of T-Storm
Hi: 75°F
Lo: 65°F
Thunder storms
Hi: 81°F
Lo: 69°F
Chance of T-Storm
Hi: 85°F
Lo: 70°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 69°F
Chance of T-Storm
Hi: 89°F
Lo: 69°F
Partly Sunny
Hi: 85°F
Lo: °F

Westinghouse Village, Pennsylvania Moon Phases

Jul 4Jul 5Jul 6Jul 7Jul 8Jul 9

Waxing Crescent
Showing: 2.2%

Waxing Crescent
Showing: 6.4%

Waxing Crescent
Showing: 12.5%

Waxing Crescent
Showing: 20.4%

Waxing Crescent
Showing: 29.6%

Waxing Crescent
Showing: 39.7%

Marine & Coastal Information

Wanamaker Bridge, Darby Creek, Pennsylvania 39.8767° N, 75.3050° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
042:03 AM9:30 AM2:38 PM9:32 PM5:38 AM8:32 PM7:12 AM10:04 PM
052:56 AM10:20 AM3:32 PM10:24 PM5:38 AM8:32 PM8:28 AM10:34 PM
063:49 AM11:08 AM4:26 PM11:16 PM5:39 AM8:32 PM9:41 AM11:00 PM
074:42 AM11:54 AM5:19 PM5:40 AM8:32 PM10:49 AM11:23 PM
0812:08 AM5:35 AM12:41 PM6:11 PM5:40 AM8:31 PM11:54 AM11:45 PM
091:00 AM6:28 AM1:27 PM7:04 PM5:41 AM8:31 PM12:57 PM
101:54 AM7:22 AM2:14 PM7:55 PMQ15:42 AM8:30 PM2:00 PM12:08 AM
112:48 AM8:16 AM3:02 PM8:47 PM5:42 AM8:30 PM3:02 PM12:32 AM
123:43 AM9:10 AM3:51 PM9:38 PM5:43 AM8:29 PM4:04 PM1:00 AM
134:37 AM10:03 AM4:40 PM10:28 PM5:44 AM8:29 PM5:05 PM1:32 AM
145:30 AM10:55 AM5:29 PM11:16 PM5:44 AM8:28 PM6:03 PM2:10 AM
156:21 AM11:44 AM6:17 PM5:45 AM8:28 PM6:55 PM2:55 AM
1612:02 AM7:09 AM12:30 PM7:03 PM5:46 AM8:27 PM7:42 PM3:48 AM
1712:45 AM7:54 AM1:14 PM7:48 PM5:47 AM8:27 PM8:21 PM4:47 AM
181:26 AM8:37 AM1:56 PM8:32 PMFull5:48 AM8:26 PM8:54 PM5:50 AM
192:05 AM9:18 AM2:35 PM9:15 PM5:48 AM8:25 PM9:22 PM6:55 AM
202:42 AM9:58 AM3:14 PM9:58 PM5:49 AM8:25 PM9:48 PM8:01 AM
213:19 AM10:38 AM3:52 PM10:43 PM5:50 AM8:24 PM10:11 PM9:06 AM
223:58 AM11:17 AM4:32 PM11:30 PM5:51 AM8:23 PM10:34 PM10:11 AM
234:40 AM11:58 AM5:15 PM5:52 AM8:22 PM10:57 PM11:18 AM
2412:22 AM5:29 AM12:42 PM6:05 PM5:53 AM8:21 PM11:24 PM12:27 PM
251:19 AM6:26 AM1:31 PM7:01 PMQ45:53 AM8:20 PM11:54 PM1:39 PM
262:20 AM7:28 AM2:26 PM8:01 PM5:54 AM8:20 PM2:53 PM
273:25 AM8:33 AM3:27 PM9:03 PM5:55 AM8:19 PM12:32 AM4:08 PM
284:29 AM9:36 AM4:29 PM10:04 PM5:56 AM8:18 PM1:20 AM5:20 PM
295:31 AM10:38 AM5:31 PM11:04 PM5:57 AM8:17 PM2:19 AM6:24 PM
306:30 AM11:36 AM6:31 PM5:58 AM8:16 PM3:29 AM7:16 PM
3112:01 AM7:26 AM12:33 PM7:27 PM5:59 AM8:15 PM4:45 AM7:58 PM

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
0112:56 AM8:18 AM1:26 PM8:21 PMNew6:00 AM8:14 PM6:03 AM8:31 PM
021:47 AM9:07 AM2:18 PM9:13 PM6:01 AM8:13 PM7:18 AM8:59 PM