Pennsylvania » Old City Weather
Marine & fishing weather for Old City, Pennsylvania.
| Temp: | N/A |
| Visibility: | |
| Humidity: | N/A |
| Wind Speed: | N/A |
| Barometer: | N/A |
| Dewpoint: | N/A |
| Heat Index: | N/A |
| Wind Chill: | N/A |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:18 PM EDT |
N/A
High: °
Low: °
Old City, Pennsylvania Weather Forecast
Old City, Pennsylvania Moon Phases
| Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 61.4% | ![]() a Third Quarter Moon Showing: 50.9% | ![]() a Third Quarter Moon Showing: 40.3% | ![]() Waning Crescent Showing: 30.2% | ![]() Waning Crescent Showing: 20.9% | ![]() Waning Crescent Showing: 13% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1:31 AM | 6:19 AM | 1:48 PM | 7:01 PM | 5:52 AM | 8:21 PM | 11:23 PM | 12:26 PM | ||
| 25 | 2:27 AM | 7:17 AM | 2:37 PM | 8:02 PM | Q4 | 5:53 AM | 8:20 PM | 11:54 PM | 1:38 PM | |
| 26 | 3:26 AM | 8:24 AM | 3:32 PM | 9:05 PM | 5:53 AM | 8:19 PM | 2:53 PM | |||
| 27 | 4:28 AM | 9:32 AM | 4:31 PM | 10:08 PM | 5:54 AM | 8:18 PM | 12:31 AM | 4:08 PM | ||
| 28 | 5:30 AM | 10:36 AM | 5:33 PM | 11:07 PM | 5:55 AM | 8:17 PM | 1:19 AM | 5:20 PM | ||
| 29 | 6:30 AM | 11:37 AM | 6:33 PM | 5:56 AM | 8:16 PM | 2:18 AM | 6:23 PM | |||
| 30 | 12:04 AM | 7:28 AM | 12:34 PM | 7:32 PM | 5:57 AM | 8:15 PM | 3:28 AM | 7:16 PM | ||
| 31 | 12:59 AM | 8:23 AM | 1:29 PM | 8:28 PM | 5:58 AM | 8:14 PM | 4:45 AM | 7:57 PM |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1:51 AM | 9:15 AM | 2:22 PM | 9:22 PM | New | 5:59 AM | 8:13 PM | 6:02 AM | 8:31 PM | |
| 02 | 2:41 AM | 10:03 AM | 3:13 PM | 10:13 PM | 6:00 AM | 8:12 PM | 7:17 AM | 8:59 PM | ||
| 03 | 3:30 AM | 10:50 AM | 4:03 PM | 11:03 PM | 6:01 AM | 8:11 PM | 8:28 AM | 9:23 PM | ||
| 04 | 4:18 AM | 11:36 AM | 4:52 PM | 11:52 PM | 6:02 AM | 8:10 PM | 9:36 AM | 9:46 PM | ||
| 05 | 5:07 AM | 12:20 PM | 5:42 PM | 6:03 AM | 8:09 PM | 10:42 AM | 10:09 PM | |||
| 06 | 12:41 AM | 5:57 AM | 1:03 PM | 6:33 PM | 6:04 AM | 8:07 PM | 11:46 AM | 10:33 PM | ||
| 07 | 1:30 AM | 6:50 AM | 1:46 PM | 7:26 PM | 6:05 AM | 8:06 PM | 12:49 PM | 10:59 PM | ||
| 08 | 2:20 AM | 7:45 AM | 2:31 PM | 8:20 PM | Q1 | 6:05 AM | 8:05 PM | 1:52 PM | 11:30 PM | |
| 09 | 3:12 AM | 8:42 AM | 3:18 PM | 9:14 PM | 6:06 AM | 8:04 PM | 2:54 PM | |||
| 10 | 4:05 AM | 9:39 AM | 4:08 PM | 10:08 PM | 6:07 AM | 8:03 PM | 3:54 PM | 12:06 AM | ||
| 11 | 4:59 AM | 10:35 AM | 5:00 PM | 11:01 PM | 6:08 AM | 8:01 PM | 4:48 PM | 12:48 AM | ||
| 12 | 5:53 AM | 11:28 AM | 5:52 PM | 11:51 PM | 6:09 AM | 8:00 PM | 5:37 PM | 1:38 AM | ||
| 13 | 6:45 AM | 12:18 PM | 6:44 PM | 6:10 AM | 7:59 PM | 6:19 PM | 2:35 AM | |||
| 14 | 12:38 AM | 7:35 AM | 1:05 PM | 7:35 PM | 6:11 AM | 7:57 PM | 6:54 PM | 3:37 AM | ||
| 15 | 1:21 AM | 8:22 AM | 1:48 PM | 8:24 PM | 6:12 AM | 7:56 PM | 7:24 PM | 4:42 AM | ||
| 16 | 2:02 AM | 9:07 AM | 2:29 PM | 9:12 PM | Full | 6:13 AM | 7:55 PM | 7:51 PM | 5:48 AM | |
| 17 | 2:40 AM | 9:50 AM | 3:06 PM | 9:59 PM | 6:14 AM | 7:53 PM | 8:15 PM | 6:55 AM | ||
| 18 | 3:17 AM | 10:32 AM | 3:42 PM | 10:46 PM | 6:15 AM | 7:52 PM | 8:38 PM | 8:01 AM | ||
| 19 | 3:52 AM | 11:13 AM | 4:19 PM | 11:34 PM | 6:16 AM | 7:50 PM | 9:02 PM | 9:09 AM | ||
| 20 | 4:30 AM | 11:55 AM | 4:58 PM | 6:17 AM | 7:49 PM | 9:27 PM | 10:18 AM | |||
| 21 | 12:24 AM | 5:12 AM | 12:38 PM | 5:43 PM | 6:18 AM | 7:48 PM | 9:56 PM | 11:29 AM | ||
| 22 | 1:16 AM | 6:03 AM | 1:24 PM | 6:37 PM | 6:19 AM | 7:46 PM | 10:31 PM | 12:42 PM |





