Pennsylvania » Marcus Hook Weather
Marine & fishing weather for Marcus Hook, Pennsylvania.
| Temp: | 81°F |
| Visibility: | Partly Cloudy |
| Humidity: | 49% |
| Wind Speed: | SW 12 MPH |
| Barometer: | 29.98 in. |
| Dewpoint: | 60°F |
| Heat Index: | 82°F |
| Wind Chill: | 81°F |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:18 PM EDT |
81°F
High: °
Low: °
Marcus Hook, Pennsylvania Weather Forecast
|
| EVENING | OVERNIGHT | MORNING | AFTERNOON | EVENING | OVERNIGHT |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Marcus Hook, Pennsylvania Moon Phases
| Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 58.8% | ![]() a Third Quarter Moon Showing: 48.3% | ![]() a Third Quarter Moon Showing: 37.7% | ![]() Waning Crescent Showing: 27.8% | ![]() Waning Crescent Showing: 18.8% | ![]() Waning Crescent Showing: 11.3% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4:42 AM | 12:02 PM | 5:14 PM | 5:53 AM | 8:22 PM | 11:24 PM | 12:27 PM | |||
| 25 | 12:45 AM | 5:37 AM | 12:51 PM | 6:13 PM | Q4 | 5:54 AM | 8:21 PM | 11:55 PM | 1:39 PM | |
| 26 | 1:47 AM | 6:41 AM | 1:46 PM | 7:18 PM | 5:55 AM | 8:20 PM | 2:53 PM | |||
| 27 | 2:52 AM | 7:50 AM | 2:49 PM | 8:25 PM | 5:56 AM | 8:19 PM | 12:33 AM | 4:09 PM | ||
| 28 | 3:57 AM | 8:58 AM | 3:53 PM | 9:29 PM | 5:57 AM | 8:18 PM | 1:21 AM | 5:20 PM | ||
| 29 | 4:58 AM | 10:01 AM | 4:56 PM | 10:28 PM | 5:58 AM | 8:17 PM | 2:20 AM | 6:24 PM | ||
| 30 | 5:56 AM | 10:59 AM | 5:55 PM | 11:24 PM | 5:59 AM | 8:16 PM | 3:30 AM | 7:16 PM | ||
| 31 | 6:51 AM | 11:54 AM | 6:51 PM | 5:59 AM | 8:15 PM | 4:46 AM | 7:58 PM |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12:18 AM | 7:41 AM | 12:47 PM | 7:44 PM | New | 6:00 AM | 8:14 PM | 6:03 AM | 8:32 PM | |
| 02 | 1:09 AM | 8:28 AM | 1:38 PM | 8:35 PM | 6:01 AM | 8:13 PM | 7:18 AM | 9:00 PM | ||
| 03 | 1:59 AM | 9:14 AM | 2:27 PM | 9:24 PM | 6:02 AM | 8:12 PM | 8:29 AM | 9:24 PM | ||
| 04 | 2:47 AM | 9:58 AM | 3:16 PM | 10:13 PM | 6:03 AM | 8:11 PM | 9:37 AM | 9:48 PM | ||
| 05 | 3:35 AM | 10:41 AM | 4:04 PM | 11:01 PM | 6:04 AM | 8:09 PM | 10:43 AM | 10:10 PM | ||
| 06 | 4:23 AM | 11:24 AM | 4:52 PM | 11:49 PM | 6:05 AM | 8:08 PM | 11:47 AM | 10:34 PM | ||
| 07 | 5:12 AM | 12:06 PM | 5:41 PM | 6:06 AM | 8:07 PM | 12:50 PM | 11:01 PM | |||
| 08 | 12:38 AM | 6:03 AM | 12:48 PM | 6:32 PM | Q1 | 6:07 AM | 8:06 PM | 1:53 PM | 11:31 PM | |
| 09 | 1:28 AM | 6:56 AM | 1:33 PM | 7:25 PM | 6:08 AM | 8:05 PM | 2:55 PM | |||
| 10 | 2:21 AM | 7:53 AM | 2:20 PM | 8:18 PM | 6:09 AM | 8:04 PM | 3:54 PM | 12:07 AM | ||
| 11 | 3:15 AM | 8:50 AM | 3:12 PM | 9:11 PM | 6:10 AM | 8:02 PM | 4:49 PM | 12:50 AM | ||
| 12 | 4:10 AM | 9:44 AM | 4:05 PM | 10:01 PM | 6:11 AM | 8:01 PM | 5:38 PM | 1:40 AM | ||
| 13 | 5:03 AM | 10:34 AM | 4:57 PM | 10:47 PM | 6:12 AM | 8:00 PM | 6:19 PM | 2:37 AM | ||
| 14 | 5:52 AM | 11:20 AM | 5:48 PM | 11:31 PM | 6:13 AM | 7:58 PM | 6:55 PM | 3:39 AM | ||
| 15 | 6:39 AM | 12:03 PM | 6:38 PM | 6:13 AM | 7:57 PM | 7:25 PM | 4:44 AM | |||
| 16 | 12:12 AM | 7:23 AM | 12:42 PM | 7:25 PM | Full | 6:14 AM | 7:56 PM | 7:52 PM | 5:50 AM | |
| 17 | 12:52 AM | 8:05 AM | 1:19 PM | 8:12 PM | 6:15 AM | 7:54 PM | 8:16 PM | 6:56 AM | ||
| 18 | 1:31 AM | 8:46 AM | 1:55 PM | 8:59 PM | 6:16 AM | 7:53 PM | 8:40 PM | 8:02 AM | ||
| 19 | 2:10 AM | 9:27 AM | 2:32 PM | 9:48 PM | 6:17 AM | 7:51 PM | 9:03 PM | 9:10 AM | ||
| 20 | 2:51 AM | 10:09 AM | 3:13 PM | 10:40 PM | 6:18 AM | 7:50 PM | 9:29 PM | 10:19 AM | ||
| 21 | 3:35 AM | 10:53 AM | 3:59 PM | 11:35 PM | 6:19 AM | 7:48 PM | 9:58 PM | 11:30 AM | ||
| 22 | 4:25 AM | 11:40 AM | 4:53 PM | 6:20 AM | 7:47 PM | 10:33 PM | 12:43 PM |







