Pennsylvania » Lester Weather
Marine & fishing weather for Lester, Pennsylvania.
| Temp: | 81°F |
| Visibility: | Partly Cloudy |
| Humidity: | 49% |
| Wind Speed: | SW 12 MPH |
| Barometer: | 29.98 in. |
| Dewpoint: | 60°F |
| Heat Index: | 82°F |
| Wind Chill: | 81°F |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:18 PM EDT |
81°F
High: 81 °
Low: 61 °
Lester, Pennsylvania Weather Forecast
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 81°F Lo: 61°F | ![]() Hi: 89°F Lo: 70°F | ![]() Hi: 89°F Lo: 71°F | ![]() Hi: 89°F Lo: 70°F | ![]() Hi: 85°F Lo: 69°F | ![]() Hi: 85°F Lo: 69°F | ![]() Hi: 85°F Lo: °F |
Lester, Pennsylvania Moon Phases
| Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 59% | ![]() a Third Quarter Moon Showing: 48.4% | ![]() a Third Quarter Moon Showing: 37.9% | ![]() Waning Crescent Showing: 27.9% | ![]() Waning Crescent Showing: 18.9% | ![]() Waning Crescent Showing: 11.4% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 12:21 AM | 5:33 AM | 12:41 PM | 6:09 PM | 5:53 AM | 8:21 PM | 11:24 PM | 12:27 PM | ||
| 25 | 1:18 AM | 6:30 AM | 1:30 PM | 7:05 PM | Q4 | 5:53 AM | 8:20 PM | 11:54 PM | 1:38 PM | |
| 26 | 2:19 AM | 7:32 AM | 2:25 PM | 8:05 PM | 5:54 AM | 8:20 PM | 2:53 PM | |||
| 27 | 3:24 AM | 8:37 AM | 3:26 PM | 9:07 PM | 5:55 AM | 8:19 PM | 12:32 AM | 4:08 PM | ||
| 28 | 4:28 AM | 9:40 AM | 4:28 PM | 10:08 PM | 5:56 AM | 8:18 PM | 1:20 AM | 5:20 PM | ||
| 29 | 5:30 AM | 10:42 AM | 5:30 PM | 11:08 PM | 5:57 AM | 8:17 PM | 2:19 AM | 6:24 PM | ||
| 30 | 6:29 AM | 11:40 AM | 6:30 PM | 5:58 AM | 8:16 PM | 3:29 AM | 7:16 PM | |||
| 31 | 12:05 AM | 7:25 AM | 12:37 PM | 7:26 PM | 5:59 AM | 8:15 PM | 4:45 AM | 7:58 PM |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1:00 AM | 8:17 AM | 1:30 PM | 8:20 PM | New | 6:00 AM | 8:14 PM | 6:03 AM | 8:31 PM | |
| 02 | 1:51 AM | 9:06 AM | 2:22 PM | 9:12 PM | 6:01 AM | 8:13 PM | 7:18 AM | 8:59 PM | ||
| 03 | 2:41 AM | 9:52 AM | 3:12 PM | 10:02 PM | 6:02 AM | 8:11 PM | 8:29 AM | 9:24 PM | ||
| 04 | 3:30 AM | 10:37 AM | 4:01 PM | 10:51 PM | 6:02 AM | 8:10 PM | 9:37 AM | 9:47 PM | ||
| 05 | 4:19 AM | 11:20 AM | 4:50 PM | 11:40 PM | 6:03 AM | 8:09 PM | 10:42 AM | 10:10 PM | ||
| 06 | 5:08 AM | 12:03 PM | 5:39 PM | 6:04 AM | 8:08 PM | 11:46 AM | 10:34 PM | |||
| 07 | 12:30 AM | 5:59 AM | 12:47 PM | 6:28 PM | 6:05 AM | 8:07 PM | 12:50 PM | 11:00 PM | ||
| 08 | 1:20 AM | 6:51 AM | 1:31 PM | 7:19 PM | Q1 | 6:06 AM | 8:06 PM | 1:53 PM | 11:31 PM | |
| 09 | 2:12 AM | 7:45 AM | 2:18 PM | 8:11 PM | 6:07 AM | 8:04 PM | 2:55 PM | |||
| 10 | 3:06 AM | 8:39 AM | 3:08 PM | 9:04 PM | 6:08 AM | 8:03 PM | 3:54 PM | 12:06 AM | ||
| 11 | 4:00 AM | 9:34 AM | 3:59 PM | 9:57 PM | 6:09 AM | 8:02 PM | 4:49 PM | 12:49 AM | ||
| 12 | 4:54 AM | 10:26 AM | 4:52 PM | 10:47 PM | 6:10 AM | 8:01 PM | 5:37 PM | 1:39 AM | ||
| 13 | 5:46 AM | 11:17 AM | 5:43 PM | 11:35 PM | 6:11 AM | 7:59 PM | 6:19 PM | 2:36 AM | ||
| 14 | 6:35 AM | 12:04 PM | 6:32 PM | 6:12 AM | 7:58 PM | 6:55 PM | 3:38 AM | |||
| 15 | 12:20 AM | 7:21 AM | 12:49 PM | 7:20 PM | 6:13 AM | 7:57 PM | 7:25 PM | 4:43 AM | ||
| 16 | 1:02 AM | 8:04 AM | 1:30 PM | 8:06 PM | Full | 6:14 AM | 7:55 PM | 7:51 PM | 5:49 AM | |
| 17 | 1:42 AM | 8:46 AM | 2:09 PM | 8:52 PM | 6:15 AM | 7:54 PM | 8:15 PM | 6:55 AM | ||
| 18 | 2:21 AM | 9:27 AM | 2:47 PM | 9:38 PM | 6:16 AM | 7:52 PM | 8:39 PM | 8:02 AM | ||
| 19 | 2:59 AM | 10:07 AM | 3:26 PM | 10:25 PM | 6:17 AM | 7:51 PM | 9:02 PM | 9:09 AM | ||
| 20 | 3:40 AM | 10:48 AM | 4:06 PM | 11:15 PM | 6:18 AM | 7:49 PM | 9:28 PM | 10:18 AM | ||
| 21 | 4:24 AM | 11:30 AM | 4:51 PM | 6:19 AM | 7:48 PM | 9:57 PM | 11:29 AM | |||
| 22 | 12:08 AM | 5:15 AM | 12:17 PM | 5:42 PM | 6:20 AM | 7:47 PM | 10:32 PM | 12:43 PM |








