New York » Woodside Weather
Marine & fishing weather for Woodside, New York.
| Temp: | 65°F |
| Visibility: | Partly Cloudy |
| Humidity: | 61% |
| Wind Speed: | S 7 MPH |
| Barometer: | 30.04 in. |
| Dewpoint: | 51°F |
| Heat Index: | 65°F |
| Wind Chill: | 65°F |
| Sunrise: | 7:08 AM EDT |
| Sunset: | 6:21 PM EDT |
65°F
High: 71 °
Low: 45 °
Woodside, New York Weather Forecast
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 71°F Lo: 45°F | ![]() Hi: 60°F Lo: 41°F | ![]() Hi: 59°F Lo: 39°F | ![]() Hi: 61°F Lo: 41°F | ![]() Hi: 65°F Lo: 45°F | ![]() Hi: 59°F Lo: 39°F | ![]() Hi: 55°F Lo: °F |
Woodside, New York Moon Phases
| Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 98.2% | ![]() Waning Gibbous Showing: 94.4% | ![]() Waning Gibbous Showing: 88.5% | ![]() Waning Gibbous Showing: 80.9% | ![]() Waning Gibbous Showing: 71.9% | ![]() Waning Gibbous Showing: 61.9% |
Marine & Coastal Information
October 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 05:26 AM | 11:25 AM | 06:12 PM | 11:59 PM | 07:07 AM | 06:13 PM | 06:23 PM | 08:07 AM | ||
| 16 | 06:09 AM | 12:09 PM | 06:58 PM | 07:08 AM | 06:12 PM | 07:01 PM | 09:25 AM | |||
| 17 | 12:46 AM | 06:55 AM | 12:57 PM | 07:48 PM | 07:09 AM | 06:10 PM | 07:50 PM | 10:43 AM | ||
| 18 | 01:37 AM | 07:44 AM | 01:48 PM | 08:46 PM | 07:10 AM | 06:09 PM | 08:49 PM | 11:55 AM | ||
| 19 | 02:34 AM | 08:41 AM | 02:46 PM | 10:03 PM | 07:11 AM | 06:07 PM | 09:57 PM | 12:57 PM | ||
| 20 | 03:40 AM | 09:51 AM | 03:54 PM | 11:26 PM | 07:12 AM | 06:06 PM | 11:11 PM | 01:48 PM | ||
| 21 | 05:04 AM | 11:38 AM | 05:25 PM | Q4 | 07:13 AM | 06:05 PM | 02:27 PM | |||
| 22 | 12:37 AM | 06:29 AM | 12:59 PM | 06:57 PM | 07:14 AM | 06:03 PM | 12:25 AM | 02:59 PM | ||
| 23 | 01:39 AM | 07:38 AM | 02:05 PM | 08:06 PM | 07:15 AM | 06:02 PM | 01:36 AM | 03:26 PM | ||
| 24 | 02:35 AM | 08:37 AM | 03:04 PM | 09:03 PM | 07:17 AM | 06:00 PM | 02:45 AM | 03:50 PM | ||
| 25 | 03:27 AM | 09:28 AM | 03:57 PM | 09:54 PM | 07:18 AM | 05:59 PM | 03:52 AM | 04:12 PM | ||
| 26 | 04:15 AM | 10:13 AM | 04:46 PM | 10:40 PM | 07:19 AM | 05:58 PM | 04:58 AM | 04:34 PM | ||
| 27 | 05:00 AM | 10:54 AM | 05:31 PM | 11:23 PM | 07:20 AM | 05:56 PM | 06:02 AM | 04:57 PM | ||
| 28 | 05:40 AM | 11:32 AM | 06:13 PM | New | 07:21 AM | 05:55 PM | 07:07 AM | 05:23 PM | ||
| 29 | 12:03 AM | 06:17 AM | 12:06 PM | 06:52 PM | 07:22 AM | 05:54 PM | 08:11 AM | 05:53 PM | ||
| 30 | 12:40 AM | 06:46 AM | 12:35 PM | 07:26 PM | 07:23 AM | 05:52 PM | 09:15 AM | 06:28 PM | ||
| 31 | 01:15 AM | 06:59 AM | 01:00 PM | 07:51 PM | 07:25 AM | 05:51 PM | 10:15 AM | 07:09 PM |
November 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 01:46 AM | 07:20 AM | 01:28 PM | 08:04 PM | 07:26 AM | 05:50 PM | 11:11 AM | 07:57 PM | ||
| 02 | 01:15 AM EST 6.77 ft | 06:55 AM EST 1.14 ft | 01:04 PM EST 7.37 ft | 07:34 PM EST 0.74 ft | 06:27 AM EST | 04:49 PM EST | 11:00 AM EST | 07:52 PM EST | ||
| 03 | 01:49 AM EST 6.61 ft | 07:37 AM EST 1.27 ft | 01:46 PM EST 7.16 ft | 08:16 PM EST 0.89 ft | 06:28 AM EST | 04:48 PM EST | 11:42 AM EST | 08:51 PM EST | ||
| 04 | 02:30 AM EST 6.50 ft | 08:26 AM EST 1.38 ft | 02:34 PM EST 6.97 ft | 09:05 PM EST 0.99 ft | 06:29 AM EST | 04:47 PM EST | 12:17 PM EST | 09:54 PM EST | ||
| 05 | 03:19 AM EST 6.46 ft | 09:21 AM EST 1.45 ft | 03:26 PM EST 6.83 ft | 09:59 PM EST 1.01 ft | Q1 | 06:31 AM EST | 04:45 PM EST | 12:47 PM EST | 10:57 PM EST | |
| 06 | 04:12 AM EST 6.54 ft | 10:22 AM EST 1.40 ft | 04:24 PM EST 6.77 ft | 10:56 PM EST 0.93 ft | 06:32 AM EST | 04:44 PM EST | 01:13 PM EST | |||
| 07 | 05:10 AM EST 6.76 ft | 11:29 AM EST 1.20 ft | 05:26 PM EST 6.82 ft | 11:52 PM EST 0.77 ft | 06:33 AM EST | 04:43 PM EST | 01:37 PM EST | 12:02 AM EST | ||
| 08 | 06:07 AM EST 7.14 ft | 12:36 PM EST 0.86 ft | 06:30 PM EST 6.99 ft | 06:34 AM EST | 04:42 PM EST | 02:00 PM EST | 01:07 AM EST | |||
| 09 | 12:44 AM EST 0.55 ft | 06:57 AM EST 7.64 ft | 01:37 PM EST 0.41 ft | 07:27 PM EST 7.25 ft | 06:35 AM EST | 04:41 PM EST | 02:23 PM EST | 02:15 AM EST | ||
| 10 | 01:34 AM EST 0.31 ft | 07:44 AM EST 8.19 ft | 02:31 PM EST −0.05 ft | 08:18 PM EST 7.54 ft | 06:37 AM EST | 04:40 PM EST | 02:48 PM EST | 03:25 AM EST | ||
| 11 | 02:22 AM EST 0.07 ft | 08:29 AM EST 8.70 ft | 03:22 PM EST −0.46 ft | 09:06 PM EST 7.79 ft | 06:38 AM EST | 04:39 PM EST | 03:17 PM EST | 04:39 AM EST | ||
| 12 | 03:11 AM EST −0.13 ft | 09:14 AM EST 9.10 ft | 04:10 PM EST −0.75 ft | 09:53 PM EST 7.95 ft | 06:39 AM EST | 04:38 PM EST | 03:53 PM EST | 05:57 AM EST | ||
| 13 | 03:59 AM EST −0.27 ft | 10:01 AM EST 9.31 ft | 05:00 PM EST −0.89 ft | 10:41 PM EST 7.99 ft | Full | 06:40 AM EST | 04:38 PM EST | 04:38 PM EST | 07:17 AM EST |




