New York » Roy Reuther Houses Weather
Marine & fishing weather for Roy Reuther Houses, New York.
| Temp: | 68°F |
| Visibility: | Mostly Cloudy |
| Humidity: | 93% |
| Wind Speed: | CALM |
| Barometer: | 29.73 in. |
| Dewpoint: | 66°F |
| Heat Index: | 68°F |
| Wind Chill: | 68°F |
| Sunrise: | 5:36 AM EDT |
| Sunset: | 8:17 PM EDT |
68°F
High: °
Low: °
Roy Reuther Houses, New York Weather Forecast
Roy Reuther Houses, New York Moon Phases
| May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|
![]() Waxing Gibbous Showing: 78.2% | ![]() Waxing Gibbous Showing: 86.3% | ![]() Waxing Gibbous Showing: 92.7% | ![]() Waxing Gibbous Showing: 97.3% | ![]() a Full Moon Showing: 99.6% | ![]() a Full Moon Showing: 99.8% |
Marine & Coastal Information
May 2012
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 04:03 AM | 10:34 AM | 04:49 PM | 11:20 PM | 05:26 AM | 08:19 PM | 04:04 PM | 02:24 AM |
June 2012
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 05:09 AM | 11:29 AM | 05:48 PM | 05:26 AM | 08:19 PM | 05:17 PM | 03:00 AM | |||
| 02 | 12:17 AM | 06:13 AM | 12:23 PM | 06:44 PM | 05:25 AM | 08:20 PM | 06:32 PM | 03:42 AM | ||
| 03 | 01:13 AM | 07:11 AM | 01:18 PM | 07:38 PM | 05:25 AM | 08:21 PM | 07:43 PM | 04:31 AM | ||
| 04 | 02:08 AM | 08:06 AM | 02:13 PM | 08:30 PM | Full | 05:25 AM | 08:21 PM | 08:48 PM | 05:28 AM | |
| 05 | 03:01 AM | 09:00 AM | 03:07 PM | 09:22 PM | 05:24 AM | 08:22 PM | 09:45 PM | 06:33 AM | ||
| 06 | 03:52 AM | 09:55 AM | 04:00 PM | 10:15 PM | 05:24 AM | 08:23 PM | 10:31 PM | 07:42 AM | ||
| 07 | 04:41 AM | 10:52 AM | 04:51 PM | 11:10 PM | 05:24 AM | 08:23 PM | 11:11 PM | 08:53 AM | ||
| 08 | 05:30 AM | 11:49 AM | 05:43 PM | 05:24 AM | 08:24 PM | 11:45 PM | 10:01 AM | |||
| 09 | 12:05 AM | 06:19 AM | 12:44 PM | 06:39 PM | 05:23 AM | 08:24 PM | 11:07 AM | |||
| 10 | 12:57 AM | 07:10 AM | 01:36 PM | 07:39 PM | 05:23 AM | 08:25 PM | 12:15 AM | 12:10 PM | ||
| 11 | 01:48 AM | 08:04 AM | 02:26 PM | 08:43 PM | Q4 | 05:23 AM | 08:25 PM | 12:43 AM | 01:11 PM | |
| 12 | 02:38 AM | 08:57 AM | 03:16 PM | 09:43 PM | 05:23 AM | 08:26 PM | 01:09 AM | 02:11 PM | ||
| 13 | 03:30 AM | 09:47 AM | 04:05 PM | 10:37 PM | 05:23 AM | 08:26 PM | 01:37 AM | 03:09 PM | ||
| 14 | 04:24 AM | 10:34 AM | 04:56 PM | 11:25 PM | 05:23 AM | 08:27 PM | 02:05 AM | 04:07 PM | ||
| 15 | 05:18 AM | 11:18 AM | 05:45 PM | 05:23 AM | 08:27 PM | 02:37 AM | 05:04 PM | |||
| 16 | 12:11 AM | 06:11 AM | 12:02 PM | 06:30 PM | 05:23 AM | 08:28 PM | 03:12 AM | 06:00 PM | ||
| 17 | 12:56 AM | 06:59 AM | 12:46 PM | 07:12 PM | 05:23 AM | 08:28 PM | 03:51 AM | 06:54 PM | ||
| 18 | 01:40 AM | 07:43 AM | 01:30 PM | 07:51 PM | 05:23 AM | 08:28 PM | 04:36 AM | 07:45 PM | ||
| 19 | 02:23 AM | 08:24 AM | 02:13 PM | 08:27 PM | New | 05:23 AM | 08:28 PM | 05:26 AM | 08:31 PM | |
| 20 | 03:05 AM | 09:04 AM | 02:56 PM | 09:03 PM | 05:24 AM | 08:29 PM | 06:21 AM | 09:13 PM | ||
| 21 | 03:44 AM | 09:44 AM | 03:36 PM | 09:39 PM | 05:24 AM | 08:29 PM | 07:20 AM | 09:50 PM | ||
| 22 | 04:21 AM | 10:25 AM | 04:16 PM | 10:17 PM | 05:24 AM | 08:29 PM | 08:21 AM | 10:24 PM | ||
| 23 | 04:57 AM | 11:08 AM | 04:56 PM | 11:00 PM | 05:24 AM | 08:29 PM | 09:24 AM | 10:55 PM | ||
| 24 | 05:33 AM | 11:54 AM | 05:40 PM | 11:49 PM | 05:25 AM | 08:29 PM | 10:28 AM | 11:24 PM | ||
| 25 | 06:13 AM | 12:43 PM | 06:33 PM | 05:25 AM | 08:29 PM | 11:34 AM | 11:54 PM | |||
| 26 | 12:42 AM | 07:01 AM | 01:33 PM | 07:39 PM | Q1 | 05:25 AM | 08:29 PM | 12:40 PM | ||
| 27 | 01:38 AM | 08:00 AM | 02:26 PM | 08:52 PM | 05:26 AM | 08:29 PM | 01:49 PM | 12:25 AM | ||
| 28 | 02:37 AM | 09:05 AM | 03:24 PM | 10:00 PM | 05:26 AM | 08:29 PM | 02:59 PM | 12:58 AM | ||
| 29 | 03:41 AM | 10:08 AM | 04:25 PM | 11:02 PM | 05:26 AM | 08:29 PM | 04:11 PM | 01:36 AM |




