New York » Roxbury Weather
Marine & fishing weather for Roxbury, New York.
| Temp: | 44°F |
| Visibility: | Partly Cloudy |
| Humidity: | 68% |
| Wind Speed: | SW 20 MPH |
| Barometer: | 29.81 in. |
| Dewpoint: | 34°F |
| Heat Index: | 44°F |
| Wind Chill: | 36°F |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:38 PM EST |
44°F
High: 49 °
Low: 31 °
Roxbury, New York Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
|---|---|---|---|---|---|---|
![]() Hi: 49°F Lo: 31°F | ![]() Hi: 49°F Lo: 39°F | ![]() Hi: 50°F Lo: 35°F | ![]() Hi: 41°F Lo: 29°F | ![]() Hi: 40°F Lo: 29°F | ![]() Hi: 39°F Lo: 29°F | ![]() Hi: 39°F Lo: °F |
Roxbury, New York Moon Phases
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 17% | ![]() Waxing Crescent Showing: 25.7% | ![]() Waxing Crescent Showing: 35.4% | ![]() a First Quarter Moon Showing: 45.9% | ![]() a First Quarter Moon Showing: 56.5% | ![]() Waxing Gibbous Showing: 66.8% |
Marine & Coastal Information
December 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 03:23 AM EST 0.64 ft | 09:37 AM EST 5.09 ft | 04:09 PM EST 0.32 ft | 10:14 PM EST 4.01 ft | 07:00 AM EST | 04:29 PM EST | 10:16 AM EST | 07:46 PM EST | ||
| 02 | 03:59 AM EST 0.78 ft | 10:19 AM EST 4.91 ft | 04:46 PM EST 0.45 ft | 11:00 PM EST 3.95 ft | 07:01 AM EST | 04:28 PM EST | 10:47 AM EST | 08:49 PM EST | ||
| 03 | 04:37 AM EST 0.93 ft | 11:03 AM EST 4.77 ft | 05:27 PM EST 0.54 ft | 11:46 PM EST 3.99 ft | 07:02 AM EST | 04:28 PM EST | 11:14 AM EST | 09:51 PM EST | ||
| 04 | 05:22 AM EST 1.06 ft | 11:50 AM EST 4.66 ft | 06:12 PM EST 0.58 ft | 07:03 AM EST | 04:28 PM EST | 11:39 AM EST | 10:54 PM EST | |||
| 05 | 12:32 AM EST 4.14 ft | 06:22 AM EST 1.14 ft | 12:39 PM EST 4.59 ft | 07:06 PM EST 0.54 ft | Q1 | 07:04 AM EST | 04:28 PM EST | 12:01 PM EST | 11:58 PM EST | |
| 06 | 01:20 AM EST 4.38 ft | 07:38 AM EST 1.08 ft | 01:30 PM EST 4.53 ft | 08:03 PM EST 0.40 ft | 07:05 AM EST | 04:28 PM EST | 12:24 PM EST | |||
| 07 | 02:10 AM EST 4.70 ft | 08:49 AM EST 0.83 ft | 02:27 PM EST 4.51 ft | 08:58 PM EST 0.19 ft | 07:06 AM EST | 04:28 PM EST | 12:47 PM EST | 01:05 AM EST | ||
| 08 | 03:04 AM EST 5.08 ft | 09:49 AM EST 0.46 ft | 03:28 PM EST 4.54 ft | 09:50 PM EST −0.06 ft | 07:06 AM EST | 04:28 PM EST | 01:14 PM EST | 02:14 AM EST | ||
| 09 | 04:02 AM EST 5.49 ft | 10:45 AM EST 0.07 ft | 04:31 PM EST 4.65 ft | 10:42 PM EST −0.30 ft | 07:07 AM EST | 04:28 PM EST | 01:45 PM EST | 03:27 AM EST | ||
| 10 | 04:59 AM EST 5.90 ft | 11:40 AM EST −0.29 ft | 05:31 PM EST 4.82 ft | 11:35 PM EST −0.50 ft | 07:08 AM EST | 04:28 PM EST | 02:25 PM EST | 04:45 AM EST | ||
| 11 | 05:53 AM EST 6.25 ft | 12:35 PM EST −0.59 ft | 06:26 PM EST 5.00 ft | 07:09 AM EST | 04:28 PM EST | 03:15 PM EST | 06:03 AM EST | |||
| 12 | 12:29 AM EST −0.65 ft | 06:46 AM EST 6.48 ft | 01:29 PM EST −0.80 ft | 07:20 PM EST 5.12 ft | Full | 07:10 AM EST | 04:28 PM EST | 04:18 PM EST | 07:18 AM EST | |
| 13 | 01:24 AM EST −0.74 ft | 07:38 AM EST 6.54 ft | 02:22 PM EST −0.92 ft | 08:14 PM EST 5.15 ft | 07:10 AM EST | 04:29 PM EST | 05:32 PM EST | 08:23 AM EST | ||
| 14 | 02:19 AM EST −0.75 ft | 08:31 AM EST 6.44 ft | 03:14 PM EST −0.92 ft | 09:10 PM EST 5.12 ft | 07:11 AM EST | 04:29 PM EST | 06:51 PM EST | 09:15 AM EST | ||
| 15 | 03:13 AM EST −0.65 ft | 09:27 AM EST 6.20 ft | 04:04 PM EST −0.81 ft | 10:08 PM EST 5.06 ft | 07:12 AM EST | 04:29 PM EST | 08:10 PM EST | 09:57 AM EST | ||
| 16 | 04:06 AM EST −0.43 ft | 10:24 AM EST 5.88 ft | 04:55 PM EST −0.62 ft | 11:08 PM EST 5.01 ft | 07:13 AM EST | 04:29 PM EST | 09:24 PM EST | 10:29 AM EST | ||
| 17 | 05:01 AM EST −0.12 ft | 11:21 AM EST 5.52 ft | 05:47 PM EST −0.38 ft | 07:13 AM EST | 04:30 PM EST | 10:35 PM EST | 10:57 AM EST | |||
| 18 | 12:05 AM EST 4.98 ft | 06:01 AM EST 0.22 ft | 12:17 PM EST 5.15 ft | 06:44 PM EST −0.14 ft | 07:14 AM EST | 04:30 PM EST | 11:42 PM EST | 11:21 AM EST | ||
| 19 | 01:00 AM EST 4.97 ft | 07:07 AM EST 0.48 ft | 01:10 PM EST 4.78 ft | 07:41 PM EST 0.04 ft | Q4 | 07:14 AM EST | 04:31 PM EST | 11:44 AM EST | ||
| 20 | 01:53 AM EST 4.96 ft | 08:14 AM EST 0.58 ft | 02:03 PM EST 4.45 ft | 08:36 PM EST 0.15 ft | 07:15 AM EST | 04:31 PM EST | 12:47 AM EST | 12:06 PM EST | ||
| 21 | 02:46 AM EST 4.97 ft | 09:16 AM EST 0.55 ft | 02:58 PM EST 4.19 ft | 09:26 PM EST 0.22 ft | 07:15 AM EST | 04:31 PM EST | 01:51 AM EST | 12:31 PM EST | ||
| 22 | 03:39 AM EST 5.01 ft | 10:09 AM EST 0.43 ft | 03:55 PM EST 4.05 ft | 10:13 PM EST 0.26 ft | 07:16 AM EST | 04:32 PM EST | 02:55 AM EST | 12:58 PM EST | ||
| 23 | 04:31 AM EST 5.09 ft | 10:58 AM EST 0.30 ft | 04:51 PM EST 4.04 ft | 10:57 PM EST 0.27 ft | 07:16 AM EST | 04:33 PM EST | 03:58 AM EST | 01:30 PM EST | ||
| 24 | 05:19 AM EST 5.20 ft | 11:44 AM EST 0.16 ft | 05:42 PM EST 4.11 ft | 11:40 PM EST 0.26 ft | 07:17 AM EST | 04:33 PM EST | 05:00 AM EST | 02:07 PM EST | ||
| 25 | 06:04 AM EST 5.29 ft | 12:28 PM EST 0.04 ft | 06:28 PM EST 4.20 ft | 07:17 AM EST | 04:34 PM EST | 05:58 AM EST | 02:51 PM EST | |||
| 26 | 12:24 AM EST 0.24 ft | 06:45 AM EST 5.36 ft | 01:11 PM EST −0.06 ft | 07:10 PM EST 4.26 ft | 07:17 AM EST | 04:34 PM EST | 06:51 AM EST | 03:42 PM EST | ||
| 27 | 01:07 AM EST 0.22 ft | 07:24 AM EST 5.38 ft | 01:53 PM EST −0.12 ft | 07:49 PM EST 4.28 ft | New | 07:18 AM EST | 04:35 PM EST | 07:37 AM EST | 04:39 PM EST | |
| 28 | 01:48 AM EST 0.21 ft | 08:01 AM EST 5.34 ft | 02:32 PM EST −0.14 ft | 08:28 PM EST 4.25 ft | 07:18 AM EST | 04:36 PM EST | 08:17 AM EST | 05:39 PM EST | ||
| 29 | 02:28 AM EST 0.23 ft | 08:37 AM EST 5.25 ft | 03:09 PM EST −0.13 ft | 09:06 PM EST 4.19 ft | 07:18 AM EST | 04:37 PM EST | 08:50 AM EST | 06:41 PM EST | ||
| 30 | 03:05 AM EST 0.28 ft | 09:13 AM EST 5.12 ft | 03:44 PM EST −0.08 ft | 09:44 PM EST 4.16 ft | 07:18 AM EST | 04:37 PM EST | 09:18 AM EST | 07:44 PM EST |






