New York » College Point Weather
Marine & fishing weather for College Point, New York.
| Temp: | 72°F |
| Visibility: | Mostly Cloudy |
| Humidity: | 76% |
| Wind Speed: | S 8.1 MPH (7 KT) |
| Barometer: | 29.72 in. |
| Dewpoint: | 64°F |
| Heat Index: | 72°F |
| Wind Chill: | 72°F |
| Sunrise: | 5:36 AM EDT |
| Sunset: | 8:17 PM EDT |
72°F
High: °
Low: °
College Point, New York Weather Forecast
College Point, New York Moon Phases
| May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|
![]() Waxing Gibbous Showing: 78.2% | ![]() Waxing Gibbous Showing: 86.3% | ![]() Waxing Gibbous Showing: 92.7% | ![]() Waxing Gibbous Showing: 97.2% | ![]() a Full Moon Showing: 99.6% | ![]() a Full Moon Showing: 99.8% |
Marine & Coastal Information
May 2012
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 02:55 AM | 07:47 AM | 01:45 PM | 08:19 PM | 05:26 AM | 08:20 PM | 04:04 PM | 02:24 AM |
June 2012
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 03:53 AM | 09:11 AM | 02:54 PM | 09:30 PM | 05:26 AM | 08:20 PM | 05:18 PM | 03:00 AM | ||||
| 02 | 04:45 AM | 10:20 AM | 04:24 PM | 10:33 PM | 05:25 AM | 08:21 PM | 06:33 PM | 03:42 AM | ||||
| 03 | 05:35 AM | 11:16 AM | 05:30 PM | 11:28 PM | 05:25 AM | 08:22 PM | 07:44 PM | 04:31 AM | ||||
| 04 | 06:26 AM | 12:10 PM | 06:30 PM | Full | 05:24 AM | 08:23 PM | 08:49 PM | 05:28 AM | ||||
| 05 | 12:23 AM | 07:18 AM | 01:06 PM | 07:31 PM | 05:24 AM | 08:23 PM | 09:46 PM | 06:33 AM | ||||
| 06 | 01:20 AM | 08:11 AM | 02:02 PM | 08:30 PM | 05:24 AM | 08:24 PM | 10:32 PM | 07:42 AM | ||||
| 07 | 02:17 AM | 09:03 AM | 02:57 PM | 09:27 PM | 05:24 AM | 08:24 PM | 11:12 PM | 08:53 AM | ||||
| 08 | 03:12 AM | 09:58 AM | 03:52 PM | 10:27 PM | 05:23 AM | 08:25 PM | 11:46 PM | 10:01 AM | ||||
| 09 | 04:10 AM | 10:54 AM | 04:50 PM | 11:27 PM | 05:23 AM | 08:26 PM | 11:07 AM | |||||
| 10 | 05:13 AM | 11:51 AM | 05:49 PM | 05:23 AM | 08:26 PM | 12:15 AM | 12:11 PM | |||||
| 11 | 12:26 AM | 06:15 AM | 12:47 PM | 06:45 PM | Q4 | 05:23 AM | 08:27 PM | 12:43 AM | 01:12 PM | |||
| 12 | 01:22 AM | 07:13 AM | 01:41 PM | 07:39 PM | 05:23 AM | 08:27 PM | 01:10 AM | 02:11 PM | ||||
| 13 | 02:16 AM | 08:09 AM | 02:33 PM | 08:32 PM | 05:23 AM | 08:27 PM | 01:37 AM | 03:10 PM | ||||
| 14 | 03:09 AM | 09:03 AM | 03:25 PM | 09:22 PM | 05:23 AM | 08:28 PM | 02:05 AM | 04:08 PM | ||||
| 15 | 03:59 AM | 09:54 AM | 04:14 PM | 10:08 PM | 05:23 AM | 08:28 PM | 02:37 AM | 05:05 PM | ||||
| 16 | 04:46 AM | 10:40 AM | 05:00 PM | 10:51 PM | 05:23 AM | 08:29 PM | 03:12 AM | 06:01 PM | ||||
| 17 | 05:31 AM | 11:22 AM | 05:43 PM | 11:29 PM | 05:23 AM | 08:29 PM | 03:51 AM | 06:55 PM | ||||
| 18 | 06:15 AM | 12:02 PM | 06:25 PM | 05:23 AM | 08:29 PM | 04:36 AM | 07:46 PM | |||||
| 19 | 12:02 AM | 06:57 AM | 12:40 PM | 07:06 PM | New | 05:23 AM | 08:29 PM | 05:26 AM | 08:32 PM | |||
| 20 | 12:24 AM | 07:38 AM | 01:11 PM | 06:36 PM | 06:56 PM | 07:40 PM | 05:23 AM | 08:30 PM | 06:21 AM | 09:13 PM | ||
| 21 | 12:41 AM | 08:13 AM | 01:25 PM | 07:05 PM | 05:24 AM | 08:30 PM | 07:20 AM | 09:51 PM | ||||
| 22 | 01:15 AM | 07:39 AM | 01:49 PM | 07:46 PM | 05:24 AM | 08:30 PM | 08:22 AM | 10:24 PM | ||||
| 23 | 01:55 AM | 08:12 AM | 02:26 PM | 08:30 PM | 05:24 AM | 08:30 PM | 09:25 AM | 10:55 PM | ||||
| 24 | 02:38 AM | 08:52 AM | 03:08 PM | 09:17 PM | 05:24 AM | 08:30 PM | 10:29 AM | 11:25 PM | ||||
| 25 | 03:24 AM | 09:35 AM | 03:54 PM | 10:08 PM | 05:25 AM | 08:30 PM | 11:34 AM | 11:54 PM | ||||
| 26 | 04:14 AM | 10:24 AM | 04:46 PM | 11:05 PM | Q1 | 05:25 AM | 08:30 PM | 12:41 PM | ||||
| 27 | 05:10 AM | 11:18 AM | 05:44 PM | 05:25 AM | 08:30 PM | 01:49 PM | 12:25 AM | |||||
| 28 | 12:12 AM | 06:12 AM | 12:17 PM | 06:47 PM | 05:26 AM | 08:30 PM | 03:00 PM | 12:58 AM | ||||
| 29 | 02:33 AM | 07:23 AM | 01:20 PM | 07:59 PM | 05:26 AM | 08:30 PM | 04:12 PM | 01:36 AM |




