New Jersey » North Cape May Weather
Marine & fishing weather for North Cape May, New Jersey.
| Temp: | 68°F |
| Visibility: | Fair |
| Humidity: | 53% |
| Wind Speed: | E 9 MPH |
| Barometer: | 30.52 in. |
| Dewpoint: | 50°F |
| Heat Index: | 68°F |
| Wind Chill: | 68°F |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 6:25 PM EDT |
68°F
High: 71 °
Low: 51 °
North Cape May, New Jersey Weather Forecast
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
![]() Hi: 71°F Lo: 51°F | ![]() Hi: 79°F Lo: 55°F | ![]() Hi: 79°F Lo: 59°F | ![]() Hi: 75°F Lo: 59°F | ![]() Hi: 71°F Lo: 55°F | ![]() Hi: 69°F Lo: 49°F | ![]() Hi: 61°F Lo: °F |
North Cape May, New Jersey Moon Phases
| Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 |
|---|---|---|---|---|---|
![]() Waxing Gibbous Showing: 94.6% | ![]() Waxing Gibbous Showing: 98.4% | ![]() a Full Moon Showing: 100% | ![]() Waning Gibbous Showing: 99.3% | ![]() Waning Gibbous Showing: 96.4% | ![]() Waning Gibbous Showing: 91.4% |
Marine & Coastal Information
October 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12:45 AM | 07:01 AM | 01:07 PM | 07:23 PM | 07:06 AM | 06:24 PM | 05:05 PM | 04:33 AM | ||
| 13 | 01:26 AM | 07:46 AM | 01:54 PM | 08:08 PM | 07:07 AM | 06:23 PM | 05:31 PM | 05:42 AM | ||
| 14 | 02:07 AM | 08:30 AM | 02:41 PM | 08:53 PM | Full | 07:08 AM | 06:22 PM | 05:59 PM | 06:53 AM | |
| 15 | 02:49 AM | 09:14 AM | 03:29 PM | 09:39 PM | 07:09 AM | 06:20 PM | 06:32 PM | 08:07 AM | ||
| 16 | 03:32 AM | 10:00 AM | 04:19 PM | 10:27 PM | 07:10 AM | 06:19 PM | 07:12 PM | 09:24 AM | ||
| 17 | 04:18 AM | 10:49 AM | 05:11 PM | 11:17 PM | 07:11 AM | 06:17 PM | 08:02 PM | 10:41 AM | ||
| 18 | 05:08 AM | 11:41 AM | 06:06 PM | 07:12 AM | 06:16 PM | 09:02 PM | 11:52 AM | |||
| 19 | 12:12 AM | 06:03 AM | 12:37 PM | 07:08 PM | 07:13 AM | 06:14 PM | 10:09 PM | 12:55 PM | ||
| 20 | 01:12 AM | 07:04 AM | 01:40 PM | 08:14 PM | 07:14 AM | 06:13 PM | 11:22 PM | 01:46 PM | ||
| 21 | 02:19 AM | 08:12 AM | 02:47 PM | 09:24 PM | Q4 | 07:15 AM | 06:12 PM | 02:27 PM | ||
| 22 | 03:30 AM | 09:25 AM | 03:57 PM | 10:30 PM | 07:16 AM | 06:10 PM | 12:34 AM | 03:00 PM | ||
| 23 | 04:40 AM | 10:38 AM | 05:03 PM | 11:29 PM | 07:17 AM | 06:09 PM | 01:45 AM | 03:29 PM | ||
| 24 | 05:43 AM | 11:43 AM | 06:02 PM | 07:19 AM | 06:08 PM | 02:52 AM | 03:54 PM | |||
| 25 | 12:20 AM | 06:37 AM | 12:41 PM | 06:55 PM | 07:20 AM | 06:07 PM | 03:57 AM | 04:17 PM | ||
| 26 | 01:04 AM | 07:23 AM | 01:32 PM | 07:41 PM | 07:21 AM | 06:05 PM | 05:01 AM | 04:40 PM | ||
| 27 | 01:44 AM | 08:06 AM | 02:17 PM | 08:23 PM | 07:22 AM | 06:04 PM | 06:04 AM | 05:05 PM | ||
| 28 | 02:21 AM | 08:44 AM | 02:59 PM | 09:03 PM | New | 07:23 AM | 06:03 PM | 07:08 AM | 05:32 PM | |
| 29 | 02:57 AM | 09:21 AM | 03:38 PM | 09:41 PM | 07:24 AM | 06:02 PM | 08:11 AM | 06:03 PM | ||
| 30 | 03:32 AM | 09:57 AM | 04:16 PM | 10:18 PM | 07:25 AM | 06:00 PM | 09:13 AM | 06:39 PM | ||
| 31 | 04:07 AM | 10:34 AM | 04:55 PM | 10:55 PM | 07:26 AM | 05:59 PM | 10:13 AM | 07:21 PM |
November 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 04:43 AM | 11:12 AM | 05:35 PM | 11:34 PM | 07:27 AM | 05:58 PM | 11:08 AM | 08:10 PM | ||
| 02 | 04:22 AM EST 0.74 ft | 10:53 AM EST 5.29 ft | 05:18 PM EST 0.75 ft | 11:16 PM EST 3.98 ft | 06:28 AM EST | 04:57 PM EST | 10:57 AM EST | 08:04 PM EST | ||
| 03 | 05:05 AM EST 0.89 ft | 11:37 AM EST 5.12 ft | 06:04 PM EST 0.88 ft | 06:29 AM EST | 04:56 PM EST | 11:40 AM EST | 09:03 PM EST | |||
| 04 | 12:03 AM EST 3.86 ft | 05:52 AM EST 1.01 ft | 12:25 PM EST 4.97 ft | 06:53 PM EST 0.95 ft | 06:30 AM EST | 04:55 PM EST | 12:16 PM EST | 10:04 PM EST | ||
| 05 | 12:54 AM EST 3.82 ft | 06:46 AM EST 1.09 ft | 01:17 PM EST 4.86 ft | 07:45 PM EST 0.93 ft | Q1 | 06:32 AM EST | 04:54 PM EST | 12:47 PM EST | 11:07 PM EST | |
| 06 | 01:50 AM EST 3.90 ft | 07:45 AM EST 1.09 ft | 02:12 PM EST 4.80 ft | 08:36 PM EST 0.82 ft | 06:33 AM EST | 04:53 PM EST | 01:14 PM EST | |||
| 07 | 02:47 AM EST 4.12 ft | 08:47 AM EST 0.99 ft | 03:08 PM EST 4.80 ft | 09:26 PM EST 0.62 ft | 06:34 AM EST | 04:52 PM EST | 01:40 PM EST | 12:10 AM EST | ||
| 08 | 03:43 AM EST 4.46 ft | 09:47 AM EST 0.78 ft | 04:04 PM EST 4.85 ft | 10:14 PM EST 0.37 ft | 06:35 AM EST | 04:51 PM EST | 02:04 PM EST | 01:14 AM EST | ||
| 09 | 04:36 AM EST 4.89 ft | 10:44 AM EST 0.50 ft | 04:57 PM EST 4.93 ft | 11:01 PM EST 0.10 ft | 06:36 AM EST | 04:50 PM EST | 02:29 PM EST | 02:20 AM EST | ||
| 10 | 05:26 AM EST 5.36 ft | 11:38 AM EST 0.18 ft | 05:48 PM EST 5.00 ft | 11:47 PM EST −0.15 ft | 06:37 AM EST | 04:49 PM EST | 02:55 PM EST | 03:28 AM EST |





