Massachusetts » Westport Point Weather
Marine & fishing weather for Westport Point, Massachusetts.
| Temp: | 48°F |
| Visibility: | Fair |
| Humidity: | 63% |
| Wind Speed: | SW 7 MPH |
| Barometer: | 29.69 in. |
| Dewpoint: | 36°F |
| Heat Index: | 48°F |
| Wind Chill: | 45°F |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:38 PM EST |
48°F
High: 49 °
Low: 29 °
Westport Point, Massachusetts Weather Forecast
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
|---|---|---|---|---|---|---|
![]() Hi: 49°F Lo: 29°F | ![]() Hi: 49°F Lo: 31°F | ![]() Hi: 51°F Lo: 30°F | ![]() Hi: 39°F Lo: 21°F | ![]() Hi: 39°F Lo: 21°F | ![]() Hi: 39°F Lo: 21°F | ![]() Hi: 39°F Lo: 21°F |
Westport Point, Massachusetts Moon Phases
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 16.8% | ![]() Waxing Crescent Showing: 25.5% | ![]() Waxing Crescent Showing: 35.2% | ![]() a First Quarter Moon Showing: 45.6% | ![]() a First Quarter Moon Showing: 56.3% | ![]() Waxing Gibbous Showing: 66.6% |
Marine & Coastal Information
December 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 03:10 AM EST 0.20 ft | 09:50 AM EST 2.85 ft | 04:03 PM EST 0.26 ft | 10:15 PM EST 2.42 ft | 06:51 AM EST | 04:15 PM EST | 10:08 AM EST | 07:32 PM EST | ||
| 02 | 03:51 AM EST 0.32 ft | 10:31 AM EST 2.72 ft | 04:42 PM EST 0.32 ft | 11:00 PM EST 2.38 ft | 06:52 AM EST | 04:14 PM EST | 10:38 AM EST | 08:35 PM EST | ||
| 03 | 04:34 AM EST 0.44 ft | 11:15 AM EST 2.62 ft | 05:23 PM EST 0.37 ft | 11:46 PM EST 2.39 ft | 06:53 AM EST | 04:14 PM EST | 11:05 AM EST | 09:38 PM EST | ||
| 04 | 05:22 AM EST 0.55 ft | 12:02 PM EST 2.54 ft | 06:10 PM EST 0.39 ft | 06:54 AM EST | 04:14 PM EST | 11:28 AM EST | 10:42 PM EST | |||
| 05 | 12:33 AM EST 2.46 ft | 06:21 AM EST 0.60 ft | 12:52 PM EST 2.50 ft | 07:05 PM EST 0.37 ft | Q1 | 06:55 AM EST | 04:14 PM EST | 11:51 AM EST | 11:46 PM EST | |
| 06 | 01:23 AM EST 2.59 ft | 07:37 AM EST 0.57 ft | 01:46 PM EST 2.50 ft | 08:03 PM EST 0.27 ft | 06:56 AM EST | 04:14 PM EST | 12:12 PM EST | |||
| 07 | 02:17 AM EST 2.78 ft | 08:57 AM EST 0.43 ft | 02:44 PM EST 2.53 ft | 08:59 PM EST 0.10 ft | 06:57 AM EST | 04:14 PM EST | 12:35 PM EST | 12:53 AM EST | ||
| 08 | 03:14 AM EST 3.02 ft | 10:01 AM EST 0.22 ft | 03:45 PM EST 2.62 ft | 09:50 PM EST −0.11 ft | 06:58 AM EST | 04:14 PM EST | 01:01 PM EST | 02:03 AM EST | ||
| 09 | 04:13 AM EST 3.30 ft | 10:56 AM EST 0.00 ft | 04:44 PM EST 2.76 ft | 10:39 PM EST −0.33 ft | 06:59 AM EST | 04:14 PM EST | 01:31 PM EST | 03:17 AM EST | ||
| 10 | 05:11 AM EST 3.58 ft | 11:49 AM EST −0.18 ft | 05:41 PM EST 2.93 ft | 11:29 PM EST −0.52 ft | 07:00 AM EST | 04:14 PM EST | 02:10 PM EST | 04:36 AM EST | ||
| 11 | 06:06 AM EST 3.84 ft | 12:43 PM EST −0.32 ft | 06:34 PM EST 3.10 ft | 07:01 AM EST | 04:14 PM EST | 03:00 PM EST | 05:55 AM EST | |||
| 12 | 12:20 AM EST −0.66 ft | 07:00 AM EST 4.00 ft | 01:38 PM EST −0.40 ft | 07:27 PM EST 3.22 ft | Full | 07:01 AM EST | 04:14 PM EST | 04:02 PM EST | 07:10 AM EST | |
| 13 | 01:14 AM EST −0.71 ft | 07:52 AM EST 4.05 ft | 02:33 PM EST −0.43 ft | 08:20 PM EST 3.29 ft | 07:02 AM EST | 04:14 PM EST | 05:17 PM EST | 08:15 AM EST | ||
| 14 | 02:08 AM EST −0.68 ft | 08:46 AM EST 3.97 ft | 03:25 PM EST −0.41 ft | 09:14 PM EST 3.30 ft | 07:03 AM EST | 04:15 PM EST | 06:36 PM EST | 09:07 AM EST | ||
| 15 | 03:02 AM EST −0.57 ft | 09:40 AM EST 3.79 ft | 04:16 PM EST −0.33 ft | 10:09 PM EST 3.27 ft | 07:04 AM EST | 04:15 PM EST | 07:56 PM EST | 09:48 AM EST | ||
| 16 | 03:58 AM EST −0.38 ft | 10:35 AM EST 3.54 ft | 05:06 PM EST −0.21 ft | 11:06 PM EST 3.22 ft | 07:04 AM EST | 04:15 PM EST | 09:11 PM EST | 10:19 AM EST | ||
| 17 | 04:55 AM EST −0.14 ft | 11:31 AM EST 3.25 ft | 05:58 PM EST −0.06 ft | 07:05 AM EST | 04:15 PM EST | 10:23 PM EST | 10:46 AM EST | |||
| 18 | 12:03 AM EST 3.16 ft | 06:00 AM EST 0.10 ft | 12:27 PM EST 2.95 ft | 06:57 PM EST 0.09 ft | 07:06 AM EST | 04:16 PM EST | 11:31 PM EST | 11:10 AM EST | ||
| 19 | 12:59 AM EST 3.08 ft | 07:31 AM EST 0.28 ft | 01:22 PM EST 2.68 ft | 08:00 PM EST 0.20 ft | Q4 | 07:06 AM EST | 04:16 PM EST | 11:32 AM EST | ||
| 20 | 01:55 AM EST 3.01 ft | 09:04 AM EST 0.34 ft | 02:19 PM EST 2.46 ft | 08:52 PM EST 0.26 ft | 07:07 AM EST | 04:17 PM EST | 12:36 AM EST | 11:54 AM EST | ||
| 21 | 02:53 AM EST 2.94 ft | 10:05 AM EST 0.34 ft | 03:17 PM EST 2.32 ft | 09:32 PM EST 0.28 ft | 07:07 AM EST | 04:17 PM EST | 01:41 AM EST | 12:18 PM EST | ||
| 22 | 03:51 AM EST 2.92 ft | 10:50 AM EST 0.32 ft | 04:15 PM EST 2.26 ft | 10:08 PM EST 0.25 ft | 07:08 AM EST | 04:18 PM EST | 02:45 AM EST | 12:44 PM EST | ||
| 23 | 04:46 AM EST 2.93 ft | 11:26 AM EST 0.29 ft | 05:08 PM EST 2.28 ft | 10:45 PM EST 0.19 ft | 07:08 AM EST | 04:18 PM EST | 03:49 AM EST | 01:15 PM EST | ||
| 24 | 05:36 AM EST 2.97 ft | 12:00 PM EST 0.24 ft | 05:54 PM EST 2.34 ft | 11:25 PM EST 0.11 ft | 07:09 AM EST | 04:19 PM EST | 04:51 AM EST | 01:52 PM EST | ||
| 25 | 06:20 AM EST 3.00 ft | 12:36 PM EST 0.18 ft | 06:36 PM EST 2.42 ft | 07:09 AM EST | 04:20 PM EST | 05:50 AM EST | 02:35 PM EST | |||
| 26 | 12:07 AM EST 0.04 ft | 07:01 AM EST 3.02 ft | 01:14 PM EST 0.11 ft | 07:15 PM EST 2.48 ft | 07:09 AM EST | 04:20 PM EST | 06:43 AM EST | 03:26 PM EST | ||
| 27 | 12:50 AM EST −0.01 ft | 07:38 AM EST 3.02 ft | 01:53 PM EST 0.05 ft | 07:53 PM EST 2.53 ft | New | 07:10 AM EST | 04:21 PM EST | 07:29 AM EST | 04:23 PM EST | |
| 28 | 01:33 AM EST −0.02 ft | 08:13 AM EST 2.98 ft | 02:32 PM EST 0.00 ft | 08:30 PM EST 2.54 ft | 07:10 AM EST | 04:22 PM EST | 08:08 AM EST | 05:24 PM EST | ||
| 29 | 02:16 AM EST −0.01 ft | 08:49 AM EST 2.92 ft | 03:08 PM EST −0.02 ft | 09:09 PM EST 2.54 ft | 07:10 AM EST | 04:22 PM EST | 08:41 AM EST | 06:27 PM EST | ||
| 30 | 02:57 AM EST 0.04 ft | 09:25 AM EST 2.85 ft | 03:43 PM EST −0.02 ft | 09:48 PM EST 2.53 ft | 07:10 AM EST | 04:23 PM EST | 09:08 AM EST | 07:31 PM EST |







