Massachusetts » Edgartown Weather
Marine & fishing weather for Edgartown, Massachusetts.
| Temp: | 68°F |
| Visibility: | Fog |
| Humidity: | 93% |
| Wind Speed: | S 6 MPH |
| Barometer: | 30.08 in. |
| Dewpoint: | 66°F |
| Heat Index: | 68°F |
| Wind Chill: | 68°F |
| Sunrise: | 5:40 AM EDT |
| Sunset: | 8:28 PM EDT |
68°F
High: 79 °
Low: 75 °
Edgartown, Massachusetts Weather Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
![]() Hi: 79°F Lo: 75°F | ![]() Hi: 79°F Lo: 75°F | ![]() Hi: 81°F Lo: 69°F | ![]() Hi: 81°F Lo: 55°F | ![]() Hi: 81°F Lo: 55°F | ![]() Hi: 80°F Lo: 61°F | ![]() Hi: 80°F Lo: 61°F |
Edgartown, Massachusetts Moon Phases
| Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 13.6% | ![]() Waxing Crescent Showing: 21.6% | ![]() Waxing Crescent Showing: 31% | ![]() Waxing Crescent Showing: 41.2% | ![]() a First Quarter Moon Showing: 51.8% | ![]() Waxing Gibbous Showing: 62.3% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 2:42 AM | 8:27 AM | 3:25 PM | 8:42 PM | 5:15 AM | 8:18 PM | 9:19 AM | 10:42 PM | ||||||
| 07 | 3:38 AM | 9:19 AM | 4:19 PM | 9:42 PM | 5:15 AM | 8:17 PM | 10:28 AM | 11:04 PM | ||||||
| 08 | 4:36 AM | 10:11 AM | 5:12 PM | 10:42 PM | 5:16 AM | 8:17 PM | 11:35 AM | 11:25 PM | ||||||
| 09 | 5:34 AM | 11:02 AM | 6:05 PM | 11:38 PM | 5:17 AM | 8:16 PM | 12:39 PM | 11:46 PM | ||||||
| 10 | 6:34 AM | 11:50 AM | 6:59 PM | Q1 | 5:18 AM | 8:16 PM | 1:43 PM | |||||||
| 11 | 12:30 AM | 7:37 AM | 12:37 PM | 7:54 PM | 5:18 AM | 8:15 PM | 2:46 PM | 12:09 AM | ||||||
| 12 | 1:22 AM | 8:36 AM | 1:24 PM | 8:44 PM | 5:19 AM | 8:15 PM | 3:49 PM | 12:36 AM | ||||||
| 13 | 2:15 AM | 9:26 AM | 2:13 PM | 9:29 PM | 5:20 AM | 8:14 PM | 4:51 PM | 1:07 AM | ||||||
| 14 | 3:06 AM | 6:21 AM | 6:42 AM | 10:11 AM | 3:02 PM | 10:12 PM | 5:21 AM | 8:14 PM | 5:49 PM | 1:44 AM | ||||
| 15 | 3:55 AM | 10:56 AM | 3:49 PM | 10:54 PM | 5:21 AM | 8:13 PM | 6:42 PM | 2:29 AM | ||||||
| 16 | 4:42 AM | 11:43 AM | 4:36 PM | 11:39 PM | 5:22 AM | 8:13 PM | 7:28 PM | 3:22 AM | ||||||
| 17 | 5:28 AM | 9:07 AM | 9:29 AM | 12:32 PM | 5:22 PM | 5:23 AM | 8:12 PM | 8:06 PM | 4:21 AM | |||||
| 18 | 12:25 AM | 6:12 AM | 9:43 AM | 10:41 AM | 1:17 PM | 6:09 PM | 10:14 PM | 11:20 PM | Full | 5:24 AM | 8:11 PM | 8:39 PM | 5:25 AM | |
| 19 | 1:09 AM | 6:54 AM | 10:26 AM | 11:37 AM | 1:58 PM | 6:54 PM | 10:55 PM | 5:25 AM | 8:10 PM | 9:06 PM | 6:31 AM | |||
| 20 | 12:18 AM | 1:51 AM | 7:35 AM | 11:17 AM | 12:28 PM | 2:37 PM | 7:40 PM | 11:43 PM | 5:26 AM | 8:10 PM | 9:30 PM | 7:38 AM | ||
| 21 | 1:15 AM | 2:31 AM | 8:17 AM | 12:15 PM | 1:21 PM | 3:16 PM | 8:29 PM | 5:27 AM | 8:09 PM | 9:52 PM | 8:44 AM | |||
| 22 | 12:35 AM | 2:18 AM | 3:12 AM | 9:01 AM | 1:12 PM | 2:22 PM | 3:54 PM | 9:24 PM | 5:27 AM | 8:08 PM | 10:14 PM | 9:51 AM | ||
| 23 | 1:26 AM | 3:18 AM | 3:58 AM | 9:48 AM | 2:04 PM | 3:25 PM | 4:33 PM | 10:22 PM | 5:28 AM | 8:07 PM | 10:36 PM | 10:59 AM | ||
| 24 | 2:16 AM | 4:06 AM | 4:52 AM | 10:37 AM | 2:56 PM | 4:20 PM | 5:14 PM | 11:18 PM | 5:29 AM | 8:06 PM | 11:01 PM | 12:09 PM | ||
| 25 | 3:07 AM | 4:47 AM | 5:51 AM | 11:25 AM | 3:52 PM | 5:07 PM | 6:02 PM | Q4 | 5:30 AM | 8:05 PM | 11:31 PM | 1:22 PM | ||
| 26 | 12:11 AM | 4:02 AM | 5:24 AM | 6:55 AM | 12:12 PM | 4:56 PM | 5:40 PM | 7:01 PM | 5:31 AM | 8:04 PM | 2:38 PM | |||
| 27 | 1:05 AM | 5:02 AM | 5:58 AM | 7:57 AM | 1:02 PM | 8:02 PM | 5:32 AM | 8:03 PM | 12:08 AM | 3:54 PM | ||||
| 28 | 2:01 AM | 8:53 AM | 1:55 PM | 8:57 PM | 5:33 AM | 8:02 PM | 12:54 AM | 5:06 PM | ||||||
| 29 | 2:56 AM | 9:43 AM | 2:52 PM | 9:48 PM | 5:34 AM | 8:01 PM | 1:53 AM | 6:10 PM | ||||||
| 30 | 3:51 AM | 10:32 AM | 3:47 PM | 10:40 PM | 5:35 AM | 8:00 PM | 3:03 AM | 7:02 PM | ||||||
| 31 | 4:43 AM | 11:25 AM | 4:43 PM | 11:36 PM | 5:36 AM | 7:59 PM | 4:20 AM | 7:42 PM |
August 2008
| H | L | H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5:35 AM | 12:21 PM | 5:39 PM | New | 5:37 AM | 7:58 PM | 5:39 AM | 8:15 PM | ||||||
| 02 | 12:34 AM | 6:24 AM | 1:16 PM | 6:34 PM | 5:38 AM | 7:57 PM | 6:55 AM | 8:42 PM | ||||||
| 03 | 1:31 AM | 7:11 AM | 2:07 PM | 7:27 PM | 5:39 AM | 7:56 PM | 8:07 AM | 9:05 PM | ||||||
| 04 | 2:24 AM | 7:58 AM | 2:57 PM | 8:20 PM | 5:40 AM | 7:55 PM | 9:17 AM | 9:27 PM |










