Massachusetts » Coskata Weather

Marine & fishing weather for Coskata, Massachusetts.

Temp: 69°F
Visibility:Hazy
Humidity: 81%
Wind Speed: NE 3 MPH
Barometer: 30.02 in.
Dewpoint: 63°F
Heat Index: 69°F
Wind Chill: 69°F
Sunrise: 5:39 AM EDT
Sunset: 8:28 PM EDT
69°F High: 71 ° Low: 65 °

Coskata, Massachusetts Weather Forecast

SATURDAY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
Showers
Hi: 71°F
Lo: 65°F
Chance of T-Storm
Hi: 75°F
Lo: 69°F
Chance of T-Storm
Hi: 75°F
Lo: 69°F
Mostly Cloudy
Hi: 79°F
Lo: 69°F
Chance of T-Storm
Hi: 79°F
Lo: 65°F
Mostly Sunny
Hi: 79°F
Lo: 65°F
Mostly Sunny
Hi: 75°F
Lo: °F

Coskata, Massachusetts Moon Phases

Jul 4Jul 5Jul 6Jul 7Jul 8Jul 9

Waxing Crescent
Showing: 2.3%

Waxing Crescent
Showing: 6.6%

Waxing Crescent
Showing: 12.8%

Waxing Crescent
Showing: 20.7%

Waxing Crescent
Showing: 29.9%

Waxing Crescent
Showing: 40%

Georges Bank

Expires:200807050230;;194395 FZNT21 KWBC 041955 OFFNT1 OFFSHORE WATERS FORECAST NWS OCEAN PREDICTION CENTER WASHINGTON DC 400 PM EDT FRI JUL 4 2008 NEW ENGLAND CONTINENTAL SHELF AND SLOPE WATERS FROM 25 NM OFFSHORE TO THE HAGUE LINE...EXCEPT TO 1000 FM S OF NEW ENGLAND SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- GEORGES BANK...FROM THE NORTHEAST CHANNEL TO THE GREAT SOUTH CHANNEL INCLUDING WATERS EAST OF CAPE COD...TO THE HAGUE LINE 400 PM EDT FRI JUL 4 2008

TONIGHT: SW WINDS 10 KT...EXCEPT OVER N PORTION BECOMING VARIABLE. SEAS 3 TO 5 FT. SCATTERED SHOWERS AND TSTMS. .SAT AND SAT NIGHT...WINDS BECOMING S TO SW 10 TO 15 KT LATE SAT. SEAS 3 TO 5 FT. SCATTERED SHOWERS AND TSTMS.

SUN: SW WINDS 10 TO 15 KT. SEAS 3 TO 5 FT. ISOLATED SHOWERS AND TSTMS. .SUN NIGHT...SW WINDS 15 KT. SEAS 4 TO 5 FT. .MON AND TUE...SW WINDS 15 TO 20 KT. SEAS 4 TO 6 FT.

WED: SW WINDS 15 TO 25 KT. SEAS 5 TO 7 FT. $$

Marine & Coastal Information

Great Point, Nantucket Island, Massachusetts 41.3867° N, 70.0467° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
0412:56 AM7:09 AM1:40 PM7:20 PM5:12 AM8:16 PM6:45 AM9:46 PM
051:51 AM8:01 AM2:33 PM8:14 PM5:12 AM8:16 PM8:03 AM10:15 PM
062:45 AM8:51 AM3:24 PM9:07 PM5:13 AM8:16 PM9:17 AM10:40 PM
073:38 AM9:41 AM4:15 PM10:01 PM5:14 AM8:15 PM10:26 AM11:02 PM
084:31 AM10:30 AM5:06 PM10:56 PM5:14 AM8:15 PM11:33 AM11:23 PM
095:25 AM11:20 AM5:57 PM11:52 PM5:15 AM8:15 PM12:37 PM11:44 PM
106:20 AM12:11 PM6:47 PMQ15:16 AM8:14 PM1:41 PM
1112:49 AM7:17 AM1:03 PM7:39 PM5:17 AM8:14 PM2:44 PM12:08 AM
121:47 AM8:14 AM1:55 PM8:31 PM5:17 AM8:13 PM3:47 PM12:34 AM
132:44 AM9:11 AM2:48 PM9:22 PM5:18 AM8:13 PM4:49 PM1:05 AM
143:38 AM10:06 AM3:38 PM10:12 PM5:19 AM8:12 PM5:47 PM1:42 AM
154:27 AM10:56 AM4:26 PM10:59 PM5:20 AM8:11 PM6:40 PM2:27 AM
165:13 AM11:42 AM5:12 PM11:44 PM5:20 AM8:11 PM7:26 PM3:20 AM
175:54 AM12:24 PM5:55 PM5:21 AM8:10 PM8:05 PM4:19 AM
1812:26 AM6:34 AM1:04 PM6:37 PMFull5:22 AM8:09 PM8:37 PM5:23 AM
191:06 AM7:12 AM1:43 PM7:18 PM5:23 AM8:09 PM9:04 PM6:29 AM
201:46 AM7:51 AM2:20 PM8:00 PM5:24 AM8:08 PM9:28 PM7:36 AM
212:26 AM8:29 AM2:58 PM8:43 PM5:25 AM8:07 PM9:51 PM8:42 AM
223:07 AM9:09 AM3:37 PM9:28 PM5:26 AM8:06 PM10:12 PM9:49 AM
233:51 AM9:51 AM4:19 PM10:16 PM5:27 AM8:05 PM10:35 PM10:57 AM
244:38 AM10:36 AM5:04 PM11:07 PM5:27 AM8:04 PM11:00 PM12:07 PM
255:29 AM11:25 AM5:54 PMQ45:28 AM8:03 PM11:29 PM1:20 PM
2612:03 AM6:25 AM12:18 PM6:48 PM5:29 AM8:03 PM2:36 PM
271:02 AM7:26 AM1:16 PM7:46 PM5:30 AM8:02 PM12:06 AM3:52 PM
282:05 AM8:29 AM2:16 PM8:47 PM5:31 AM8:01 PM12:52 AM5:04 PM
293:07 AM9:34 AM3:18 PM9:49 PM5:32 AM7:59 PM1:51 AM6:08 PM
304:08 AM10:36 AM4:18 PM10:50 PM5:33 AM7:58 PM3:01 AM7:00 PM
315:06 AM11:35 AM5:16 PM11:48 PM5:34 AM7:57 PM4:18 AM7:40 PM

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
016:00 AM12:30 PM6:11 PMNew5:35 AM7:56 PM5:37 AM8:13 PM
0212:43 AM6:51 AM1:21 PM7:04 PM5:36 AM7:55 PM6:53 AM8:40 PM