Massachusetts » Buzzards Bay Weather
Marine & fishing weather for Buzzards Bay, Massachusetts.
| Temp: | 75°F |
| Visibility: | Partly Cloudy |
| Humidity: | 65% |
| Wind Speed: | VRB 6 MPH |
| Barometer: | 29.62 in. |
| Dewpoint: | 63°F |
| Heat Index: | 75°F |
| Wind Chill: | 75°F |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 8:03 PM EDT |
75°F
High: 75 °
Low: 61 °
Buzzards Bay, Massachusetts Weather Forecast
| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
|---|---|---|---|---|---|---|
![]() Hi: 75°F Lo: 61°F | ![]() Hi: 79°F Lo: 61°F | ![]() Hi: 79°F Lo: 65°F | ![]() Hi: 79°F Lo: 61°F | ![]() Hi: 80°F Lo: 69°F | ![]() Hi: 79°F Lo: 69°F | ![]() Hi: 79°F Lo: °F |
Buzzards Bay, Massachusetts Moon Phases
| Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 |
|---|---|---|---|---|---|
![]() a First Quarter Moon Showing: 43.3% | ![]() a First Quarter Moon Showing: 53.9% | ![]() Waxing Gibbous Showing: 64.3% | ![]() Waxing Gibbous Showing: 74.1% | ![]() Waxing Gibbous Showing: 82.8% | ![]() Waxing Gibbous Showing: 90.1% |
Marine & Coastal Information
August 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 2:50 AM | 10:18 AM | 3:20 PM | 11:00 PM | Q1 | 5:44 AM | 7:51 PM | 1:39 PM | 11:05 PM | |||
| 09 | 3:41 AM | 11:07 AM | 4:16 PM | 11:53 PM | 5:45 AM | 7:50 PM | 2:42 PM | 11:40 PM | ||||
| 10 | 4:40 AM | 11:58 AM | 5:24 PM | 5:46 AM | 7:48 PM | 3:42 PM | ||||||
| 11 | 12:43 AM | 5:56 AM | 12:45 PM | 6:31 PM | 5:47 AM | 7:47 PM | 4:37 PM | 12:22 AM | ||||
| 12 | 1:28 AM | 6:54 AM | 1:25 PM | 7:19 PM | 5:48 AM | 7:45 PM | 5:26 PM | 1:12 AM | ||||
| 13 | 2:12 AM | 7:37 AM | 2:00 PM | 7:58 PM | 5:49 AM | 7:44 PM | 6:07 PM | 2:09 AM | ||||
| 14 | 2:57 AM | 8:14 AM | 2:35 PM | 8:34 PM | 5:50 AM | 7:43 PM | 6:41 PM | 3:12 AM | ||||
| 15 | 3:41 AM | 8:50 AM | 3:23 PM | 9:09 PM | 5:51 AM | 7:41 PM | 7:10 PM | 4:18 AM | ||||
| 16 | 4:21 AM | 9:28 AM | 4:11 PM | 9:45 PM | Full | 5:52 AM | 7:40 PM | 7:35 PM | 5:26 AM | |||
| 17 | 4:54 AM | 10:06 AM | 4:48 PM | 10:21 PM | 5:53 AM | 7:38 PM | 7:58 PM | 6:33 AM | ||||
| 18 | 5:19 AM | 10:44 AM | 5:18 PM | 10:59 PM | 5:54 AM | 7:37 PM | 8:20 PM | 7:42 AM | ||||
| 19 | 5:19 AM | 11:23 AM | 5:51 PM | 11:39 PM | 5:55 AM | 7:35 PM | 8:42 PM | 8:51 AM | ||||
| 20 | 5:26 AM | 12:05 PM | 7:18 PM | 5:56 AM | 7:34 PM | 9:06 PM | 10:01 AM | |||||
| 21 | 12:23 AM | 5:49 AM | 12:51 PM | 8:41 PM | 5:57 AM | 7:32 PM | 9:34 PM | 11:14 AM | ||||
| 22 | 1:13 AM | 6:23 AM | 1:45 PM | 9:41 PM | 5:58 AM | 7:31 PM | 10:07 PM | 12:29 PM | ||||
| 23 | 2:08 AM | 7:17 AM | 8:46 AM | 9:26 AM | 2:42 PM | 10:38 PM | Q4 | 5:59 AM | 7:29 PM | 10:49 PM | 1:44 PM | |
| 24 | 3:05 AM | 10:32 AM | 3:41 PM | 11:38 PM | 6:00 AM | 7:28 PM | 11:42 PM | 2:57 PM | ||||
| 25 | 4:06 AM | 11:40 AM | 4:51 PM | 6:01 AM | 7:26 PM | 4:02 PM | ||||||
| 26 | 12:37 AM | 5:20 AM | 12:42 PM | 6:07 PM | 6:02 AM | 7:24 PM | 12:46 AM | 4:57 PM | ||||
| 27 | 1:31 AM | 6:32 AM | 1:39 PM | 7:08 PM | 6:03 AM | 7:23 PM | 2:00 AM | 5:40 PM | ||||
| 28 | 2:24 AM | 7:28 AM | 2:35 PM | 7:59 PM | 6:04 AM | 7:21 PM | 3:16 AM | 6:15 PM | ||||
| 29 | 3:18 AM | 8:18 AM | 3:34 PM | 8:47 PM | 6:05 AM | 7:20 PM | 4:33 AM | 6:43 PM | ||||
| 30 | 4:09 AM | 9:07 AM | 4:28 PM | 9:35 PM | New | 6:06 AM | 7:18 PM | 5:46 AM | 7:07 PM | |||
| 31 | 4:56 AM | 9:56 AM | 5:16 PM | 10:22 PM | 6:07 AM | 7:16 PM | 6:57 AM | 7:30 PM |
September 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 5:38 AM | 10:44 AM | 6:01 PM | 11:08 PM | 6:08 AM | 7:15 PM | 8:06 AM | 7:51 PM | ||||
| 02 | 6:19 AM | 11:29 AM | 6:50 PM | 11:52 PM | 6:09 AM | 7:13 PM | 9:12 AM | 8:13 PM | ||||
| 03 | 7:05 AM | 12:14 PM | 7:47 PM | 6:10 AM | 7:11 PM | 10:18 AM | 8:38 PM | |||||
| 04 | 12:36 AM | 5:32 AM | 6:44 AM | 8:01 AM | 1:01 PM | 8:44 PM | 6:11 AM | 7:09 PM | 11:24 AM | 9:05 PM | ||
| 05 | 1:24 AM | 5:56 AM | 7:33 AM | 8:57 AM | 1:53 PM | 9:36 PM | 6:12 AM | 7:08 PM | 12:28 PM | 9:38 PM | ||
| 06 | 2:15 AM | 6:34 AM | 8:10 AM | 9:46 AM | 2:45 PM | 10:25 PM | 6:13 AM | 7:06 PM | 1:30 PM | 10:17 PM |







