Alabama » San Souci Beach Weather

Marine & fishing weather for San Souci Beach, Alabama.

Temp: 75°F
Visibility:Fair
Humidity: 88%
Wind Speed: S 3 MPH
Barometer: 30.05 in.
Dewpoint: 71°F
Heat Index: 75°F
Wind Chill: 75°F
Sunrise: 5:40 AM EDT
Sunset: 8:28 PM EDT
75°F High: 90 ° Low: 71 °

San Souci Beach, Alabama Weather Forecast

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY SUNDAY
Chance of T-Storm
Hi: 90°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 91°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 91°F
Lo: °F

San Souci Beach, Alabama Moon Phases

Jul 6Jul 7Jul 8Jul 9Jul 10Jul 11

Waxing Crescent
Showing: 13.8%

Waxing Crescent
Showing: 21.9%

Waxing Crescent
Showing: 31.2%

Waxing Crescent
Showing: 41.4%

a First Quarter Moon
Showing: 52%

Waxing Gibbous
Showing: 62.5%

Middle Gulf

Expires:200807070330;;255201 FZNT24 KNHC 062018 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 PM CDT SUN JUL 06 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 PM CDT SUN JUL 06 2008 .TONIGHT THROUGH MON NIGHT...N OF 28N S TO SW WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. .TUE AND TUE NIGHT...N OF 26N SE TO S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. FROM 24N TO 26N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. S OF 24N E TO SE WINDS 15 TO 20 KT. SEAS 4 TO 6 FT. SCATTERED TSTMS NEAR WAVE. .WED AND THU...N OF 27N S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. SCATTERED TSTMS NEAR WAVE WED.

FRI: N OF 27N VARIABLE WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E WINDS 15 KT. SEAS 2 TO 4 FT. $$

Marine & Coastal Information

Bayou La Batre, Mississippi Sound, Alabama 30.3667° N, 88.2667° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
061:17 PM CDT 1.50 ft11:17 PM CDT 0.06 ft5:57 AM CDT7:58 PM CDT9:45 AM CDT10:46 PM CDT
071:40 PM CDT 1.13 ft10:48 PM CDT 0.36 ft5:57 AM CDT7:58 PM CDT10:47 AM CDT11:16 PM CDT
0811:14 AM CDT 0.80 ft8:50 PM CDT 0.52 ft5:57 AM CDT7:58 PM CDT11:45 AM CDT11:44 PM CDT
096:14 AM CDT 0.95 ft5:21 PM CDT 0.37 ftQ15:58 AM CDT7:58 PM CDT12:42 PM CDT
105:53 AM CDT 1.20 ft4:49 PM CDT 0.11 ft5:58 AM CDT7:57 PM CDT1:38 PM CDT12:13 AM CDT
116:09 AM CDT 1.42 ft5:09 PM CDT −0.11 ft5:59 AM CDT7:57 PM CDT2:35 PM CDT12:43 AM CDT
126:40 AM CDT 1.58 ft5:40 PM CDT −0.27 ft6:00 AM CDT7:57 PM CDT3:32 PM CDT1:16 AM CDT
137:19 AM CDT 1.70 ft6:15 PM CDT −0.37 ft6:00 AM CDT7:56 PM CDT4:28 PM CDT1:53 AM CDT
148:02 AM CDT 1.79 ft6:52 PM CDT −0.43 ft6:01 AM CDT7:56 PM CDT5:24 PM CDT2:35 AM CDT
158:48 AM CDT 1.84 ft7:31 PM CDT −0.45 ft6:01 AM CDT7:56 PM CDT6:16 PM CDT3:22 AM CDT
169:34 AM CDT 1.87 ft8:09 PM CDT −0.44 ft6:02 AM CDT7:55 PM CDT7:04 PM CDT4:15 AM CDT
1710:16 AM CDT 1.87 ft8:43 PM CDT −0.40 ft6:02 AM CDT7:55 PM CDT7:47 PM CDT5:11 AM CDT
1810:55 AM CDT 1.84 ft9:13 PM CDT −0.32 ftFull6:03 AM CDT7:54 PM CDT8:24 PM CDT6:10 AM CDT
1911:32 AM CDT 1.75 ft9:36 PM CDT −0.20 ft6:03 AM CDT7:54 PM CDT8:59 PM CDT7:10 AM CDT
2012:06 PM CDT 1.62 ft9:52 PM CDT −0.04 ft6:04 AM CDT7:54 PM CDT9:30 PM CDT8:09 AM CDT
2112:39 PM CDT 1.41 ft9:55 PM CDT 0.17 ft6:05 AM CDT7:53 PM CDT9:59 PM CDT9:08 AM CDT
221:09 PM CDT 1.14 ft9:33 PM CDT 0.39 ft6:05 AM CDT7:53 PM CDT10:28 PM CDT10:07 AM CDT
237:09 AM CDT 0.81 ft8:39 AM CDT 0.80 ft12:58 PM CDT 0.82 ft8:12 PM CDT 0.56 ft6:06 AM CDT7:52 PM CDT10:59 PM CDT11:07 AM CDT
244:57 AM CDT 1.01 ft3:44 PM CDT 0.43 ft6:06 AM CDT7:51 PM CDT11:31 PM CDT12:09 PM CDT
254:50 AM CDT 1.31 ft3:33 PM CDT 0.07 ftQ46:07 AM CDT7:51 PM CDT1:14 PM CDT
265:17 AM CDT 1.61 ft4:14 PM CDT −0.26 ft6:08 AM CDT7:50 PM CDT12:09 AM CDT2:22 PM CDT
276:02 AM CDT 1.88 ft5:04 PM CDT −0.52 ft6:08 AM CDT7:50 PM CDT12:53 AM CDT3:32 PM CDT
286:59 AM CDT 2.08 ft5:57 PM CDT −0.70 ft6:09 AM CDT7:49 PM CDT1:45 AM CDT4:41 PM CDT
298:02 AM CDT 2.21 ft6:51 PM CDT −0.76 ft6:09 AM CDT7:48 PM CDT2:47 AM CDT5:45 PM CDT
309:05 AM CDT 2.25 ft7:44 PM CDT −0.70 ft6:10 AM CDT7:47 PM CDT3:55 AM CDT6:41 PM CDT
3110:06 AM CDT 2.19 ft8:34 PM CDT −0.54 ft6:11 AM CDT7:47 PM CDT5:07 AM CDT7:28 PM CDT

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
0111:04 AM CDT 2.03 ft9:17 PM CDT −0.29 ftNew6:11 AM CDT7:46 PM CDT6:18 AM CDT8:08 PM CDT
0211:56 AM CDT 1.79 ft9:48 PM CDT 0.03 ft6:12 AM CDT7:45 PM CDT7:26 AM CDT8:43 PM CDT
0312:45 PM CDT 1.48 ft9:54 PM CDT 0.36 ft6:12 AM CDT7:44 PM CDT8:30 AM CDT9:14 PM CDT
041:29 PM CDT 1.15 ft9:05 PM CDT 0.63 ft6:13 AM CDT7:44 PM CDT9:31 AM CDT9:43 PM CDT