Alabama » San Souci Beach Weather
Marine & fishing weather for San Souci Beach, Alabama.
| Temp: | 75°F |
| Visibility: | Fair |
| Humidity: | 88% |
| Wind Speed: | S 3 MPH |
| Barometer: | 30.05 in. |
| Dewpoint: | 71°F |
| Heat Index: | 75°F |
| Wind Chill: | 75°F |
| Sunrise: | 5:40 AM EDT |
| Sunset: | 8:28 PM EDT |
75°F
High: 90 °
Low: 71 °
San Souci Beach, Alabama Weather Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
![]() Hi: 90°F Lo: 71°F | ![]() Hi: 89°F Lo: 71°F | ![]() Hi: 89°F Lo: 75°F | ![]() Hi: 90°F Lo: 75°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 90°F Lo: 75°F | ![]() Hi: 91°F Lo: °F |
San Souci Beach, Alabama Moon Phases
| Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 13.8% | ![]() Waxing Crescent Showing: 21.9% | ![]() Waxing Crescent Showing: 31.2% | ![]() Waxing Crescent Showing: 41.4% | ![]() a First Quarter Moon Showing: 52% | ![]() Waxing Gibbous Showing: 62.5% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 1:17 PM CDT 1.50 ft | 11:17 PM CDT 0.06 ft | 5:57 AM CDT | 7:58 PM CDT | 9:45 AM CDT | 10:46 PM CDT | ||||
| 07 | 1:40 PM CDT 1.13 ft | 10:48 PM CDT 0.36 ft | 5:57 AM CDT | 7:58 PM CDT | 10:47 AM CDT | 11:16 PM CDT | ||||
| 08 | 11:14 AM CDT 0.80 ft | 8:50 PM CDT 0.52 ft | 5:57 AM CDT | 7:58 PM CDT | 11:45 AM CDT | 11:44 PM CDT | ||||
| 09 | 6:14 AM CDT 0.95 ft | 5:21 PM CDT 0.37 ft | Q1 | 5:58 AM CDT | 7:58 PM CDT | 12:42 PM CDT | ||||
| 10 | 5:53 AM CDT 1.20 ft | 4:49 PM CDT 0.11 ft | 5:58 AM CDT | 7:57 PM CDT | 1:38 PM CDT | 12:13 AM CDT | ||||
| 11 | 6:09 AM CDT 1.42 ft | 5:09 PM CDT −0.11 ft | 5:59 AM CDT | 7:57 PM CDT | 2:35 PM CDT | 12:43 AM CDT | ||||
| 12 | 6:40 AM CDT 1.58 ft | 5:40 PM CDT −0.27 ft | 6:00 AM CDT | 7:57 PM CDT | 3:32 PM CDT | 1:16 AM CDT | ||||
| 13 | 7:19 AM CDT 1.70 ft | 6:15 PM CDT −0.37 ft | 6:00 AM CDT | 7:56 PM CDT | 4:28 PM CDT | 1:53 AM CDT | ||||
| 14 | 8:02 AM CDT 1.79 ft | 6:52 PM CDT −0.43 ft | 6:01 AM CDT | 7:56 PM CDT | 5:24 PM CDT | 2:35 AM CDT | ||||
| 15 | 8:48 AM CDT 1.84 ft | 7:31 PM CDT −0.45 ft | 6:01 AM CDT | 7:56 PM CDT | 6:16 PM CDT | 3:22 AM CDT | ||||
| 16 | 9:34 AM CDT 1.87 ft | 8:09 PM CDT −0.44 ft | 6:02 AM CDT | 7:55 PM CDT | 7:04 PM CDT | 4:15 AM CDT | ||||
| 17 | 10:16 AM CDT 1.87 ft | 8:43 PM CDT −0.40 ft | 6:02 AM CDT | 7:55 PM CDT | 7:47 PM CDT | 5:11 AM CDT | ||||
| 18 | 10:55 AM CDT 1.84 ft | 9:13 PM CDT −0.32 ft | Full | 6:03 AM CDT | 7:54 PM CDT | 8:24 PM CDT | 6:10 AM CDT | |||
| 19 | 11:32 AM CDT 1.75 ft | 9:36 PM CDT −0.20 ft | 6:03 AM CDT | 7:54 PM CDT | 8:59 PM CDT | 7:10 AM CDT | ||||
| 20 | 12:06 PM CDT 1.62 ft | 9:52 PM CDT −0.04 ft | 6:04 AM CDT | 7:54 PM CDT | 9:30 PM CDT | 8:09 AM CDT | ||||
| 21 | 12:39 PM CDT 1.41 ft | 9:55 PM CDT 0.17 ft | 6:05 AM CDT | 7:53 PM CDT | 9:59 PM CDT | 9:08 AM CDT | ||||
| 22 | 1:09 PM CDT 1.14 ft | 9:33 PM CDT 0.39 ft | 6:05 AM CDT | 7:53 PM CDT | 10:28 PM CDT | 10:07 AM CDT | ||||
| 23 | 7:09 AM CDT 0.81 ft | 8:39 AM CDT 0.80 ft | 12:58 PM CDT 0.82 ft | 8:12 PM CDT 0.56 ft | 6:06 AM CDT | 7:52 PM CDT | 10:59 PM CDT | 11:07 AM CDT | ||
| 24 | 4:57 AM CDT 1.01 ft | 3:44 PM CDT 0.43 ft | 6:06 AM CDT | 7:51 PM CDT | 11:31 PM CDT | 12:09 PM CDT | ||||
| 25 | 4:50 AM CDT 1.31 ft | 3:33 PM CDT 0.07 ft | Q4 | 6:07 AM CDT | 7:51 PM CDT | 1:14 PM CDT | ||||
| 26 | 5:17 AM CDT 1.61 ft | 4:14 PM CDT −0.26 ft | 6:08 AM CDT | 7:50 PM CDT | 12:09 AM CDT | 2:22 PM CDT | ||||
| 27 | 6:02 AM CDT 1.88 ft | 5:04 PM CDT −0.52 ft | 6:08 AM CDT | 7:50 PM CDT | 12:53 AM CDT | 3:32 PM CDT | ||||
| 28 | 6:59 AM CDT 2.08 ft | 5:57 PM CDT −0.70 ft | 6:09 AM CDT | 7:49 PM CDT | 1:45 AM CDT | 4:41 PM CDT | ||||
| 29 | 8:02 AM CDT 2.21 ft | 6:51 PM CDT −0.76 ft | 6:09 AM CDT | 7:48 PM CDT | 2:47 AM CDT | 5:45 PM CDT | ||||
| 30 | 9:05 AM CDT 2.25 ft | 7:44 PM CDT −0.70 ft | 6:10 AM CDT | 7:47 PM CDT | 3:55 AM CDT | 6:41 PM CDT | ||||
| 31 | 10:06 AM CDT 2.19 ft | 8:34 PM CDT −0.54 ft | 6:11 AM CDT | 7:47 PM CDT | 5:07 AM CDT | 7:28 PM CDT |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11:04 AM CDT 2.03 ft | 9:17 PM CDT −0.29 ft | New | 6:11 AM CDT | 7:46 PM CDT | 6:18 AM CDT | 8:08 PM CDT | |||
| 02 | 11:56 AM CDT 1.79 ft | 9:48 PM CDT 0.03 ft | 6:12 AM CDT | 7:45 PM CDT | 7:26 AM CDT | 8:43 PM CDT | ||||
| 03 | 12:45 PM CDT 1.48 ft | 9:54 PM CDT 0.36 ft | 6:12 AM CDT | 7:44 PM CDT | 8:30 AM CDT | 9:14 PM CDT | ||||
| 04 | 1:29 PM CDT 1.15 ft | 9:05 PM CDT 0.63 ft | 6:13 AM CDT | 7:44 PM CDT | 9:31 AM CDT | 9:43 PM CDT |






