Alabama » Pass Christian Weather

Marine & fishing weather for Pass Christian, Alabama.

Temp: 78°F
Visibility:Partly Cloudy
Humidity: 87%
Wind Speed: NW 5 MPH
Barometer: 29.99 in.
Dewpoint: 74°F
Heat Index: 78°F
Wind Chill: 78°F
Sunrise: 5:40 AM EDT
Sunset: 8:28 PM EDT
78°F High: 91 ° Low: 71 °

Pass Christian, Alabama Weather Forecast

SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: °F

Pass Christian, Alabama Moon Phases

Jul 6Jul 7Jul 8Jul 9Jul 10Jul 11

Waxing Crescent
Showing: 9.4%

Waxing Crescent
Showing: 16.5%

Waxing Crescent
Showing: 25.1%

Waxing Crescent
Showing: 34.8%

a First Quarter Moon
Showing: 45.2%

a First Quarter Moon
Showing: 55.9%

Middle Gulf

Expires:200807061530;;240693 FZNT24 KNHC 060850 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 AM CDT SUN JUL 06 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 AM CDT SUN JUL 06 2008 .TODAY THROUGH MON...N OF 28N S TO SW WINDS 10 KT OR LESS EXCEPT SW TO W NEAR COAST BECOMING SE TO S MON AFTERNOON. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. .TUE THROUGH WED...N OF 28N SE TO S WINDS 10 KT OR LESS BECOMING S TO SW WED AFTERNOON. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT EXCEPT 15 TO 20 KT NEAR YUCATAN. SEAS 2 TO 4 FT EXCEPT 3 TO 5 FT S OF 23N.

THU: N OF 28N SW TO W WINDS 10 KT OR LESS. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT EXCEPT 15 TO 20 KT NEAR YUCATAN. SEAS 2 TO 4 FT EXCEPT 3 TO 5 FT S OF 23N. $$

Marine & Coastal Information

Pass Christian Yacht Club, Mississippi Sound, Mississippi 30.3100° N, 89.2450° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
062:01 PM CDT 1.67 ft6:01 AM CDT8:02 PM CDT9:49 AM CDT10:50 PM CDT
0712:07 AM CDT 0.07 ft2:24 PM CDT 1.26 ft11:38 PM CDT 0.41 ft6:01 AM CDT8:02 PM CDT10:51 AM CDT11:20 PM CDT
0811:58 AM CDT 0.89 ft9:40 PM CDT 0.58 ft6:02 AM CDT8:02 PM CDT11:49 AM CDT11:48 PM CDT
096:58 AM CDT 1.05 ft6:11 PM CDT 0.41 ftQ16:02 AM CDT8:01 PM CDT12:46 PM CDT
106:37 AM CDT 1.33 ft5:39 PM CDT 0.12 ft6:03 AM CDT8:01 PM CDT1:42 PM CDT12:17 AM CDT
116:53 AM CDT 1.58 ft5:59 PM CDT −0.12 ft6:03 AM CDT8:01 PM CDT2:39 PM CDT12:47 AM CDT
127:24 AM CDT 1.76 ft6:30 PM CDT −0.30 ft6:04 AM CDT8:01 PM CDT3:36 PM CDT1:20 AM CDT
138:03 AM CDT 1.90 ft7:05 PM CDT −0.42 ft6:04 AM CDT8:00 PM CDT4:32 PM CDT1:57 AM CDT
148:46 AM CDT 1.99 ft7:42 PM CDT −0.48 ft6:05 AM CDT8:00 PM CDT5:28 PM CDT2:39 AM CDT
159:32 AM CDT 2.05 ft8:21 PM CDT −0.51 ft6:05 AM CDT8:00 PM CDT6:20 PM CDT3:26 AM CDT
1610:18 AM CDT 2.08 ft8:59 PM CDT −0.49 ft6:06 AM CDT7:59 PM CDT7:08 PM CDT4:19 AM CDT
1711:00 AM CDT 2.09 ft9:33 PM CDT −0.44 ft6:06 AM CDT7:59 PM CDT7:50 PM CDT5:16 AM CDT
1811:39 AM CDT 2.05 ft10:03 PM CDT −0.36 ftFull6:07 AM CDT7:58 PM CDT8:28 PM CDT6:14 AM CDT
1912:16 PM CDT 1.95 ft10:26 PM CDT −0.22 ft6:07 AM CDT7:58 PM CDT9:03 PM CDT7:14 AM CDT
2012:50 PM CDT 1.80 ft10:42 PM CDT −0.04 ft6:08 AM CDT7:57 PM CDT9:34 PM CDT8:13 AM CDT
211:23 PM CDT 1.57 ft10:45 PM CDT 0.19 ft6:09 AM CDT7:57 PM CDT10:03 PM CDT9:12 AM CDT
221:53 PM CDT 1.27 ft10:23 PM CDT 0.44 ft6:09 AM CDT7:56 PM CDT10:32 PM CDT10:11 AM CDT
237:53 AM CDT 0.90 ft9:29 AM CDT 0.89 ft1:42 PM CDT 0.91 ft9:02 PM CDT 0.62 ft6:10 AM CDT7:56 PM CDT11:03 PM CDT11:11 AM CDT
245:41 AM CDT 1.13 ft4:34 PM CDT 0.48 ft6:10 AM CDT7:55 PM CDT11:35 PM CDT12:13 PM CDT
255:34 AM CDT 1.46 ft4:23 PM CDT 0.08 ftQ46:11 AM CDT7:55 PM CDT1:18 PM CDT
266:01 AM CDT 1.80 ft5:04 PM CDT −0.29 ft6:12 AM CDT7:54 PM CDT12:13 AM CDT2:26 PM CDT
276:46 AM CDT 2.09 ft5:54 PM CDT −0.58 ft6:12 AM CDT7:53 PM CDT12:57 AM CDT3:36 PM CDT
287:43 AM CDT 2.32 ft6:47 PM CDT −0.77 ft6:13 AM CDT7:53 PM CDT1:50 AM CDT4:45 PM CDT
298:46 AM CDT 2.46 ft7:41 PM CDT −0.84 ft6:13 AM CDT7:52 PM CDT2:51 AM CDT5:49 PM CDT
309:49 AM CDT 2.50 ft8:34 PM CDT −0.78 ft6:14 AM CDT7:51 PM CDT4:00 AM CDT6:45 PM CDT
3110:50 AM CDT 2.44 ft9:24 PM CDT −0.60 ft6:15 AM CDT7:51 PM CDT5:11 AM CDT7:32 PM CDT

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
0111:48 AM CDT 2.26 ft10:07 PM CDT −0.32 ftNew6:15 AM CDT7:50 PM CDT6:22 AM CDT8:12 PM CDT
0212:40 PM CDT 1.99 ft10:38 PM CDT 0.03 ft6:16 AM CDT7:49 PM CDT7:30 AM CDT8:47 PM CDT
031:29 PM CDT 1.65 ft10:44 PM CDT 0.40 ft6:16 AM CDT7:48 PM CDT8:34 AM CDT9:18 PM CDT
042:13 PM CDT 1.28 ft9:55 PM CDT 0.71 ft6:17 AM CDT7:47 PM CDT9:35 AM CDT9:47 PM CDT