Alabama » Mobile Weather
Marine & fishing weather for Mobile, Alabama.
| Temp: | 89°F |
| Visibility: | Partly Cloudy |
| Humidity: | 63% |
| Wind Speed: | S 12 MPH |
| Barometer: | 30.07 in. |
| Dewpoint: | 75°F |
| Heat Index: | 99°F |
| Wind Chill: | 89°F |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:18 PM EDT |
89°F
High: 91 °
Low: 71 °
Mobile, Alabama Weather Forecast
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 89°F Lo: °F |
Mobile, Alabama Moon Phases
| Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 58.9% | ![]() a Third Quarter Moon Showing: 48.3% | ![]() a Third Quarter Moon Showing: 37.8% | ![]() Waning Crescent Showing: 27.8% | ![]() Waning Crescent Showing: 18.8% | ![]() Waning Crescent Showing: 11.3% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5:33 AM CDT 1.12 ft | 12:54 PM CDT 0.47 ft | 6:05 AM CDT | 7:51 PM CDT | 11:30 PM CDT | 12:08 PM CDT | ||||
| 25 | 5:43 AM CDT 1.38 ft | 2:36 PM CDT 0.29 ft | Q4 | 6:05 AM CDT | 7:51 PM CDT | 1:13 PM CDT | ||||
| 26 | 6:17 AM CDT 1.61 ft | 6:17 PM CDT 0.10 ft | 6:06 AM CDT | 7:50 PM CDT | 12:07 AM CDT | 2:22 PM CDT | ||||
| 27 | 7:06 AM CDT 1.79 ft | 8:01 PM CDT −0.16 ft | 6:07 AM CDT | 7:49 PM CDT | 12:51 AM CDT | 3:32 PM CDT | ||||
| 28 | 8:10 AM CDT 1.91 ft | 9:06 PM CDT −0.37 ft | 6:07 AM CDT | 7:49 PM CDT | 1:44 AM CDT | 4:41 PM CDT | ||||
| 29 | 9:44 AM CDT 1.98 ft | 9:59 PM CDT −0.49 ft | 6:08 AM CDT | 7:48 PM CDT | 2:45 AM CDT | 5:45 PM CDT | ||||
| 30 | 11:18 AM CDT 2.03 ft | 10:50 PM CDT −0.48 ft | 6:08 AM CDT | 7:47 PM CDT | 3:53 AM CDT | 6:41 PM CDT | ||||
| 31 | 12:23 PM CDT 2.01 ft | 11:40 PM CDT −0.33 ft | 6:09 AM CDT | 7:46 PM CDT | 5:05 AM CDT | 7:28 PM CDT |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1:22 PM CDT 1.88 ft | New | 6:10 AM CDT | 7:46 PM CDT | 6:16 AM CDT | 8:07 PM CDT | ||||
| 02 | 12:23 AM CDT −0.09 ft | 2:21 PM CDT 1.69 ft | 6:10 AM CDT | 7:45 PM CDT | 7:24 AM CDT | 8:42 PM CDT | ||||
| 03 | 12:48 AM CDT 0.22 ft | 3:17 PM CDT 1.46 ft | 11:01 PM CDT 0.51 ft | 6:11 AM CDT | 7:44 PM CDT | 8:29 AM CDT | 9:13 PM CDT | |||
| 04 | 6:15 AM CDT 0.81 ft | 9:21 AM CDT 0.70 ft | 4:08 PM CDT 1.22 ft | 10:19 PM CDT 0.63 ft | 6:12 AM CDT | 7:43 PM CDT | 9:30 AM CDT | 9:42 PM CDT | ||
| 05 | 5:04 AM CDT 0.98 ft | 10:31 AM CDT 0.62 ft | 5:06 PM CDT 1.01 ft | 10:07 PM CDT 0.71 ft | 6:12 AM CDT | 7:42 PM CDT | 10:29 AM CDT | 10:11 PM CDT | ||
| 06 | 4:28 AM CDT 1.21 ft | 11:51 AM CDT 0.54 ft | 6:37 PM CDT 0.85 ft | 9:51 PM CDT 0.77 ft | 6:13 AM CDT | 7:42 PM CDT | 11:27 AM CDT | 10:41 PM CDT | ||
| 07 | 4:40 AM CDT 1.40 ft | 1:25 PM CDT 0.44 ft | 6:13 AM CDT | 7:41 PM CDT | 12:24 PM CDT | 11:13 PM CDT | ||||
| 08 | 5:07 AM CDT 1.54 ft | 2:45 PM CDT 0.37 ft | Q1 | 6:14 AM CDT | 7:40 PM CDT | 1:22 PM CDT | 11:48 PM CDT | |||
| 09 | 5:45 AM CDT 1.63 ft | 5:37 PM CDT 0.30 ft | 6:15 AM CDT | 7:39 PM CDT | 2:19 PM CDT | |||||
| 10 | 6:32 AM CDT 1.67 ft | 7:28 PM CDT 0.17 ft | 6:15 AM CDT | 7:38 PM CDT | 3:16 PM CDT | 12:28 AM CDT | ||||
| 11 | 7:27 AM CDT 1.69 ft | 8:35 PM CDT 0.04 ft | 6:16 AM CDT | 7:37 PM CDT | 4:09 PM CDT | 1:14 AM CDT | ||||
| 12 | 8:35 AM CDT 1.69 ft | 9:22 PM CDT −0.06 ft | 6:17 AM CDT | 7:36 PM CDT | 4:59 PM CDT | 2:04 AM CDT | ||||
| 13 | 10:16 AM CDT 1.70 ft | 10:01 PM CDT −0.08 ft | 6:17 AM CDT | 7:35 PM CDT | 5:43 PM CDT | 3:00 AM CDT | ||||
| 14 | 11:27 AM CDT 1.72 ft | 10:32 PM CDT −0.03 ft | 6:18 AM CDT | 7:34 PM CDT | 6:23 PM CDT | 3:58 AM CDT | ||||
| 15 | 12:12 PM CDT 1.69 ft | 10:54 PM CDT 0.10 ft | 6:18 AM CDT | 7:33 PM CDT | 6:58 PM CDT | 4:58 AM CDT | ||||
| 16 | 12:53 PM CDT 1.60 ft | 10:56 PM CDT 0.28 ft | Full | 6:19 AM CDT | 7:32 PM CDT | 7:31 PM CDT | 5:58 AM CDT | |||
| 17 | 1:50 PM CDT 1.47 ft | 10:33 PM CDT 0.48 ft | 6:20 AM CDT | 7:31 PM CDT | 8:01 PM CDT | 6:59 AM CDT | ||||
| 18 | 5:40 AM CDT 0.91 ft | 8:32 AM CDT 0.85 ft | 3:18 PM CDT 1.33 ft | 10:13 PM CDT 0.67 ft | 6:20 AM CDT | 7:30 PM CDT | 8:31 PM CDT | 7:59 AM CDT | ||
| 19 | 4:37 AM CDT 1.00 ft | 9:36 AM CDT 0.67 ft | 4:51 PM CDT 1.19 ft | 10:03 PM CDT 0.86 ft | 6:21 AM CDT | 7:29 PM CDT | 9:00 PM CDT | 9:00 AM CDT | ||
| 20 | 3:55 AM CDT 1.20 ft | 10:33 AM CDT 0.48 ft | 6:59 PM CDT 1.08 ft | 9:39 PM CDT 1.03 ft | 6:21 AM CDT | 7:28 PM CDT | 9:32 PM CDT | 10:02 AM CDT | ||
| 21 | 3:52 AM CDT 1.45 ft | 11:49 AM CDT 0.33 ft | 6:22 AM CDT | 7:27 PM CDT | 10:08 PM CDT | 11:06 AM CDT | ||||
| 22 | 4:16 AM CDT 1.69 ft | 1:39 PM CDT 0.22 ft | 6:23 AM CDT | 7:26 PM CDT | 10:49 PM CDT | 12:14 PM CDT |






