Alabama » Hurricane Weather
Marine & fishing weather for Hurricane, Alabama.
| Temp: | 79°F |
| Visibility: | Fair |
| Humidity: | 79% |
| Wind Speed: | CALM |
| Barometer: | 30.08 in. |
| Dewpoint: | 72°F |
| Heat Index: | 79°F |
| Wind Chill: | 79°F |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:27 PM EDT |
79°F
High: 89 °
Low: 75 °
Hurricane, Alabama Weather Forecast
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 89°F Lo: 75°F | ![]() Hi: 89°F Lo: 75°F | ![]() Hi: 90°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 91°F Lo: °F |
Hurricane, Alabama Moon Phases
| Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 32.6% | ![]() a First Quarter Moon Showing: 42.9% | ![]() a First Quarter Moon Showing: 53.5% | ![]() Waxing Gibbous Showing: 64% | ![]() Waxing Gibbous Showing: 73.8% | ![]() Waxing Gibbous Showing: 82.6% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 2:50 AM CDT 0.47 ft | 8:51 AM CDT 0.86 ft | 4:43 PM CDT 0.56 ft | 8:09 PM CDT 0.67 ft | Q1 | 5:56 AM CDT | 7:57 PM CDT | 12:41 PM CDT | ||||
| 10 | 2:14 AM CDT 0.52 ft | 8:39 AM CDT 1.05 ft | 6:19 PM CDT 0.44 ft | 9:33 PM CDT 0.47 ft | 11:21 PM CDT 0.47 ft | 5:56 AM CDT | 7:57 PM CDT | 1:38 PM CDT | 12:11 AM CDT | |||
| 11 | 9:00 AM CDT 1.20 ft | 9:58 PM CDT 0.30 ft | 5:57 AM CDT | 7:57 PM CDT | 2:34 PM CDT | 12:40 AM CDT | ||||||
| 12 | 9:33 AM CDT 1.30 ft | 11:08 PM CDT 0.15 ft | 5:57 AM CDT | 7:56 PM CDT | 3:31 PM CDT | 1:13 AM CDT | ||||||
| 13 | 10:16 AM CDT 1.36 ft | 11:59 PM CDT 0.01 ft | 5:58 AM CDT | 7:56 PM CDT | 4:28 PM CDT | 1:50 AM CDT | ||||||
| 14 | 11:20 AM CDT 1.39 ft | 5:58 AM CDT | 7:56 PM CDT | 5:24 PM CDT | 2:32 AM CDT | |||||||
| 15 | 12:45 AM CDT −0.11 ft | 12:51 PM CDT 1.43 ft | 5:59 AM CDT | 7:55 PM CDT | 6:16 PM CDT | 3:19 AM CDT | ||||||
| 16 | 1:30 AM CDT −0.19 ft | 1:58 PM CDT 1.49 ft | 5:59 AM CDT | 7:55 PM CDT | 7:04 PM CDT | 4:12 AM CDT | ||||||
| 17 | 2:14 AM CDT −0.22 ft | 2:46 PM CDT 1.52 ft | 6:00 AM CDT | 7:54 PM CDT | 7:46 PM CDT | 5:09 AM CDT | ||||||
| 18 | 2:56 AM CDT −0.20 ft | 3:29 PM CDT 1.50 ft | Full | 6:00 AM CDT | 7:54 PM CDT | 8:24 PM CDT | 6:08 AM CDT | |||||
| 19 | 3:28 AM CDT −0.13 ft | 4:08 PM CDT 1.45 ft | 6:01 AM CDT | 7:54 PM CDT | 8:58 PM CDT | 7:07 AM CDT | ||||||
| 20 | 3:44 AM CDT −0.01 ft | 4:50 PM CDT 1.36 ft | 6:02 AM CDT | 7:53 PM CDT | 9:29 PM CDT | 8:07 AM CDT | ||||||
| 21 | 3:31 AM CDT 0.14 ft | 5:36 PM CDT 1.23 ft | 6:02 AM CDT | 7:53 PM CDT | 9:58 PM CDT | 9:06 AM CDT | ||||||
| 22 | 2:57 AM CDT 0.29 ft | 9:31 AM CDT 0.68 ft | 12:33 PM CDT 0.65 ft | 6:29 PM CDT 1.06 ft | 6:03 AM CDT | 7:52 PM CDT | 10:27 PM CDT | 10:05 AM CDT | ||||
| 23 | 2:40 AM CDT 0.46 ft | 8:20 AM CDT 0.78 ft | 2:00 PM CDT 0.55 ft | 7:43 PM CDT 0.86 ft | 6:03 AM CDT | 7:51 PM CDT | 10:57 PM CDT | 11:06 AM CDT | ||||
| 24 | 2:16 AM CDT 0.62 ft | 7:49 AM CDT 0.98 ft | 3:59 PM CDT 0.41 ft | 6:04 AM CDT | 7:51 PM CDT | 11:29 PM CDT | 12:08 PM CDT | |||||
| 25 | 7:59 AM CDT 1.20 ft | 5:41 PM CDT 0.25 ft | Q4 | 6:05 AM CDT | 7:50 PM CDT | 1:13 PM CDT | ||||||
| 26 | 8:33 AM CDT 1.40 ft | 9:22 PM CDT 0.08 ft | 6:05 AM CDT | 7:50 PM CDT | 12:07 AM CDT | 2:22 PM CDT | ||||||
| 27 | 9:22 AM CDT 1.56 ft | 11:06 PM CDT −0.14 ft | 6:06 AM CDT | 7:49 PM CDT | 12:50 AM CDT | 3:32 PM CDT | ||||||
| 28 | 10:26 AM CDT 1.66 ft | 6:06 AM CDT | 7:48 PM CDT | 1:43 AM CDT | 4:41 PM CDT | |||||||
| 29 | 12:11 AM CDT −0.33 ft | 12:00 PM CDT 1.72 ft | 6:07 AM CDT | 7:48 PM CDT | 2:44 AM CDT | 5:45 PM CDT | ||||||
| 30 | 1:04 AM CDT −0.43 ft | 1:34 PM CDT 1.76 ft | 6:08 AM CDT | 7:47 PM CDT | 3:53 AM CDT | 6:41 PM CDT | ||||||
| 31 | 1:55 AM CDT −0.41 ft | 2:39 PM CDT 1.74 ft | 6:08 AM CDT | 7:46 PM CDT | 5:04 AM CDT | 7:28 PM CDT |
August 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 2:45 AM CDT −0.29 ft | 3:38 PM CDT 1.64 ft | New | 6:09 AM CDT | 7:45 PM CDT | 6:16 AM CDT | 8:07 PM CDT | |||||
| 02 | 3:28 AM CDT −0.08 ft | 4:37 PM CDT 1.47 ft | 6:10 AM CDT | 7:45 PM CDT | 7:24 AM CDT | 8:42 PM CDT | ||||||
| 03 | 3:53 AM CDT 0.20 ft | 5:33 PM CDT 1.27 ft | 6:10 AM CDT | 7:44 PM CDT | 8:28 AM CDT | 9:13 PM CDT | ||||||
| 04 | 2:06 AM CDT 0.44 ft | 8:31 AM CDT 0.70 ft | 12:26 PM CDT 0.61 ft | 6:24 PM CDT 1.06 ft | 6:11 AM CDT | 7:43 PM CDT | 9:29 AM CDT | 9:42 PM CDT | ||||
| 05 | 1:24 AM CDT 0.55 ft | 7:20 AM CDT 0.85 ft | 1:36 PM CDT 0.54 ft | 7:22 PM CDT 0.88 ft | 6:11 AM CDT | 7:42 PM CDT | 10:28 AM CDT | 10:10 PM CDT | ||||
| 06 | 1:12 AM CDT 0.62 ft | 6:44 AM CDT 1.05 ft | 2:56 PM CDT 0.47 ft | 8:53 PM CDT 0.74 ft | 6:12 AM CDT | 7:41 PM CDT | 11:26 AM CDT | 10:40 PM CDT | ||||
| 07 | 12:56 AM CDT 0.67 ft | 6:56 AM CDT 1.22 ft | 4:30 PM CDT 0.38 ft | 6:13 AM CDT | 7:40 PM CDT | 12:24 PM CDT | 11:12 PM CDT |






