Alabama » Fort Gaines Weather

Marine & fishing weather for Fort Gaines, Alabama.

Temp: 87°F
Visibility:Partly Cloudy
Humidity: 55%
Wind Speed: SW 9 MPH
Barometer: 30.03 in.
Dewpoint: 69°F
Heat Index: 91°F
Wind Chill: 87°F
Sunrise: 5:39 AM EDT
Sunset: 8:28 PM EDT
87°F High: 90 ° Low: 71 °

Fort Gaines, Alabama Weather Forecast

SATURDAY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
Chance of T-Storm
Hi: 90°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: °F

Fort Gaines, Alabama Moon Phases

Jul 4Jul 5Jul 6Jul 7Jul 8Jul 9

Waxing Crescent
Showing: 2.4%

Waxing Crescent
Showing: 6.7%

Waxing Crescent
Showing: 12.9%

Waxing Crescent
Showing: 20.9%

Waxing Crescent
Showing: 30.1%

Waxing Crescent
Showing: 40.2%

Middle Gulf

Expires:200807050330;;196038 FZNT24 KNHC 042046 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 PM CDT FRI JUL 04 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 PM CDT FRI JUL 04 2008 .TONIGHT THROUGH WED...N OF 26N VARIABLE...MOSTLY S... WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 26N E TO SE WINDS 10 TO 15 KT. SEAS 3 TO 5 FT. A FEW TSTMS. $$

Marine & Coastal Information

Dauphin Island, Mobile Bay, Alabama 30.2500° N, 88.0750° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
0411:42 AM CDT 1.74 ft5:55 AM CDT7:57 PM CDT7:30 AM CDT9:36 PM CDT
0512:11 AM CDT −0.41 ft12:27 PM CDT 1.54 ft5:56 AM CDT7:57 PM CDT8:39 AM CDT10:13 PM CDT
0612:47 AM CDT −0.20 ft1:03 PM CDT 1.28 ft5:56 AM CDT7:57 PM CDT9:45 AM CDT10:45 PM CDT
0712:56 AM CDT 0.07 ft1:22 PM CDT 0.98 ft11:58 PM CDT 0.33 ft5:57 AM CDT7:57 PM CDT10:46 AM CDT11:15 PM CDT
0811:55 AM CDT 0.69 ft9:26 PM CDT 0.45 ft5:57 AM CDT7:57 PM CDT11:44 AM CDT11:43 PM CDT
096:11 AM CDT 0.79 ft6:03 PM CDT 0.32 ftQ15:57 AM CDT7:56 PM CDT12:41 PM CDT
105:45 AM CDT 1.03 ft5:15 PM CDT 0.10 ft5:58 AM CDT7:56 PM CDT1:37 PM CDT12:12 AM CDT
116:02 AM CDT 1.24 ft5:34 PM CDT −0.06 ft5:58 AM CDT7:56 PM CDT2:34 PM CDT12:42 AM CDT
126:33 AM CDT 1.39 ft6:09 PM CDT −0.17 ft5:59 AM CDT7:56 PM CDT3:31 PM CDT1:15 AM CDT
137:11 AM CDT 1.48 ft6:53 PM CDT −0.23 ft6:00 AM CDT7:55 PM CDT4:27 PM CDT1:52 AM CDT
147:54 AM CDT 1.54 ft7:45 PM CDT −0.25 ft6:00 AM CDT7:55 PM CDT5:23 PM CDT2:34 AM CDT
158:40 AM CDT 1.56 ft8:39 PM CDT −0.26 ft6:01 AM CDT7:55 PM CDT6:15 PM CDT3:22 AM CDT
169:24 AM CDT 1.58 ft9:27 PM CDT −0.27 ft6:01 AM CDT7:54 PM CDT7:03 PM CDT4:14 AM CDT
1710:05 AM CDT 1.58 ft10:07 PM CDT −0.27 ft6:02 AM CDT7:54 PM CDT7:45 PM CDT5:11 AM CDT
1810:42 AM CDT 1.55 ft10:37 PM CDT −0.23 ftFull6:02 AM CDT7:53 PM CDT8:23 PM CDT6:10 AM CDT
1911:14 AM CDT 1.48 ft10:59 PM CDT −0.15 ft6:03 AM CDT7:53 PM CDT8:58 PM CDT7:09 AM CDT
2011:42 AM CDT 1.36 ft11:11 PM CDT −0.01 ft6:03 AM CDT7:53 PM CDT9:29 PM CDT8:08 AM CDT
2112:05 PM CDT 1.17 ft11:04 PM CDT 0.18 ft6:04 AM CDT7:52 PM CDT9:59 PM CDT9:07 AM CDT
2212:09 PM CDT 0.92 ft10:15 PM CDT 0.39 ft6:05 AM CDT7:52 PM CDT10:28 PM CDT10:06 AM CDT
237:28 AM CDT 0.73 ft7:47 PM CDT 0.48 ft6:05 AM CDT7:51 PM CDT10:58 PM CDT11:06 AM CDT
245:03 AM CDT 0.91 ft4:06 PM CDT 0.29 ft6:06 AM CDT7:50 PM CDT11:31 PM CDT12:08 PM CDT
254:53 AM CDT 1.17 ft4:14 PM CDT 0.03 ftQ46:06 AM CDT7:50 PM CDT1:13 PM CDT
265:21 AM CDT 1.42 ft5:00 PM CDT −0.19 ft6:07 AM CDT7:49 PM CDT12:08 AM CDT2:21 PM CDT
276:07 AM CDT 1.62 ft6:00 PM CDT −0.34 ft6:08 AM CDT7:49 PM CDT12:52 AM CDT3:31 PM CDT
287:03 AM CDT 1.77 ft7:08 PM CDT −0.44 ft6:08 AM CDT7:48 PM CDT1:45 AM CDT4:40 PM CDT
298:03 AM CDT 1.85 ft8:18 PM CDT −0.48 ft6:09 AM CDT7:47 PM CDT2:46 AM CDT5:44 PM CDT
309:04 AM CDT 1.88 ft9:24 PM CDT −0.46 ft6:09 AM CDT7:47 PM CDT3:55 AM CDT6:40 PM CDT
3110:01 AM CDT 1.83 ft10:22 PM CDT −0.36 ft6:10 AM CDT7:46 PM CDT5:07 AM CDT7:27 PM CDT

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
0110:53 AM CDT 1.71 ft11:11 PM CDT −0.19 ftNew6:11 AM CDT7:45 PM CDT6:17 AM CDT8:07 PM CDT
0211:39 AM CDT 1.50 ft11:46 PM CDT 0.05 ft6:11 AM CDT7:44 PM CDT7:25 AM CDT8:42 PM CDT