Alabama » Fort Bayou Estates Weather

Marine & fishing weather for Fort Bayou Estates, Alabama.

Temp: 81°F
Visibility:Partly Cloudy
Humidity: 72%
Wind Speed: E 5 MPH
Barometer: 30.03 in.
Dewpoint: 71°F
Heat Index: 85°F
Wind Chill: 81°F
Sunrise: 5:40 AM EDT
Sunset: 8:28 PM EDT
81°F High: 91 ° Low: 71 °

Fort Bayou Estates, Alabama Weather Forecast

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY SUNDAY
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Partly Cloudy
Hi: 91°F
Lo: °F

Fort Bayou Estates, Alabama Moon Phases

Jul 6Jul 7Jul 8Jul 9Jul 10Jul 11

Waxing Crescent
Showing: 13.7%

Waxing Crescent
Showing: 21.8%

Waxing Crescent
Showing: 31.2%

Waxing Crescent
Showing: 41.4%

a First Quarter Moon
Showing: 52%

Waxing Gibbous
Showing: 62.5%

Middle Gulf

Expires:200807070330;;255201 FZNT24 KNHC 062018 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 PM CDT SUN JUL 06 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 PM CDT SUN JUL 06 2008 .TONIGHT THROUGH MON NIGHT...N OF 28N S TO SW WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. .TUE AND TUE NIGHT...N OF 26N SE TO S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. FROM 24N TO 26N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. S OF 24N E TO SE WINDS 15 TO 20 KT. SEAS 4 TO 6 FT. SCATTERED TSTMS NEAR WAVE. .WED AND THU...N OF 27N S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. SCATTERED TSTMS NEAR WAVE WED.

FRI: N OF 27N VARIABLE WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E WINDS 15 KT. SEAS 2 TO 4 FT. $$

Marine & Coastal Information

Ocean Springs, Mississippi 30.3917° N, 88.7983° W

July 2008

HLHLHLHLHMSunriseSunsetMoonriseMoonset
061:56 PM CDT 1.68 ft11:45 PM CDT 0.24 ft5:59 AM CDT8:00 PM CDT9:47 AM CDT10:48 PM CDT
072:48 PM CDT 1.35 ft11:45 PM CDT 0.51 ft5:59 AM CDT8:00 PM CDT10:49 AM CDT11:18 PM CDT
088:11 AM CDT 0.92 ft10:38 AM CDT 0.89 ft3:16 PM CDT 1.02 ft11:24 PM CDT 0.72 ft6:00 AM CDT8:00 PM CDT11:47 AM CDT11:46 PM CDT
097:41 AM CDT 1.04 ft1:25 PM CDT 0.68 ft3:18 PM CDT 0.71 ft5:51 PM CDT 0.67 ftQ16:00 AM CDT8:00 PM CDT12:44 PM CDT
104:58 AM CDT 1.26 ft5:34 PM CDT 0.40 ft6:01 AM CDT7:59 PM CDT1:41 PM CDT12:15 AM CDT
115:16 AM CDT 1.45 ft5:53 PM CDT 0.18 ft6:01 AM CDT7:59 PM CDT2:37 PM CDT12:45 AM CDT
126:07 AM CDT 1.60 ft6:20 PM CDT 0.02 ft6:02 AM CDT7:59 PM CDT3:34 PM CDT1:18 AM CDT
137:14 AM CDT 1.71 ft6:51 PM CDT −0.09 ft6:02 AM CDT7:59 PM CDT4:31 PM CDT1:55 AM CDT
148:09 AM CDT 1.80 ft7:26 PM CDT −0.15 ft6:03 AM CDT7:58 PM CDT5:26 PM CDT2:37 AM CDT
158:59 AM CDT 1.87 ft8:08 PM CDT −0.18 ft6:03 AM CDT7:58 PM CDT6:18 PM CDT3:24 AM CDT
169:46 AM CDT 1.92 ft8:50 PM CDT −0.18 ft6:04 AM CDT7:58 PM CDT7:06 PM CDT4:17 AM CDT
1710:28 AM CDT 1.95 ft9:28 PM CDT −0.15 ft6:04 AM CDT7:57 PM CDT7:49 PM CDT5:14 AM CDT
1811:07 AM CDT 1.94 ft9:56 PM CDT −0.09 ftFull6:05 AM CDT7:57 PM CDT8:27 PM CDT6:12 AM CDT
1911:44 AM CDT 1.88 ft10:17 PM CDT 0.01 ft6:05 AM CDT7:56 PM CDT9:01 PM CDT7:12 AM CDT
2012:25 PM CDT 1.75 ft10:37 PM CDT 0.16 ft6:06 AM CDT7:56 PM CDT9:32 PM CDT8:11 AM CDT
211:16 PM CDT 1.54 ft10:50 PM CDT 0.37 ft6:07 AM CDT7:55 PM CDT10:02 PM CDT9:10 AM CDT
222:18 PM CDT 1.28 ft10:45 PM CDT 0.60 ft6:07 AM CDT7:55 PM CDT10:31 PM CDT10:09 AM CDT
234:17 AM CDT 0.88 ft6:23 AM CDT 0.85 ft7:28 AM CDT 0.86 ft10:31 AM CDT 0.79 ft3:16 PM CDT 0.97 ft7:21 PM CDT 0.84 ft7:45 PM CDT 0.84 ft10:07 PM CDT 0.81 ft6:08 AM CDT7:54 PM CDT11:01 PM CDT11:09 AM CDT
243:50 AM CDT 1.18 ft1:00 PM CDT 0.52 ft4:12 PM CDT 0.62 ft5:13 PM CDT 0.61 ft6:08 AM CDT7:54 PM CDT11:34 PM CDT12:11 PM CDT
254:09 AM CDT 1.49 ft2:25 PM CDT 0.22 ftQ46:09 AM CDT7:53 PM CDT1:16 PM CDT
264:47 AM CDT 1.77 ft5:01 PM CDT −0.07 ft6:10 AM CDT7:52 PM CDT12:11 AM CDT2:24 PM CDT
275:43 AM CDT 1.99 ft5:50 PM CDT −0.33 ft6:10 AM CDT7:52 PM CDT12:55 AM CDT3:34 PM CDT
287:00 AM CDT 2.15 ft6:37 PM CDT −0.49 ft6:11 AM CDT7:51 PM CDT1:48 AM CDT4:43 PM CDT
298:12 AM CDT 2.25 ft7:27 PM CDT −0.54 ft6:11 AM CDT7:50 PM CDT2:49 AM CDT5:47 PM CDT
309:19 AM CDT 2.28 ft8:21 PM CDT −0.49 ft6:12 AM CDT7:50 PM CDT3:58 AM CDT6:43 PM CDT
3110:20 AM CDT 2.22 ft9:12 PM CDT −0.35 ft6:13 AM CDT7:49 PM CDT5:09 AM CDT7:30 PM CDT

August 2008

HLHLHLHLHMSunriseSunsetMoonriseMoonset
0111:16 AM CDT 2.07 ft9:55 PM CDT −0.13 ftNew6:13 AM CDT7:48 PM CDT6:20 AM CDT8:10 PM CDT
0212:10 PM CDT 1.84 ft10:16 PM CDT 0.13 ft6:14 AM CDT7:47 PM CDT7:28 AM CDT8:45 PM CDT
031:20 PM CDT 1.56 ft10:13 PM CDT 0.41 ft6:15 AM CDT7:47 PM CDT8:32 AM CDT9:16 PM CDT
046:01 AM CDT 0.74 ft6:32 AM CDT 0.74 ft2:43 PM CDT 1.27 ft10:06 PM CDT 0.66 ft6:15 AM CDT7:46 PM CDT9:33 AM CDT9:45 PM CDT