Alabama » Fort Bayou Estates Weather
Marine & fishing weather for Fort Bayou Estates, Alabama.
| Temp: | 81°F |
| Visibility: | Partly Cloudy |
| Humidity: | 72% |
| Wind Speed: | E 5 MPH |
| Barometer: | 30.03 in. |
| Dewpoint: | 71°F |
| Heat Index: | 85°F |
| Wind Chill: | 81°F |
| Sunrise: | 5:40 AM EDT |
| Sunset: | 8:28 PM EDT |
81°F
High: 91 °
Low: 71 °
Fort Bayou Estates, Alabama Weather Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: °F |
Fort Bayou Estates, Alabama Moon Phases
| Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 13.7% | ![]() Waxing Crescent Showing: 21.8% | ![]() Waxing Crescent Showing: 31.2% | ![]() Waxing Crescent Showing: 41.4% | ![]() a First Quarter Moon Showing: 52% | ![]() Waxing Gibbous Showing: 62.5% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 1:56 PM CDT 1.68 ft | 11:45 PM CDT 0.24 ft | 5:59 AM CDT | 8:00 PM CDT | 9:47 AM CDT | 10:48 PM CDT | ||||||||
| 07 | 2:48 PM CDT 1.35 ft | 11:45 PM CDT 0.51 ft | 5:59 AM CDT | 8:00 PM CDT | 10:49 AM CDT | 11:18 PM CDT | ||||||||
| 08 | 8:11 AM CDT 0.92 ft | 10:38 AM CDT 0.89 ft | 3:16 PM CDT 1.02 ft | 11:24 PM CDT 0.72 ft | 6:00 AM CDT | 8:00 PM CDT | 11:47 AM CDT | 11:46 PM CDT | ||||||
| 09 | 7:41 AM CDT 1.04 ft | 1:25 PM CDT 0.68 ft | 3:18 PM CDT 0.71 ft | 5:51 PM CDT 0.67 ft | Q1 | 6:00 AM CDT | 8:00 PM CDT | 12:44 PM CDT | ||||||
| 10 | 4:58 AM CDT 1.26 ft | 5:34 PM CDT 0.40 ft | 6:01 AM CDT | 7:59 PM CDT | 1:41 PM CDT | 12:15 AM CDT | ||||||||
| 11 | 5:16 AM CDT 1.45 ft | 5:53 PM CDT 0.18 ft | 6:01 AM CDT | 7:59 PM CDT | 2:37 PM CDT | 12:45 AM CDT | ||||||||
| 12 | 6:07 AM CDT 1.60 ft | 6:20 PM CDT 0.02 ft | 6:02 AM CDT | 7:59 PM CDT | 3:34 PM CDT | 1:18 AM CDT | ||||||||
| 13 | 7:14 AM CDT 1.71 ft | 6:51 PM CDT −0.09 ft | 6:02 AM CDT | 7:59 PM CDT | 4:31 PM CDT | 1:55 AM CDT | ||||||||
| 14 | 8:09 AM CDT 1.80 ft | 7:26 PM CDT −0.15 ft | 6:03 AM CDT | 7:58 PM CDT | 5:26 PM CDT | 2:37 AM CDT | ||||||||
| 15 | 8:59 AM CDT 1.87 ft | 8:08 PM CDT −0.18 ft | 6:03 AM CDT | 7:58 PM CDT | 6:18 PM CDT | 3:24 AM CDT | ||||||||
| 16 | 9:46 AM CDT 1.92 ft | 8:50 PM CDT −0.18 ft | 6:04 AM CDT | 7:58 PM CDT | 7:06 PM CDT | 4:17 AM CDT | ||||||||
| 17 | 10:28 AM CDT 1.95 ft | 9:28 PM CDT −0.15 ft | 6:04 AM CDT | 7:57 PM CDT | 7:49 PM CDT | 5:14 AM CDT | ||||||||
| 18 | 11:07 AM CDT 1.94 ft | 9:56 PM CDT −0.09 ft | Full | 6:05 AM CDT | 7:57 PM CDT | 8:27 PM CDT | 6:12 AM CDT | |||||||
| 19 | 11:44 AM CDT 1.88 ft | 10:17 PM CDT 0.01 ft | 6:05 AM CDT | 7:56 PM CDT | 9:01 PM CDT | 7:12 AM CDT | ||||||||
| 20 | 12:25 PM CDT 1.75 ft | 10:37 PM CDT 0.16 ft | 6:06 AM CDT | 7:56 PM CDT | 9:32 PM CDT | 8:11 AM CDT | ||||||||
| 21 | 1:16 PM CDT 1.54 ft | 10:50 PM CDT 0.37 ft | 6:07 AM CDT | 7:55 PM CDT | 10:02 PM CDT | 9:10 AM CDT | ||||||||
| 22 | 2:18 PM CDT 1.28 ft | 10:45 PM CDT 0.60 ft | 6:07 AM CDT | 7:55 PM CDT | 10:31 PM CDT | 10:09 AM CDT | ||||||||
| 23 | 4:17 AM CDT 0.88 ft | 6:23 AM CDT 0.85 ft | 7:28 AM CDT 0.86 ft | 10:31 AM CDT 0.79 ft | 3:16 PM CDT 0.97 ft | 7:21 PM CDT 0.84 ft | 7:45 PM CDT 0.84 ft | 10:07 PM CDT 0.81 ft | 6:08 AM CDT | 7:54 PM CDT | 11:01 PM CDT | 11:09 AM CDT | ||
| 24 | 3:50 AM CDT 1.18 ft | 1:00 PM CDT 0.52 ft | 4:12 PM CDT 0.62 ft | 5:13 PM CDT 0.61 ft | 6:08 AM CDT | 7:54 PM CDT | 11:34 PM CDT | 12:11 PM CDT | ||||||
| 25 | 4:09 AM CDT 1.49 ft | 2:25 PM CDT 0.22 ft | Q4 | 6:09 AM CDT | 7:53 PM CDT | 1:16 PM CDT | ||||||||
| 26 | 4:47 AM CDT 1.77 ft | 5:01 PM CDT −0.07 ft | 6:10 AM CDT | 7:52 PM CDT | 12:11 AM CDT | 2:24 PM CDT | ||||||||
| 27 | 5:43 AM CDT 1.99 ft | 5:50 PM CDT −0.33 ft | 6:10 AM CDT | 7:52 PM CDT | 12:55 AM CDT | 3:34 PM CDT | ||||||||
| 28 | 7:00 AM CDT 2.15 ft | 6:37 PM CDT −0.49 ft | 6:11 AM CDT | 7:51 PM CDT | 1:48 AM CDT | 4:43 PM CDT | ||||||||
| 29 | 8:12 AM CDT 2.25 ft | 7:27 PM CDT −0.54 ft | 6:11 AM CDT | 7:50 PM CDT | 2:49 AM CDT | 5:47 PM CDT | ||||||||
| 30 | 9:19 AM CDT 2.28 ft | 8:21 PM CDT −0.49 ft | 6:12 AM CDT | 7:50 PM CDT | 3:58 AM CDT | 6:43 PM CDT | ||||||||
| 31 | 10:20 AM CDT 2.22 ft | 9:12 PM CDT −0.35 ft | 6:13 AM CDT | 7:49 PM CDT | 5:09 AM CDT | 7:30 PM CDT |
August 2008
| H | L | H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11:16 AM CDT 2.07 ft | 9:55 PM CDT −0.13 ft | New | 6:13 AM CDT | 7:48 PM CDT | 6:20 AM CDT | 8:10 PM CDT | |||||||
| 02 | 12:10 PM CDT 1.84 ft | 10:16 PM CDT 0.13 ft | 6:14 AM CDT | 7:47 PM CDT | 7:28 AM CDT | 8:45 PM CDT | ||||||||
| 03 | 1:20 PM CDT 1.56 ft | 10:13 PM CDT 0.41 ft | 6:15 AM CDT | 7:47 PM CDT | 8:32 AM CDT | 9:16 PM CDT | ||||||||
| 04 | 6:01 AM CDT 0.74 ft | 6:32 AM CDT 0.74 ft | 2:43 PM CDT 1.27 ft | 10:06 PM CDT 0.66 ft | 6:15 AM CDT | 7:46 PM CDT | 9:33 AM CDT | 9:45 PM CDT |







