Alabama » Cox Weather

Marine & fishing weather for Cox, Alabama.

Temp: 79°F
Visibility:Fair
Humidity: 72%
Wind Speed: CALM
Barometer: 30.04 in.
Dewpoint: 69°F
Heat Index: 79°F
Wind Chill: 79°F
Sunrise: 5:40 AM EDT
Sunset: 8:28 PM EDT
79°F High: 91 ° Low: 71 °

Cox, Alabama Weather Forecast

MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY SUNDAY
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: 71°F
Chance of T-Storm
Hi: 91°F
Lo: °F

Cox, Alabama Moon Phases

Jul 6Jul 7Jul 8Jul 9Jul 10Jul 11

Waxing Crescent
Showing: 13%

Waxing Crescent
Showing: 20.9%

Waxing Crescent
Showing: 30.2%

Waxing Crescent
Showing: 40.3%

a First Quarter Moon
Showing: 50.9%

Waxing Gibbous
Showing: 61.4%

Middle Gulf

Expires:200807070330;;255201 FZNT24 KNHC 062018 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 PM CDT SUN JUL 06 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 PM CDT SUN JUL 06 2008 .TONIGHT THROUGH MON NIGHT...N OF 28N S TO SW WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 28N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. .TUE AND TUE NIGHT...N OF 26N SE TO S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. FROM 24N TO 26N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. S OF 24N E TO SE WINDS 15 TO 20 KT. SEAS 4 TO 6 FT. SCATTERED TSTMS NEAR WAVE. .WED AND THU...N OF 27N S WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E TO SE WINDS 10 TO 15 KT. SEAS 2 TO 4 FT. SCATTERED TSTMS NEAR WAVE WED.

FRI: N OF 27N VARIABLE WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 27N E WINDS 15 KT. SEAS 2 TO 4 FT. $$

Marine & Coastal Information

Coast Guard sector, Mobile, Alabama 30.6483° N, 88.0583° W

July 2008

HLHLHLHMSunriseSunsetMoonriseMoonset
061:33 AM CDT −0.06 ft2:05 PM CDT 1.52 ft5:55 AM CDT7:58 PM CDT9:44 AM CDT10:46 PM CDT
0712:48 AM CDT 0.20 ft2:28 PM CDT 1.25 ft5:55 AM CDT7:58 PM CDT10:46 AM CDT11:15 PM CDT
0812:32 AM CDT 0.42 ft9:41 AM CDT 0.86 ft10:03 AM CDT 0.86 ft2:46 PM CDT 0.98 ft11:27 PM CDT 0.55 ft5:56 AM CDT7:58 PM CDT11:44 AM CDT11:43 PM CDT
099:16 AM CDT 0.96 ft8:28 PM CDT 0.54 ftQ15:56 AM CDT7:57 PM CDT12:41 PM CDT
107:40 AM CDT 1.14 ft6:49 PM CDT 0.33 ft5:57 AM CDT7:57 PM CDT1:38 PM CDT12:11 AM CDT
118:07 AM CDT 1.32 ft7:19 PM CDT 0.13 ft5:58 AM CDT7:57 PM CDT2:34 PM CDT12:41 AM CDT
128:42 AM CDT 1.45 ft7:55 PM CDT −0.02 ft5:58 AM CDT7:57 PM CDT3:31 PM CDT1:14 AM CDT
139:24 AM CDT 1.56 ft8:35 PM CDT −0.11 ft5:59 AM CDT7:56 PM CDT4:28 PM CDT1:51 AM CDT
1410:09 AM CDT 1.64 ft9:15 PM CDT −0.17 ft5:59 AM CDT7:56 PM CDT5:24 PM CDT2:33 AM CDT
1510:53 AM CDT 1.71 ft9:55 PM CDT −0.20 ft6:00 AM CDT7:55 PM CDT6:16 PM CDT3:20 AM CDT
1611:32 AM CDT 1.75 ft10:35 PM CDT −0.20 ft6:00 AM CDT7:55 PM CDT7:04 PM CDT4:13 AM CDT
1712:02 PM CDT 1.77 ft11:14 PM CDT −0.18 ft6:01 AM CDT7:55 PM CDT7:46 PM CDT5:10 AM CDT
1812:21 PM CDT 1.75 ft11:38 PM CDT −0.12 ftFull6:01 AM CDT7:54 PM CDT8:24 PM CDT6:09 AM CDT
1912:46 PM CDT 1.69 ft11:23 PM CDT −0.03 ft6:02 AM CDT7:54 PM CDT8:58 PM CDT7:08 AM CDT
201:19 PM CDT 1.57 ft11:41 PM CDT 0.10 ft6:03 AM CDT7:53 PM CDT9:29 PM CDT8:08 AM CDT
211:55 PM CDT 1.39 ft11:57 PM CDT 0.28 ft6:03 AM CDT7:53 PM CDT9:59 PM CDT9:07 AM CDT
222:31 PM CDT 1.15 ft11:27 PM CDT 0.47 ft6:04 AM CDT7:52 PM CDT10:28 PM CDT10:06 AM CDT
238:58 AM CDT 0.85 ft11:10 AM CDT 0.80 ft3:01 PM CDT 0.86 ft11:08 PM CDT 0.63 ft6:04 AM CDT7:52 PM CDT10:57 PM CDT11:06 AM CDT
246:47 AM CDT 1.01 ft5:56 PM CDT 0.47 ft6:05 AM CDT7:51 PM CDT11:30 PM CDT12:08 PM CDT
255:13 AM CDT 1.24 ft6:16 AM CDT 1.24 ft6:48 AM CDT 1.24 ft6:22 PM CDT 0.15 ftQ46:06 AM CDT7:51 PM CDT1:13 PM CDT
265:57 AM CDT 1.50 ft6:58 PM CDT −0.13 ft6:06 AM CDT7:50 PM CDT12:07 AM CDT2:22 PM CDT
276:57 AM CDT 1.71 ft7:42 PM CDT −0.35 ft6:07 AM CDT7:49 PM CDT12:51 AM CDT3:32 PM CDT
288:13 AM CDT 1.86 ft8:29 PM CDT −0.49 ft6:07 AM CDT7:49 PM CDT1:44 AM CDT4:41 PM CDT
299:53 AM CDT 1.96 ft9:18 PM CDT −0.54 ft6:08 AM CDT7:48 PM CDT2:45 AM CDT5:45 PM CDT
3010:58 AM CDT 2.00 ft10:07 PM CDT −0.49 ft6:09 AM CDT7:47 PM CDT3:54 AM CDT6:41 PM CDT
3111:53 AM CDT 1.96 ft10:57 PM CDT −0.36 ft6:09 AM CDT7:46 PM CDT5:05 AM CDT7:28 PM CDT

August 2008

HLHLHLHMSunriseSunsetMoonriseMoonset
0112:45 PM CDT 1.84 ft11:46 PM CDT −0.15 ftNew6:10 AM CDT7:46 PM CDT6:16 AM CDT8:07 PM CDT
021:40 PM CDT 1.65 ft6:10 AM CDT7:45 PM CDT7:24 AM CDT8:42 PM CDT
0312:31 AM CDT 0.10 ft2:34 PM CDT 1.40 ft11:08 PM CDT 0.35 ft6:11 AM CDT7:44 PM CDT8:29 AM CDT9:13 PM CDT
043:23 PM CDT 1.14 ft10:34 PM CDT 0.55 ft6:12 AM CDT7:43 PM CDT9:30 AM CDT9:42 PM CDT