Alabama » Cox Weather
Marine & fishing weather for Cox, Alabama.
| Temp: | 79°F |
| Visibility: | Fair |
| Humidity: | 72% |
| Wind Speed: | CALM |
| Barometer: | 30.04 in. |
| Dewpoint: | 69°F |
| Heat Index: | 79°F |
| Wind Chill: | 79°F |
| Sunrise: | 5:40 AM EDT |
| Sunset: | 8:28 PM EDT |
79°F
High: 91 °
Low: 71 °
Cox, Alabama Weather Forecast
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: °F |
Cox, Alabama Moon Phases
| Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 13% | ![]() Waxing Crescent Showing: 20.9% | ![]() Waxing Crescent Showing: 30.2% | ![]() Waxing Crescent Showing: 40.3% | ![]() a First Quarter Moon Showing: 50.9% | ![]() Waxing Gibbous Showing: 61.4% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 1:33 AM CDT −0.06 ft | 2:05 PM CDT 1.52 ft | 5:55 AM CDT | 7:58 PM CDT | 9:44 AM CDT | 10:46 PM CDT | ||||||
| 07 | 12:48 AM CDT 0.20 ft | 2:28 PM CDT 1.25 ft | 5:55 AM CDT | 7:58 PM CDT | 10:46 AM CDT | 11:15 PM CDT | ||||||
| 08 | 12:32 AM CDT 0.42 ft | 9:41 AM CDT 0.86 ft | 10:03 AM CDT 0.86 ft | 2:46 PM CDT 0.98 ft | 11:27 PM CDT 0.55 ft | 5:56 AM CDT | 7:58 PM CDT | 11:44 AM CDT | 11:43 PM CDT | |||
| 09 | 9:16 AM CDT 0.96 ft | 8:28 PM CDT 0.54 ft | Q1 | 5:56 AM CDT | 7:57 PM CDT | 12:41 PM CDT | ||||||
| 10 | 7:40 AM CDT 1.14 ft | 6:49 PM CDT 0.33 ft | 5:57 AM CDT | 7:57 PM CDT | 1:38 PM CDT | 12:11 AM CDT | ||||||
| 11 | 8:07 AM CDT 1.32 ft | 7:19 PM CDT 0.13 ft | 5:58 AM CDT | 7:57 PM CDT | 2:34 PM CDT | 12:41 AM CDT | ||||||
| 12 | 8:42 AM CDT 1.45 ft | 7:55 PM CDT −0.02 ft | 5:58 AM CDT | 7:57 PM CDT | 3:31 PM CDT | 1:14 AM CDT | ||||||
| 13 | 9:24 AM CDT 1.56 ft | 8:35 PM CDT −0.11 ft | 5:59 AM CDT | 7:56 PM CDT | 4:28 PM CDT | 1:51 AM CDT | ||||||
| 14 | 10:09 AM CDT 1.64 ft | 9:15 PM CDT −0.17 ft | 5:59 AM CDT | 7:56 PM CDT | 5:24 PM CDT | 2:33 AM CDT | ||||||
| 15 | 10:53 AM CDT 1.71 ft | 9:55 PM CDT −0.20 ft | 6:00 AM CDT | 7:55 PM CDT | 6:16 PM CDT | 3:20 AM CDT | ||||||
| 16 | 11:32 AM CDT 1.75 ft | 10:35 PM CDT −0.20 ft | 6:00 AM CDT | 7:55 PM CDT | 7:04 PM CDT | 4:13 AM CDT | ||||||
| 17 | 12:02 PM CDT 1.77 ft | 11:14 PM CDT −0.18 ft | 6:01 AM CDT | 7:55 PM CDT | 7:46 PM CDT | 5:10 AM CDT | ||||||
| 18 | 12:21 PM CDT 1.75 ft | 11:38 PM CDT −0.12 ft | Full | 6:01 AM CDT | 7:54 PM CDT | 8:24 PM CDT | 6:09 AM CDT | |||||
| 19 | 12:46 PM CDT 1.69 ft | 11:23 PM CDT −0.03 ft | 6:02 AM CDT | 7:54 PM CDT | 8:58 PM CDT | 7:08 AM CDT | ||||||
| 20 | 1:19 PM CDT 1.57 ft | 11:41 PM CDT 0.10 ft | 6:03 AM CDT | 7:53 PM CDT | 9:29 PM CDT | 8:08 AM CDT | ||||||
| 21 | 1:55 PM CDT 1.39 ft | 11:57 PM CDT 0.28 ft | 6:03 AM CDT | 7:53 PM CDT | 9:59 PM CDT | 9:07 AM CDT | ||||||
| 22 | 2:31 PM CDT 1.15 ft | 11:27 PM CDT 0.47 ft | 6:04 AM CDT | 7:52 PM CDT | 10:28 PM CDT | 10:06 AM CDT | ||||||
| 23 | 8:58 AM CDT 0.85 ft | 11:10 AM CDT 0.80 ft | 3:01 PM CDT 0.86 ft | 11:08 PM CDT 0.63 ft | 6:04 AM CDT | 7:52 PM CDT | 10:57 PM CDT | 11:06 AM CDT | ||||
| 24 | 6:47 AM CDT 1.01 ft | 5:56 PM CDT 0.47 ft | 6:05 AM CDT | 7:51 PM CDT | 11:30 PM CDT | 12:08 PM CDT | ||||||
| 25 | 5:13 AM CDT 1.24 ft | 6:16 AM CDT 1.24 ft | 6:48 AM CDT 1.24 ft | 6:22 PM CDT 0.15 ft | Q4 | 6:06 AM CDT | 7:51 PM CDT | 1:13 PM CDT | ||||
| 26 | 5:57 AM CDT 1.50 ft | 6:58 PM CDT −0.13 ft | 6:06 AM CDT | 7:50 PM CDT | 12:07 AM CDT | 2:22 PM CDT | ||||||
| 27 | 6:57 AM CDT 1.71 ft | 7:42 PM CDT −0.35 ft | 6:07 AM CDT | 7:49 PM CDT | 12:51 AM CDT | 3:32 PM CDT | ||||||
| 28 | 8:13 AM CDT 1.86 ft | 8:29 PM CDT −0.49 ft | 6:07 AM CDT | 7:49 PM CDT | 1:44 AM CDT | 4:41 PM CDT | ||||||
| 29 | 9:53 AM CDT 1.96 ft | 9:18 PM CDT −0.54 ft | 6:08 AM CDT | 7:48 PM CDT | 2:45 AM CDT | 5:45 PM CDT | ||||||
| 30 | 10:58 AM CDT 2.00 ft | 10:07 PM CDT −0.49 ft | 6:09 AM CDT | 7:47 PM CDT | 3:54 AM CDT | 6:41 PM CDT | ||||||
| 31 | 11:53 AM CDT 1.96 ft | 10:57 PM CDT −0.36 ft | 6:09 AM CDT | 7:46 PM CDT | 5:05 AM CDT | 7:28 PM CDT |
August 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12:45 PM CDT 1.84 ft | 11:46 PM CDT −0.15 ft | New | 6:10 AM CDT | 7:46 PM CDT | 6:16 AM CDT | 8:07 PM CDT | |||||
| 02 | 1:40 PM CDT 1.65 ft | 6:10 AM CDT | 7:45 PM CDT | 7:24 AM CDT | 8:42 PM CDT | |||||||
| 03 | 12:31 AM CDT 0.10 ft | 2:34 PM CDT 1.40 ft | 11:08 PM CDT 0.35 ft | 6:11 AM CDT | 7:44 PM CDT | 8:29 AM CDT | 9:13 PM CDT | |||||
| 04 | 3:23 PM CDT 1.14 ft | 10:34 PM CDT 0.55 ft | 6:12 AM CDT | 7:43 PM CDT | 9:30 AM CDT | 9:42 PM CDT |





