Alabama » Bon Secour Weather

Marine & fishing weather for Bon Secour, Alabama.

Temp: 86°F
Visibility:Partly Cloudy
Humidity: 62%
Wind Speed: SW 12 MPH
Barometer: 30.03 in.
Dewpoint: 72°F
Heat Index: 92°F
Wind Chill: 86°F
Sunrise: 5:39 AM EDT
Sunset: 8:28 PM EDT
86°F High: 90 ° Low: 71 °

Bon Secour, Alabama Weather Forecast

SATURDAY SUNDAY MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY
Chance of T-Storm
Hi: 90°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 71°F
Chance of T-Storm
Hi: 89°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: 75°F
Chance of T-Storm
Hi: 90°F
Lo: °F

Bon Secour, Alabama Moon Phases

Jul 4Jul 5Jul 6Jul 7Jul 8Jul 9

Waxing Crescent
Showing: 2.4%

Waxing Crescent
Showing: 6.7%

Waxing Crescent
Showing: 12.9%

Waxing Crescent
Showing: 20.8%

Waxing Crescent
Showing: 30%

Waxing Crescent
Showing: 40.2%

Middle Gulf

Expires:200807050330;;196038 FZNT24 KNHC 042046 OFFNT4 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL 430 PM CDT FRI JUL 04 2008 OFFSHORE WATERS FORECAST FOR THE GULF OF MEXICO SEAS GIVEN AS SIGNIFICANT WAVE HEIGHT...WHICH IS THE AVERAGE HEIGHT OF THE HIGHEST 1/3 OF THE WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE THE SIGNIFICANT WAVE HEIGHT.

- MIDDLE GULF BETWEEN 85W AND 90W 430 PM CDT FRI JUL 04 2008 .TONIGHT THROUGH WED...N OF 26N VARIABLE...MOSTLY S... WINDS 5 TO 10 KT. SEAS 2 FT OR LESS. S OF 26N E TO SE WINDS 10 TO 15 KT. SEAS 3 TO 5 FT. A FEW TSTMS. $$

Marine & Coastal Information

Bon Secour, Bon Secour River, Alabama 30.3000° N, 87.7333° W

July 2008

HLHLHMSunriseSunsetMoonriseMoonset
041:17 PM CDT 2.18 ft5:54 AM CDT7:56 PM CDT7:29 AM CDT9:35 PM CDT
0512:21 AM CDT −0.40 ft2:10 PM CDT 1.99 ft5:54 AM CDT7:56 PM CDT8:38 AM CDT10:12 PM CDT
0612:49 AM CDT −0.09 ft2:51 PM CDT 1.71 ft5:55 AM CDT7:56 PM CDT9:43 AM CDT10:44 PM CDT
0712:41 AM CDT 0.25 ft3:25 PM CDT 1.40 ft11:07 PM CDT 0.48 ft5:55 AM CDT7:56 PM CDT10:44 AM CDT11:14 PM CDT
086:34 AM CDT 0.85 ft9:37 AM CDT 0.79 ft3:58 PM CDT 1.10 ft10:28 PM CDT 0.58 ft5:56 AM CDT7:55 PM CDT11:43 AM CDT11:42 PM CDT
095:22 AM CDT 1.06 ft12:21 PM CDT 0.69 ft4:40 PM CDT 0.82 ft9:52 PM CDT 0.64 ftQ15:56 AM CDT7:55 PM CDT12:40 PM CDT
105:10 AM CDT 1.30 ft1:57 PM CDT 0.55 ft6:04 PM CDT 0.58 ft6:59 PM CDT 0.58 ft5:56 AM CDT7:55 PM CDT1:36 PM CDT12:10 AM CDT
115:31 AM CDT 1.48 ft5:36 PM CDT 0.37 ft5:57 AM CDT7:55 PM CDT2:32 PM CDT12:41 AM CDT
126:04 AM CDT 1.60 ft6:46 PM CDT 0.18 ft5:58 AM CDT7:54 PM CDT3:29 PM CDT1:14 AM CDT
136:47 AM CDT 1.67 ft7:37 PM CDT 0.01 ft5:58 AM CDT7:54 PM CDT4:26 PM CDT1:51 AM CDT
147:51 AM CDT 1.71 ft8:23 PM CDT −0.13 ft5:59 AM CDT7:54 PM CDT5:21 PM CDT2:33 AM CDT
159:22 AM CDT 1.76 ft9:08 PM CDT −0.23 ft5:59 AM CDT7:53 PM CDT6:14 PM CDT3:20 AM CDT
1610:29 AM CDT 1.83 ft9:52 PM CDT −0.27 ft6:00 AM CDT7:53 PM CDT7:01 PM CDT4:13 AM CDT
1711:17 AM CDT 1.86 ft10:34 PM CDT −0.25 ft6:00 AM CDT7:53 PM CDT7:44 PM CDT5:09 AM CDT
1812:00 PM CDT 1.85 ft11:06 PM CDT −0.16 ftFull6:01 AM CDT7:52 PM CDT8:22 PM CDT6:08 AM CDT
1912:39 PM CDT 1.79 ft11:22 PM CDT −0.02 ft6:01 AM CDT7:52 PM CDT8:56 PM CDT7:08 AM CDT
201:21 PM CDT 1.67 ft11:09 PM CDT 0.17 ft6:02 AM CDT7:51 PM CDT9:28 PM CDT8:07 AM CDT
212:07 PM CDT 1.51 ft10:35 PM CDT 0.36 ft6:03 AM CDT7:51 PM CDT9:57 PM CDT9:06 AM CDT
226:02 AM CDT 0.84 ft8:11 AM CDT 0.80 ft3:00 PM CDT 1.30 ft10:18 PM CDT 0.56 ft6:03 AM CDT7:50 PM CDT10:26 PM CDT10:05 AM CDT
234:51 AM CDT 0.96 ft9:38 AM CDT 0.67 ft4:14 PM CDT 1.05 ft9:54 PM CDT 0.76 ft6:04 AM CDT7:50 PM CDT10:56 PM CDT11:05 AM CDT
244:20 AM CDT 1.20 ft11:37 AM CDT 0.50 ft6:04 AM CDT7:49 PM CDT11:29 PM CDT12:07 PM CDT
254:30 AM CDT 1.48 ft1:19 PM CDT 0.31 ftQ46:05 AM CDT7:49 PM CDT1:11 PM CDT
265:04 AM CDT 1.73 ft5:00 PM CDT 0.10 ft6:06 AM CDT7:48 PM CDT12:07 AM CDT2:20 PM CDT
275:53 AM CDT 1.92 ft6:44 PM CDT −0.17 ft6:06 AM CDT7:47 PM CDT12:51 AM CDT3:30 PM CDT
286:57 AM CDT 2.04 ft7:49 PM CDT −0.40 ft6:07 AM CDT7:47 PM CDT1:43 AM CDT4:39 PM CDT
298:31 AM CDT 2.12 ft8:42 PM CDT −0.52 ft6:07 AM CDT7:46 PM CDT2:45 AM CDT5:43 PM CDT
3010:05 AM CDT 2.17 ft9:33 PM CDT −0.51 ft6:08 AM CDT7:45 PM CDT3:53 AM CDT6:38 PM CDT
3111:10 AM CDT 2.15 ft10:23 PM CDT −0.36 ft6:09 AM CDT7:45 PM CDT5:05 AM CDT7:26 PM CDT

August 2008

HLHLHMSunriseSunsetMoonriseMoonset
0112:09 PM CDT 2.02 ft11:06 PM CDT −0.09 ftNew6:09 AM CDT7:44 PM CDT6:16 AM CDT8:06 PM CDT
021:08 PM CDT 1.81 ft11:31 PM CDT 0.24 ft6:10 AM CDT7:43 PM CDT7:23 AM CDT8:40 PM CDT