Alabama » Bon Secour Weather
Marine & fishing weather for Bon Secour, Alabama.
| Temp: | 86°F |
| Visibility: | Partly Cloudy |
| Humidity: | 62% |
| Wind Speed: | SW 12 MPH |
| Barometer: | 30.03 in. |
| Dewpoint: | 72°F |
| Heat Index: | 92°F |
| Wind Chill: | 86°F |
| Sunrise: | 5:39 AM EDT |
| Sunset: | 8:28 PM EDT |
86°F
High: 90 °
Low: 71 °
Bon Secour, Alabama Weather Forecast
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|---|
![]() Hi: 90°F Lo: 71°F | ![]() Hi: 89°F Lo: 71°F | ![]() Hi: 89°F Lo: 71°F | ![]() Hi: 89°F Lo: 71°F | ![]() Hi: 89°F Lo: 75°F | ![]() Hi: 90°F Lo: 75°F | ![]() Hi: 90°F Lo: °F |
Bon Secour, Alabama Moon Phases
| Jul 4 | Jul 5 | Jul 6 | Jul 7 | Jul 8 | Jul 9 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 2.4% | ![]() Waxing Crescent Showing: 6.7% | ![]() Waxing Crescent Showing: 12.9% | ![]() Waxing Crescent Showing: 20.8% | ![]() Waxing Crescent Showing: 30% | ![]() Waxing Crescent Showing: 40.2% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 1:17 PM CDT 2.18 ft | 5:54 AM CDT | 7:56 PM CDT | 7:29 AM CDT | 9:35 PM CDT | |||||
| 05 | 12:21 AM CDT −0.40 ft | 2:10 PM CDT 1.99 ft | 5:54 AM CDT | 7:56 PM CDT | 8:38 AM CDT | 10:12 PM CDT | ||||
| 06 | 12:49 AM CDT −0.09 ft | 2:51 PM CDT 1.71 ft | 5:55 AM CDT | 7:56 PM CDT | 9:43 AM CDT | 10:44 PM CDT | ||||
| 07 | 12:41 AM CDT 0.25 ft | 3:25 PM CDT 1.40 ft | 11:07 PM CDT 0.48 ft | 5:55 AM CDT | 7:56 PM CDT | 10:44 AM CDT | 11:14 PM CDT | |||
| 08 | 6:34 AM CDT 0.85 ft | 9:37 AM CDT 0.79 ft | 3:58 PM CDT 1.10 ft | 10:28 PM CDT 0.58 ft | 5:56 AM CDT | 7:55 PM CDT | 11:43 AM CDT | 11:42 PM CDT | ||
| 09 | 5:22 AM CDT 1.06 ft | 12:21 PM CDT 0.69 ft | 4:40 PM CDT 0.82 ft | 9:52 PM CDT 0.64 ft | Q1 | 5:56 AM CDT | 7:55 PM CDT | 12:40 PM CDT | ||
| 10 | 5:10 AM CDT 1.30 ft | 1:57 PM CDT 0.55 ft | 6:04 PM CDT 0.58 ft | 6:59 PM CDT 0.58 ft | 5:56 AM CDT | 7:55 PM CDT | 1:36 PM CDT | 12:10 AM CDT | ||
| 11 | 5:31 AM CDT 1.48 ft | 5:36 PM CDT 0.37 ft | 5:57 AM CDT | 7:55 PM CDT | 2:32 PM CDT | 12:41 AM CDT | ||||
| 12 | 6:04 AM CDT 1.60 ft | 6:46 PM CDT 0.18 ft | 5:58 AM CDT | 7:54 PM CDT | 3:29 PM CDT | 1:14 AM CDT | ||||
| 13 | 6:47 AM CDT 1.67 ft | 7:37 PM CDT 0.01 ft | 5:58 AM CDT | 7:54 PM CDT | 4:26 PM CDT | 1:51 AM CDT | ||||
| 14 | 7:51 AM CDT 1.71 ft | 8:23 PM CDT −0.13 ft | 5:59 AM CDT | 7:54 PM CDT | 5:21 PM CDT | 2:33 AM CDT | ||||
| 15 | 9:22 AM CDT 1.76 ft | 9:08 PM CDT −0.23 ft | 5:59 AM CDT | 7:53 PM CDT | 6:14 PM CDT | 3:20 AM CDT | ||||
| 16 | 10:29 AM CDT 1.83 ft | 9:52 PM CDT −0.27 ft | 6:00 AM CDT | 7:53 PM CDT | 7:01 PM CDT | 4:13 AM CDT | ||||
| 17 | 11:17 AM CDT 1.86 ft | 10:34 PM CDT −0.25 ft | 6:00 AM CDT | 7:53 PM CDT | 7:44 PM CDT | 5:09 AM CDT | ||||
| 18 | 12:00 PM CDT 1.85 ft | 11:06 PM CDT −0.16 ft | Full | 6:01 AM CDT | 7:52 PM CDT | 8:22 PM CDT | 6:08 AM CDT | |||
| 19 | 12:39 PM CDT 1.79 ft | 11:22 PM CDT −0.02 ft | 6:01 AM CDT | 7:52 PM CDT | 8:56 PM CDT | 7:08 AM CDT | ||||
| 20 | 1:21 PM CDT 1.67 ft | 11:09 PM CDT 0.17 ft | 6:02 AM CDT | 7:51 PM CDT | 9:28 PM CDT | 8:07 AM CDT | ||||
| 21 | 2:07 PM CDT 1.51 ft | 10:35 PM CDT 0.36 ft | 6:03 AM CDT | 7:51 PM CDT | 9:57 PM CDT | 9:06 AM CDT | ||||
| 22 | 6:02 AM CDT 0.84 ft | 8:11 AM CDT 0.80 ft | 3:00 PM CDT 1.30 ft | 10:18 PM CDT 0.56 ft | 6:03 AM CDT | 7:50 PM CDT | 10:26 PM CDT | 10:05 AM CDT | ||
| 23 | 4:51 AM CDT 0.96 ft | 9:38 AM CDT 0.67 ft | 4:14 PM CDT 1.05 ft | 9:54 PM CDT 0.76 ft | 6:04 AM CDT | 7:50 PM CDT | 10:56 PM CDT | 11:05 AM CDT | ||
| 24 | 4:20 AM CDT 1.20 ft | 11:37 AM CDT 0.50 ft | 6:04 AM CDT | 7:49 PM CDT | 11:29 PM CDT | 12:07 PM CDT | ||||
| 25 | 4:30 AM CDT 1.48 ft | 1:19 PM CDT 0.31 ft | Q4 | 6:05 AM CDT | 7:49 PM CDT | 1:11 PM CDT | ||||
| 26 | 5:04 AM CDT 1.73 ft | 5:00 PM CDT 0.10 ft | 6:06 AM CDT | 7:48 PM CDT | 12:07 AM CDT | 2:20 PM CDT | ||||
| 27 | 5:53 AM CDT 1.92 ft | 6:44 PM CDT −0.17 ft | 6:06 AM CDT | 7:47 PM CDT | 12:51 AM CDT | 3:30 PM CDT | ||||
| 28 | 6:57 AM CDT 2.04 ft | 7:49 PM CDT −0.40 ft | 6:07 AM CDT | 7:47 PM CDT | 1:43 AM CDT | 4:39 PM CDT | ||||
| 29 | 8:31 AM CDT 2.12 ft | 8:42 PM CDT −0.52 ft | 6:07 AM CDT | 7:46 PM CDT | 2:45 AM CDT | 5:43 PM CDT | ||||
| 30 | 10:05 AM CDT 2.17 ft | 9:33 PM CDT −0.51 ft | 6:08 AM CDT | 7:45 PM CDT | 3:53 AM CDT | 6:38 PM CDT | ||||
| 31 | 11:10 AM CDT 2.15 ft | 10:23 PM CDT −0.36 ft | 6:09 AM CDT | 7:45 PM CDT | 5:05 AM CDT | 7:26 PM CDT |
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 12:09 PM CDT 2.02 ft | 11:06 PM CDT −0.09 ft | New | 6:09 AM CDT | 7:44 PM CDT | 6:16 AM CDT | 8:06 PM CDT | |||
| 02 | 1:08 PM CDT 1.81 ft | 11:31 PM CDT 0.24 ft | 6:10 AM CDT | 7:43 PM CDT | 7:23 AM CDT | 8:40 PM CDT |




