Alabama » Biloxi Weather
Marine & fishing weather for Biloxi, Alabama.
| Temp: | 85°F |
| Visibility: | Partly Cloudy |
| Humidity: | 65% |
| Wind Speed: | NW 6 MPH |
| Barometer: | 29.93 in. |
| Dewpoint: | 72°F |
| Heat Index: | 91°F |
| Wind Chill: | 85°F |
| Sunrise: | 6:06 AM EDT |
| Sunset: | 8:03 PM EDT |
85°F
High: 91 °
Low: 65 °
Biloxi, Alabama Weather Forecast
| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
|---|---|---|---|---|---|---|
![]() Hi: 91°F Lo: 65°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 90°F Lo: 71°F | ![]() Hi: 90°F Lo: 71°F | ![]() Hi: 90°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: °F |
Biloxi, Alabama Moon Phases
| Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 |
|---|---|---|---|---|---|
![]() a First Quarter Moon Showing: 43.4% | ![]() a First Quarter Moon Showing: 54% | ![]() Waxing Gibbous Showing: 64.4% | ![]() Waxing Gibbous Showing: 74.2% | ![]() Waxing Gibbous Showing: 82.9% | ![]() Waxing Gibbous Showing: 90.1% |
Marine & Coastal Information
August 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 4:18 AM CDT 1.72 ft | 3:51 PM CDT 0.13 ft | Q1 | 6:18 AM CDT | 7:43 PM CDT | 1:25 PM CDT | 11:52 PM CDT | |||
| 09 | 5:00 AM CDT 1.88 ft | 4:33 PM CDT −0.02 ft | 6:18 AM CDT | 7:42 PM CDT | 2:22 PM CDT | |||||
| 10 | 5:51 AM CDT 2.00 ft | 5:17 PM CDT −0.12 ft | 6:19 AM CDT | 7:41 PM CDT | 3:18 PM CDT | 12:32 AM CDT | ||||
| 11 | 6:49 AM CDT 2.08 ft | 6:01 PM CDT −0.18 ft | 6:20 AM CDT | 7:40 PM CDT | 4:11 PM CDT | 1:18 AM CDT | ||||
| 12 | 7:49 AM CDT 2.14 ft | 6:43 PM CDT −0.19 ft | 6:20 AM CDT | 7:39 PM CDT | 5:01 PM CDT | 2:09 AM CDT | ||||
| 13 | 8:46 AM CDT 2.17 ft | 7:23 PM CDT −0.16 ft | 6:21 AM CDT | 7:38 PM CDT | 5:46 PM CDT | 3:04 AM CDT | ||||
| 14 | 9:38 AM CDT 2.18 ft | 7:58 PM CDT −0.09 ft | 6:21 AM CDT | 7:37 PM CDT | 6:26 PM CDT | 4:02 AM CDT | ||||
| 15 | 10:24 AM CDT 2.14 ft | 8:26 PM CDT 0.04 ft | 6:22 AM CDT | 7:36 PM CDT | 7:01 PM CDT | 5:02 AM CDT | ||||
| 16 | 11:07 AM CDT 2.03 ft | 8:47 PM CDT 0.22 ft | Full | 6:23 AM CDT | 7:35 PM CDT | 7:34 PM CDT | 6:02 AM CDT | |||
| 17 | 11:51 AM CDT 1.86 ft | 8:56 PM CDT 0.45 ft | 6:23 AM CDT | 7:34 PM CDT | 8:04 PM CDT | 7:02 AM CDT | ||||
| 18 | 12:38 PM CDT 1.63 ft | 8:45 PM CDT 0.71 ft | 6:24 AM CDT | 7:33 PM CDT | 8:34 PM CDT | 8:02 AM CDT | ||||
| 19 | 4:02 AM CDT 0.97 ft | 5:17 AM CDT 0.97 ft | 1:39 PM CDT 1.34 ft | 7:55 PM CDT 0.95 ft | 6:24 AM CDT | 7:32 PM CDT | 9:04 PM CDT | 9:03 AM CDT | ||
| 20 | 2:33 AM CDT 1.23 ft | 9:11 AM CDT 0.87 ft | 4:22 PM CDT 1.02 ft | 4:47 PM CDT 1.02 ft | 6:25 AM CDT | 7:31 PM CDT | 9:36 PM CDT | 10:05 AM CDT | ||
| 21 | 2:29 AM CDT 1.56 ft | 12:11 PM CDT 0.59 ft | 6:26 AM CDT | 7:30 PM CDT | 10:12 PM CDT | 11:09 AM CDT | ||||
| 22 | 2:54 AM CDT 1.88 ft | 1:53 PM CDT 0.26 ft | 6:26 AM CDT | 7:29 PM CDT | 10:53 PM CDT | 12:16 PM CDT | ||||
| 23 | 3:38 AM CDT 2.17 ft | 3:03 PM CDT −0.03 ft | Q4 | 6:27 AM CDT | 7:28 PM CDT | 11:42 PM CDT | 1:25 PM CDT | |||
| 24 | 4:35 AM CDT 2.39 ft | 4:06 PM CDT −0.24 ft | 6:27 AM CDT | 7:26 PM CDT | 2:33 PM CDT | |||||
| 25 | 5:43 AM CDT 2.53 ft | 5:05 PM CDT −0.36 ft | 6:28 AM CDT | 7:25 PM CDT | 12:39 AM CDT | 3:37 PM CDT | ||||
| 26 | 6:58 AM CDT 2.59 ft | 6:01 PM CDT −0.35 ft | 6:28 AM CDT | 7:24 PM CDT | 1:44 AM CDT | 4:35 PM CDT | ||||
| 27 | 8:14 AM CDT 2.57 ft | 6:54 PM CDT −0.23 ft | 6:29 AM CDT | 7:23 PM CDT | 2:52 AM CDT | 5:24 PM CDT | ||||
| 28 | 9:25 AM CDT 2.47 ft | 7:41 PM CDT −0.00 ft | 6:30 AM CDT | 7:22 PM CDT | 4:02 AM CDT | 6:06 PM CDT | ||||
| 29 | 10:32 AM CDT 2.28 ft | 8:19 PM CDT 0.31 ft | 6:30 AM CDT | 7:20 PM CDT | 5:10 AM CDT | 6:42 PM CDT | ||||
| 30 | 11:35 AM CDT 2.02 ft | 8:41 PM CDT 0.66 ft | New | 6:31 AM CDT | 7:19 PM CDT | 6:15 AM CDT | 7:14 PM CDT | |||
| 31 | 12:40 PM CDT 1.73 ft | 8:23 PM CDT 1.01 ft | 6:31 AM CDT | 7:18 PM CDT | 7:17 AM CDT | 7:44 PM CDT |
September 2008
| H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1:48 AM CDT 1.14 ft | 5:58 AM CDT 1.03 ft | 2:02 PM CDT 1.43 ft | 6:57 PM CDT 1.25 ft | 6:32 AM CDT | 7:17 PM CDT | 8:17 AM CDT | 8:13 PM CDT | ||
| 02 | 1:03 AM CDT 1.44 ft | 8:28 AM CDT 0.92 ft | 6:32 AM CDT | 7:16 PM CDT | 9:16 AM CDT | 8:43 PM CDT | ||||
| 03 | 1:12 AM CDT 1.73 ft | 10:31 AM CDT 0.76 ft | 6:33 AM CDT | 7:15 PM CDT | 10:14 AM CDT | 9:15 PM CDT | ||||
| 04 | 1:38 AM CDT 1.96 ft | 12:14 PM CDT 0.60 ft | 6:34 AM CDT | 7:13 PM CDT | 11:12 AM CDT | 9:49 PM CDT | ||||
| 05 | 2:12 AM CDT 2.12 ft | 1:33 PM CDT 0.47 ft | 6:34 AM CDT | 7:12 PM CDT | 12:10 PM CDT | 10:28 PM CDT | ||||
| 06 | 2:55 AM CDT 2.23 ft | 2:39 PM CDT 0.37 ft | 6:35 AM CDT | 7:11 PM CDT | 1:08 PM CDT | 11:11 PM CDT |





