Alabama » Bayside Weather
Marine & fishing weather for Bayside, Alabama.
| Temp: | 79°F |
| Visibility: | Fair |
| Humidity: | 79% |
| Wind Speed: | CALM |
| Barometer: | 30.08 in. |
| Dewpoint: | 72°F |
| Heat Index: | 79°F |
| Wind Chill: | 79°F |
| Sunrise: | 5:42 AM EDT |
| Sunset: | 8:27 PM EDT |
79°F
High: 89 °
Low: 75 °
Bayside, Alabama Weather Forecast
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 89°F Lo: 75°F | ![]() Hi: 89°F Lo: 75°F | ![]() Hi: 90°F Lo: 71°F | ![]() Hi: 91°F Lo: 71°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 91°F Lo: 75°F | ![]() Hi: 91°F Lo: °F |
Bayside, Alabama Moon Phases
| Jul 9 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 32.8% | ![]() a First Quarter Moon Showing: 43.1% | ![]() a First Quarter Moon Showing: 53.7% | ![]() Waxing Gibbous Showing: 64.2% | ![]() Waxing Gibbous Showing: 74% | ![]() Waxing Gibbous Showing: 82.7% |
Marine & Coastal Information
July 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 8:04 AM CDT 0.81 ft | 6:39 PM CDT 0.41 ft | 9:04 PM CDT 0.42 ft | 9:43 PM CDT 0.42 ft | Q1 | 5:56 AM CDT | 7:56 PM CDT | 12:40 PM CDT | ||||
| 10 | 7:26 AM CDT 0.99 ft | 6:11 PM CDT 0.19 ft | 5:57 AM CDT | 7:56 PM CDT | 1:37 PM CDT | 12:11 AM CDT | ||||||
| 11 | 7:31 AM CDT 1.17 ft | 6:23 PM CDT 0.01 ft | 5:57 AM CDT | 7:55 PM CDT | 2:33 PM CDT | 12:41 AM CDT | ||||||
| 12 | 7:49 AM CDT 1.32 ft | 6:45 PM CDT −0.12 ft | 5:58 AM CDT | 7:55 PM CDT | 3:30 PM CDT | 1:14 AM CDT | ||||||
| 13 | 8:14 AM CDT 1.42 ft | 7:24 PM CDT −0.20 ft | 5:58 AM CDT | 7:55 PM CDT | 4:27 PM CDT | 1:51 AM CDT | ||||||
| 14 | 8:47 AM CDT 1.50 ft | 8:32 PM CDT −0.26 ft | 5:59 AM CDT | 7:54 PM CDT | 5:22 PM CDT | 2:33 AM CDT | ||||||
| 15 | 9:38 AM CDT 1.55 ft | 9:18 PM CDT −0.30 ft | 5:59 AM CDT | 7:54 PM CDT | 6:14 PM CDT | 3:20 AM CDT | ||||||
| 16 | 10:39 AM CDT 1.59 ft | 9:50 PM CDT −0.32 ft | 6:00 AM CDT | 7:54 PM CDT | 7:02 PM CDT | 4:13 AM CDT | ||||||
| 17 | 11:20 AM CDT 1.61 ft | 10:17 PM CDT −0.30 ft | 6:00 AM CDT | 7:53 PM CDT | 7:45 PM CDT | 5:09 AM CDT | ||||||
| 18 | 11:52 AM CDT 1.60 ft | 10:43 PM CDT −0.25 ft | Full | 6:01 AM CDT | 7:53 PM CDT | 8:23 PM CDT | 6:08 AM CDT | |||||
| 19 | 12:22 PM CDT 1.53 ft | 11:10 PM CDT −0.15 ft | 6:02 AM CDT | 7:52 PM CDT | 8:57 PM CDT | 7:08 AM CDT | ||||||
| 20 | 12:54 PM CDT 1.41 ft | 11:38 PM CDT −0.01 ft | 6:02 AM CDT | 7:52 PM CDT | 9:28 PM CDT | 8:07 AM CDT | ||||||
| 21 | 1:34 PM CDT 1.22 ft | 11:56 PM CDT 0.18 ft | 6:03 AM CDT | 7:51 PM CDT | 9:58 PM CDT | 9:06 AM CDT | ||||||
| 22 | 2:19 PM CDT 0.98 ft | 10:25 PM CDT 0.36 ft | 6:03 AM CDT | 7:51 PM CDT | 10:27 PM CDT | 10:05 AM CDT | ||||||
| 23 | 8:13 AM CDT 0.68 ft | 10:04 AM CDT 0.64 ft | 12:24 PM CDT 0.70 ft | 1:40 PM CDT 0.69 ft | 2:45 PM CDT 0.70 ft | 10:08 PM CDT 0.48 ft | 6:04 AM CDT | 7:50 PM CDT | 10:57 PM CDT | 11:05 AM CDT | ||
| 24 | 4:26 AM CDT 0.82 ft | 5:44 PM CDT 0.32 ft | 6:04 AM CDT | 7:50 PM CDT | 11:30 PM CDT | 12:07 PM CDT | ||||||
| 25 | 4:42 AM CDT 1.09 ft | 5:40 PM CDT 0.02 ft | Q4 | 6:05 AM CDT | 7:49 PM CDT | 1:12 PM CDT | ||||||
| 26 | 6:07 AM CDT 1.33 ft | 5:59 PM CDT −0.26 ft | 6:06 AM CDT | 7:49 PM CDT | 12:07 AM CDT | 2:20 PM CDT | ||||||
| 27 | 7:12 AM CDT 1.56 ft | 6:31 PM CDT −0.46 ft | 6:06 AM CDT | 7:48 PM CDT | 12:51 AM CDT | 3:30 PM CDT | ||||||
| 28 | 7:56 AM CDT 1.74 ft | 7:23 PM CDT −0.57 ft | 6:07 AM CDT | 7:47 PM CDT | 1:43 AM CDT | 4:39 PM CDT | ||||||
| 29 | 8:44 AM CDT 1.83 ft | 8:38 PM CDT −0.61 ft | 6:08 AM CDT | 7:47 PM CDT | 2:45 AM CDT | 5:43 PM CDT | ||||||
| 30 | 9:52 AM CDT 1.85 ft | 9:31 PM CDT −0.57 ft | 6:08 AM CDT | 7:46 PM CDT | 3:53 AM CDT | 6:39 PM CDT | ||||||
| 31 | 11:01 AM CDT 1.81 ft | 10:11 PM CDT −0.45 ft | 6:09 AM CDT | 7:45 PM CDT | 5:05 AM CDT | 7:26 PM CDT |
August 2008
| H | L | H | L | H | L | H | M | Sunrise | Sunset | Moonrise | Moonset | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 11:49 AM CDT 1.69 ft | 10:43 PM CDT −0.26 ft | New | 6:09 AM CDT | 7:44 PM CDT | 6:16 AM CDT | 8:06 PM CDT | |||||
| 02 | 12:29 PM CDT 1.49 ft | 11:03 PM CDT −0.02 ft | 6:10 AM CDT | 7:44 PM CDT | 7:24 AM CDT | 8:41 PM CDT | ||||||
| 03 | 1:14 PM CDT 1.25 ft | 11:03 PM CDT 0.23 ft | 6:11 AM CDT | 7:43 PM CDT | 8:28 AM CDT | 9:12 PM CDT | ||||||
| 04 | 2:16 PM CDT 0.98 ft | 10:09 PM CDT 0.44 ft | 6:11 AM CDT | 7:42 PM CDT | 9:29 AM CDT | 9:41 PM CDT | ||||||
| 05 | 3:53 AM CDT 0.59 ft | 5:49 AM CDT 0.56 ft | 7:04 AM CDT 0.57 ft | 8:40 AM CDT 0.56 ft | 2:54 PM CDT 0.72 ft | 9:13 PM CDT 0.51 ft | 6:12 AM CDT | 7:41 PM CDT | 10:28 AM CDT | 10:10 PM CDT | ||
| 06 | 3:42 AM CDT 0.81 ft | 10:36 AM CDT 0.51 ft | 11:07 AM CDT 0.51 ft | 1:40 PM CDT 0.48 ft | 2:53 PM CDT 0.48 ft | 5:51 PM CDT 0.43 ft | 6:12 AM CDT | 7:40 PM CDT | 11:25 AM CDT | 10:40 PM CDT | ||
| 07 | 3:48 AM CDT 1.00 ft | 5:22 PM CDT 0.24 ft | 6:13 AM CDT | 7:39 PM CDT | 12:23 PM CDT | 11:12 PM CDT |






