National Marine & Coastal Weather
To receive a more detailed weather report, select the region or state name from the list of covered areas then select a specific location to receive tide reports, forecasts, and local radar.
Local Los Angeles Weather
| Temp: | 63°F |
| Visibility: | Fair |
| Humidity: | 73% |
| Wind Speed: | W 4.6 MPH (4 KT) |
| Barometer: | 29.97 in. |
| Dewpoint: | 54°F |
| Heat Index: | 63°F |
| Wind Chill: | 64°F |
| Sunrise: | 5:36 AM EDT |
| Sunset: | 8:17 PM EDT |
63°F
High: 83 °
Low: 60 °
7-Day Forecast where available
| THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY |
|---|---|---|---|---|---|---|
![]() Hi: 83°F Lo: 60°F | ![]() Hi: 76°F Lo: 56°F | ![]() Hi: 69°F Lo: 56°F | ![]() Hi: 69°F Lo: 56°F | ![]() Hi: 69°F Lo: 56°F | ![]() Hi: 69°F Lo: 56°F | ![]() Hi: 77°F Lo: 56°F |
Current Moon Phases
| May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 |
|---|---|---|---|---|---|
![]() Waxing Gibbous Showing: 78% | ![]() Waxing Gibbous Showing: 86.1% | ![]() Waxing Gibbous Showing: 92.6% | ![]() Waxing Gibbous Showing: 97.2% | ![]() a Full Moon Showing: 99.6% | ![]() a Full Moon Showing: 99.8% |
Marine Weather Points Near You
| Location | State | Distance |
| Santa Monica | California | 8,02 mi |
| Hyperion | California | 8,62 mi |
| Redondo Beach | California | 10,25 mi |
| Gaspur (historical) | California | 12,44 mi |
| Dana Strand Village | California | 12,93 mi |
| San Pedro | California | 14,39 mi |
| Huntington Harbor Mobile Home Park | California | 16,08 mi |
| Island View Trailer Park | California | 20,22 mi |
| Balboa Island | California | 22,13 mi |
| Corona del Mar | California | 22,31 mi |
| Two Harbors | California | 24,70 mi |
| The Colony Mobile Home Park | California | 26,54 mi |
| Wene'me (historical) | California | 29,80 mi |
| San Clemente | California | 32,79 mi |
| Pierpont Bay | California | 32,85 mi |
| Muscle Shoals | California | 38,48 mi |
| Mishopshnow (historical) | California | 45,78 mi |
| Santa Barbara | California | 46,62 mi |
| La Jolla Shores | California | 54,76 mi |
| Riviera Shores | California | 57,57 mi |
| Isla Vista | California | 57,66 mi |
| La Playa | California | 59,81 mi |
| San Diego | California | 60,61 mi |
| Fort Rosecrans | California | 60,74 mi |
| Shelltown | California | 63,01 mi |
| Gaviota | California | 64,06 mi |
| Imperial Beach | California | 65,07 mi |
| Gato | California | 67,49 mi |
| Arguello | California | 78,79 mi |
| Port San Luis | California | 88,21 mi |






