National Marine & Coastal Weather
To receive a more detailed weather report, select the region or state name from the list of covered areas then select a specific location to receive tide reports, forecasts, and local radar.
Local North Cape May Weather
| Temp: | 39°F |
| Visibility: | Fair |
| Humidity: | 87% |
| Wind Speed: | N/A |
| Barometer: | 30.36 in. |
| Dewpoint: | 36°F |
| Heat Index: | 39°F |
| Wind Chill: | 39°F |
| Sunrise: | 6:32 AM EST |
| Sunset: | 4:53 PM EST |
39°F
High: 55 °
Low: 41 °
7-Day Forecast where available
| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|---|---|
![]() Hi: 55°F Lo: 41°F | ![]() Hi: 65°F Lo: 49°F | ![]() Hi: 65°F Lo: 49°F | ![]() Hi: 65°F Lo: 49°F | ![]() Hi: 55°F Lo: 45°F | ![]() Hi: 59°F Lo: 45°F | ![]() Hi: 61°F Lo: °F |
Current Moon Phases
| Nov 7 | Nov 8 | Nov 9 | Nov 10 | Nov 11 | Nov 12 |
|---|---|---|---|---|---|
![]() Waning Gibbous Showing: 75.7% | ![]() Waning Gibbous Showing: 66.1% | ![]() Waning Gibbous Showing: 55.8% | ![]() a Third Quarter Moon Showing: 45.1% | ![]() Waning Crescent Showing: 34.7% | ![]() Waning Crescent Showing: 25% |
Marine Weather Points Near You
| Location | State | Distance |
| Lynchburg Landing | Texas | 320,58 mi |
| New Washington (historical) | Texas | 320,80 mi |
| Manchester | Texas | 321,02 mi |
| Orange | Texas | 322,85 mi |
| Beach City | Texas | 323,79 mi |
| Morgans Point | Texas | 324,42 mi |
| Atreco | Texas | 324,99 mi |
| Lake Charles | Louisiana | 325,53 mi |
| Oak Island | Texas | 325,83 mi |
| Lakeside | Texas | 328,16 mi |
| Port Arthur | Texas | 328,45 mi |
| San Leon | Texas | 332,44 mi |
| Sabine Pass | Texas | 332,47 mi |
| Rollover | Texas | 334,80 mi |
| Gilchrist | Texas | 335,03 mi |
| Texas City | Texas | 336,31 mi |
| Fort Travis | Texas | 338,59 mi |
| Galveston | Texas | 339,79 mi |
| Cameron | Louisiana | 339,81 mi |
| Jamaica Beach | Texas | 342,32 mi |
| Bay Harbor | Texas | 342,43 mi |
| Oak Grove | Louisiana | 343,87 mi |
| Johnsons Bayou | Louisiana | 345,27 mi |
| Sabine | Texas | 345,43 mi |
| Red Fish Cove | Texas | 345,66 mi |
| Port Morris | Texas | 346,80 mi |
| Brazosport | Texas | 349,41 mi |
| Quintana | Texas | 350,02 mi |
| Port Lavaca | Texas | 355,98 mi |
| Cheniere au Tigre | Louisiana | 363,25 mi |
















