National Marine & Coastal Weather
To receive a more detailed weather report, select the region or state name from the list of covered areas then select a specific location to receive tide reports, forecasts, and local radar.
Local North Cape May Weather
| Temp: | 46°F |
| Visibility: | Fair |
| Humidity: | 53% |
| Wind Speed: | SW 20 MPH G 30 |
| Barometer: | 29.87 in. |
| Dewpoint: | 30°F |
| Heat Index: | 46°F |
| Wind Chill: | 38°F |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:38 PM EST |
46°F
High: 49 °
Low: 30 °
7-Day Forecast where available
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | MONDAY |
|---|---|---|---|---|---|---|
![]() Hi: 49°F Lo: 30°F | ![]() Hi: 49°F Lo: 39°F | ![]() Hi: 55°F Lo: 31°F | ![]() Hi: 45°F Lo: 29°F | ![]() Hi: 41°F Lo: 30°F | ![]() Hi: 41°F Lo: 29°F | ![]() Hi: 41°F Lo: °F |
Current Moon Phases
| Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 16.9% | ![]() Waxing Crescent Showing: 25.6% | ![]() Waxing Crescent Showing: 35.4% | ![]() a First Quarter Moon Showing: 45.8% | ![]() a First Quarter Moon Showing: 56.4% | ![]() Waxing Gibbous Showing: 66.7% |
Marine Weather Points Near You
| Location | State | Distance |
| North Cape May | New Jersey | 0,00 mi |
| West Cape May | New Jersey | 1,72 mi |
| Buck Landing | New Jersey | 1,79 mi |
| Wildwood Highlands Beach | New Jersey | 1,96 mi |
| Schellenger Landing | New Jersey | 2,44 mi |
| Weeks Landing | New Jersey | 3,30 mi |
| Wildwood Gardens | New Jersey | 4,45 mi |
| Wildwood Crest | New Jersey | 4,63 mi |
| West Wildwood | New Jersey | 4,73 mi |
| Dias Creek | New Jersey | 5,12 mi |
| Sunset Beach | New Jersey | 5,23 mi |
| Anglesea | New Jersey | 5,84 mi |
| Reeds Beach | New Jersey | 6,65 mi |
| Stone Harbor Manor | New Jersey | 7,44 mi |
| North Dennis | New Jersey | 8,96 mi |
| Delmont | New Jersey | 9,04 mi |
| Lewes | Delaware | 9,07 mi |
| Swainton | New Jersey | 9,11 mi |
| Heislerville | New Jersey | 9,25 mi |
| Eldora | New Jersey | 9,56 mi |
| South Dennis | New Jersey | 9,59 mi |
| Clermont | New Jersey | 9,93 mi |
| Townsends Inlet | New Jersey | 10,16 mi |
| Rehoboth Beach | Delaware | 10,45 mi |
| Bivalve | New Jersey | 10,52 mi |
| Dividing Creek | New Jersey | 10,87 mi |
| Ocean View | New Jersey | 11,71 mi |
| Fortescue | New Jersey | 11,75 mi |
| Mispillion Light | Delaware | 12,03 mi |
| Mauricetown | New Jersey | 12,39 mi |








