National Marine & Coastal Weather
To receive a more detailed weather report, select the region or state name from the list of covered areas then select a specific location to receive tide reports, forecasts, and local radar.
Local North Cape May Weather
| Temp: | 46°F |
| Visibility: | Overcast |
| Humidity: | 87% |
| Wind Speed: | N 5.8 MPH (5 KT) |
| Barometer: | 30.31 in. |
| Dewpoint: | 43°F |
| Heat Index: | 46°F |
| Wind Chill: | 43°F |
| Sunrise: | 6:49 AM EST |
| Sunset: | 4:41 PM EST |
46°F
High: 51 °
Low: 49 °
7-Day Forecast where available
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
![]() Hi: 51°F Lo: 49°F | ![]() Hi: 55°F Lo: 49°F | ![]() Hi: 59°F Lo: 49°F | ![]() Hi: 59°F Lo: 45°F | ![]() Hi: 51°F Lo: 35°F | ![]() Hi: 51°F Lo: 35°F | ![]() Hi: 51°F Lo: °F |
Current Moon Phases
| Nov 22 | Nov 23 | Nov 24 | Nov 25 | Nov 26 | Nov 27 |
|---|---|---|---|---|---|
![]() Waxing Crescent Showing: 31.2% | ![]() Waxing Crescent Showing: 41.4% | ![]() a First Quarter Moon Showing: 52% | ![]() Waxing Gibbous Showing: 62.5% | ![]() Waxing Gibbous Showing: 72.4% | ![]() Waxing Gibbous Showing: 81.3% |
Marine Weather Points Near You
| Location | State | Distance |
| Lynchburg Landing | Texas | 320,58 mi |
| New Washington (historical) | Texas | 320,80 mi |
| Manchester | Texas | 321,02 mi |
| Orange | Texas | 322,85 mi |
| Beach City | Texas | 323,79 mi |
| Morgans Point | Texas | 324,42 mi |
| Atreco | Texas | 324,99 mi |
| Lake Charles | Louisiana | 325,53 mi |
| Oak Island | Texas | 325,83 mi |
| Lakeside | Texas | 328,16 mi |
| Port Arthur | Texas | 328,45 mi |
| San Leon | Texas | 332,44 mi |
| Sabine Pass | Texas | 332,47 mi |
| Rollover | Texas | 334,80 mi |
| Gilchrist | Texas | 335,03 mi |
| Texas City | Texas | 336,31 mi |
| Fort Travis | Texas | 338,59 mi |
| Galveston | Texas | 339,79 mi |
| Cameron | Louisiana | 339,81 mi |
| Jamaica Beach | Texas | 342,32 mi |
| Bay Harbor | Texas | 342,43 mi |
| Oak Grove | Louisiana | 343,87 mi |
| Johnsons Bayou | Louisiana | 345,27 mi |
| Sabine | Texas | 345,43 mi |
| Red Fish Cove | Texas | 345,66 mi |
| Port Morris | Texas | 346,80 mi |
| Brazosport | Texas | 349,41 mi |
| Quintana | Texas | 350,02 mi |
| Port Lavaca | Texas | 355,98 mi |
| Cheniere au Tigre | Louisiana | 363,25 mi |

















