-
South Jersey Shark Tournament 2009 - Day 2 LIVE Tournament Coverage - WebCam & Photos
First Weigh-In of Day 2: All Geared Up just put up a 325 lbs Thresher
Webcam: http://www.sportfishermen.com/board/south-jersey-shark-tournament-2009.php
South Jersey Marina, Cape May, New Jersey
Recommend this thread to a friend: CLICK HERE
CLICK HERE FOR DAY 1 COVERAGE & PHOTOS
Fish ordered by Weight:
Last Updated: June 12, 2009 @ 7:30 PM EDT
| Day 2 | Fat Cat | - | Thresher | 590 lbs |
| Day 1 | Common Sense | Buddy Simmerman | Thresher | 567 lbs |
| Day 2 | Good Times II | David Crane | Thresher | 537 lbs |
| Day 2 | The Good Stuff | - | Thresher | 468 lbs |
| Day 2 | All Geared Up | Craig Manno | Thresher | 325 lbs |
| Day 2 | Rejoyce | - | Blue | 256 lbs |
| Day 1 | Oceanic | Sean Libby | Tiger | 254 lbs |
| Day 1 | 100 Proof | Frank Pascal | Mako | 232 lbs |
| Day 2 | Screaming Reels | Bill Bumbernick | Blue | 216 lbs |
| Day 2 | Miss Edna Jane | Tom Butler | Mako | 212 lbs |
| Day 2 | More Bills | Paul Witt | Blue | 195 lbs |
| Day 1 | Casworth Express | Shaun Bennis | Thresher | 194 lbs |
| Day 1 | Gina L | Jim Gentile | Blue | 186 lbs |
| Day 1 | Out on a Limb IV | Junior Santos | Mako | 184 lbs |
| Day 2 | Unreel | Rick Mateu | Thresher | 184 lbs |
| Day 2 | Just Released | - | Mako | 183 lbs |
| Day 1 | Troll Mates | Dianne Ryan | Blue | 179 lbs |
| Day 1 | Pleasure Dome | Ken Murphy | Mako | 178 lbs |
| Day 1 | Kokomo | Shane Schneidinger | Mako | 175 lbs |
| Day 1 | Clean Sweep | Ralph DeSantis | Mako | 173 lbs |
| Day 1 | My Time | Tommy Schlotter | Mako | 170 lbs |
| Day 2 | Obsession | - | Blue | 170 lbs |
| Day 2 | Ditch Digger | Eldon Poole | Mako | 166 lbs |
| Day 1 | Hoa Pila | Chris Vieth | Mako | 162 lbs |
| Day 2 | Jenny O | - | Mako | 162 lbs |
| Day 2 | Slammer | - | Mako | 161 lbs |
| Day 1 | Pilot House | Frank Hineline | Thresher | 158 lbs |
| Day 1 | Bu Buca | Anton Otipov | Mako | 156 lbs |
| Day 2 | Infiltrator | - | Mako | 156 lbs |
| Day 2 | Fishaholic | - | Blue | 155 lbs |
| Day 1 | Mikey Likes It | Mike Lobasco | Mako | 155 lbs |
| Day 1 | Tyler J | Joe White | Thresher | 135 lbs |
| Day 1 | Nasty Habit | Bill Giffear | Mako | 118 lbs |
| Day 1 | Southern Comfort | Tommy Stork | Mako | 104 lbs |
| Day 1 | Cape Horn | Gary Aydelotte | Blue | 101 lbs |
Last edited by Jer; 06-13-2009 at 10:02 PM.
-
Internet Marketing And Consulting
Edna Jane has just backed in
-
Internet Marketing And Consulting
We are experimenting with some new web cam stuff today.
You should have 4 cameras today for the cam..
Lets see how it goes the season is young.
-
Internet Marketing And Consulting
212 lb mako put up by Edna Jane
-
The extra camera angles are great- It was a great shot into the cockpit
Last edited by eppefour; 06-13-2009 at 04:49 PM.
-
Internet Marketing And Consulting
.................................
-
Internet Marketing And Consulting
.......................................
-
Internet Marketing And Consulting
,................................
-
Any reason Timmy and Paul's fish from yesterday does not appear in the standings?
-
Internet Marketing And Consulting
........,...................
Content Relevant URLs by
vBSEO 3.5.2