| Category I - Team Award - Total Billfish Points by Boat |
| Place | Boat | Captain | Points | Award |
| 1st | Uno Mas | Glyen Loftin | 700 | $78,556 |
| 2nd | Stefanie Ann | Michael Birch | 630 | $47,134 |
| 3rd | Secotan | Daniel Spencer | 490 | $31,423 |
| Category I - Team Award - Total Billfish Points Each Day |
| Day | Boat | Angler | Points | Award |
| Tuesday | Uno Mas | Glyen Loftin | 490 | $12,937 |
| Wednesday | Frenzy | Glenn Wilson | 280 | $12,937 |
| Thursday | PentaGone | Ed Szilagyl | 280 | $12,937 |
| Category I - First Billfish Release Each Day |
| Tuesday | FreeStyle | Dennis Fetzgerald, Jr. | 70 | $3,415 |
| Wednesday | Hunter | Russ Haden | 70 | $3,415 |
| Thursday | Sea Toy | Jeff Beach | 70 | $3,415 |
| Category I - Game Fish Award |
| Yellowfin Tuna | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Callie Girl | Bryce Glaser | 77.00 | $4,743 |
| 2nd | Papa Mac | John McCormick | 76.70 | $2,846 |
| 3rd | Papa Mac | Zack Ludwin | 68.30 | $1,897 |
| Wahoo | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Jesus Freak | Shay Trainer | 68.20 | $4,739 |
| 2nd | Reel Jim | Frank Spencer | 56.80 | $2,893 |
| 3rd | | | | |
| Dolphin | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Marlin Gull | Denise Richardson | 45.10 | $4,743 |
| 2nd | Saga | Jason Godfrey | 24.60 | $2,846 |
| 3rd | Ann Warrick | Frank Adams | 22.10 | $1,897 |
| Category II - Heaviest Blue Marlin - Jackpot 1 |
| Place | Boat | Captain | Weight | Award |
| 1st | | | | |
| 2nd | | | | |
| 3rd | | | | |
| Category III - Heaviest Blue Marlin - Jackpot 2 |
| Place | Boat | Captain | Weight | Award |
| 1st | | | | |
| 2nd | | | | |
| 3rd | | | | |
| Category IV - Top Billfish - Team Jackpot 1 |
| Place | Boat | Captain | Weight | Award |
| 1st | Uno Mas | Glyen Loftin | 700 | $51,425 |
| 2nd | Stefanie Ann | Michael Birch | 630 | $30,855 |
| 3rd | Secotan | Daniel Spencer | 490 | $20,570 |
| Category V - Winner Take All - Team Jackpot 2 |
| Place | Boat | Captain | Points | Award |
| 1st | Uno Mas | Glyen Loftin | 700 | $112,750 |
| Category VI - Small Boat Award 38ft and Under |
| Place | Boat | Captain | Points | Award |
| 1st | Sea Buds | Richard Chellim | 140 | $922.50 |
| 2nd | | | | |
| 3rd | | | | |
| Category VII - Lady Angler | | |
| Boat | Angler | Points | | |
| Game On | Kelli Roof | 140 | | |