| Category I - Team Award - Total Billfish Points by Boat |
| Place | Boat | Captain | Points | Award |
| 1st | Uno Mas | Glyen Loftin | 490 | $78,556 |
| 2nd | Freestyle | Barry Daniels | 280 | $47,134 |
| 3rd | Cacique | Harvey | 280 | $31,423 |
| Category I - Team Award - Total Billfish Points Each Day |
| Day | Boat | Angler | Points | Award |
| Tuesday | Uno Mas | | 490 | $12,938 |
| Category I - Most Billfish Points Each Day |
| Tuesday | FreeStyle | Dennis Fetzgerald, Jr. | 70 | $12,938 |
| Category I - Game Fish Award |
| Yellowfin Tuna | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Alexis | Clint Evans | 64.10 | $4,743 |
| 2nd | The Hooker | Steve Hutchins | 61.00 | $2,846 |
| 3rd | Alexis | Clint Evans | 48.00 | $1,897 |
| Wahoo | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Jesus Freak | Shay Trainer | 68.20 | $4,739 |
| 2nd | Reel Jim | Frank Spencer | 56.80 | $2,893 |
| 3rd | | | | |
| Dolphin | | | | |
| Place | Boat | Angler | Weight | Award |
| 1st | Canyon Birch | Stefanie Ann | | |
| 2nd | | | | |
| 3rd | | | | |
| Category II - Heaviest Blue Marlin - Jackpot 1 |
| Place | Boat | Captain | Weight | Award |
| 1st | | | | |
| 2nd | | | | |
| 3rd | | | | |
| Category III - Heaviest Blue Marlin - Jackpot 2 |
| Place | Boat | Captain | Weight | Award |
| 1st | | | | |
| 2nd | | | | |
| 3rd | | | | |
| Category IV - Top Billfish - Team Jackpot 1 |
| Place | Boat | Captain | Weight | Award |
| 1st | Uno Mas | Glyen Loftin | 420 | $51,425 |
| 2nd | Cacique | Harvey | 280 | $30,855 |
| 3rd | Secotan | Daniel Spencer | 280 | $20,570 |
| Category V - Winner Take All - Team Jackpot 2 |
| Place | Boat | Captain | Points | Award |
| 1st | Uno Mas | Glyen Loftin | 490 | $112,925 |
| Category VI - Small Boat Award 38ft and Under |
| Place | Boat | Captain | Points | Award |
| 1st | Sea Buds | Richard Chellim | 70 | $922.50 |
| 2nd | | | | |
| 3rd | | | | |
| Category VII - Lady Angler | | |
| Boat | Angler | Points | | |
| 1st | | | | |