2010 Mid-Atlantic Tuna Tournament
South Jersey Marina, Cape May, New Jersey
July 15, 2010 - Fishing Day 1
Webcam: http://www.sportfishermen.com/board/mid-atlantic-tuna-tournament-2010.php
The 9th Annual South Jersey Tuna Tournament kicked of Wednesday evening with the Captain's Meeting at Canyon Club. 34 boats signed up to compete under the new all-trolling format this year. "We're happy to have those 34 boats" said tournament director Bob Glover. "Even though we're in our ninth year, this is essentially a new event and everyone seems to like the new format and the new calcuttas. It should make for an exciting tournament and I think when our countries financial situation improves, it will become quite popular for the tuna guys and gals!" Boats can fish two out of a possible 3 days, captains choice, and the weather looked favorable. The weigh-ins can be watched live, simply by clicking the link on this page. "We've got a great bunch of tuna chasers out there, so it will no doubt be a fishy couple of days," added Bob. "Good luck to everyone!"
Recommend this thread to a friend: CLICK HERE
Thursday July 15, 2010 - Fishing Day One
Each boat may choose one non-fishing day or "Lay Day".
| 25 | Albi Fishin | David | Migiore | Ventnor | New Jersey | F | - | - |
| 20 | All Geared Up | Gary | Miller | Kimberton | Pennsylvania | F | - | - |
| 19 | Boss Lady | Bill | May | Avalon | New Jersey | F | - | - |
| 5 | Cheyandon | Kain | Wentz | East Greenville | Pennsylvania | F | - | - |
| 6 | DA Sea | Ed | Dunn | Grasonville | Maryland | F | - | - |
| 7 | Fin-Addict | Richard | Betzendahl | Kennett Square | Pennsylvania | F | - | - |
| 12 | Fin-ness | Tim | Hake | Mechanicsburg | Pennsylvania | F | - | - |
| 32 | Fish Nailer | Skip | Haltzapfel | Cape May | New Jersey | F | - | - |
| 27 | Generation | Robert | Guarini | Wildwood Crest | New Jersey | F | - | - |
| 28 | Got Walls | Sean | ODonnell | Glen Moore | Pennsylvania | F | - | - |
| 2 | Impulse | David | Incorvaia | Stockholm | New Jersey | F | - | - |
| 14 | Jeannie D | John | Overpeck | Sicklerville | New Jersey | F | - | - |
| 29 | Liquidity | Ed | Katzianer | Cape May | New Jersey | F | - | - |
| 34 | Lizanne | Bob | Mormile | Wallingford | Pennsylvania | F | - | - |
| 31 | Miss Andrea | Rick | Shepanski | Cape May | New Jersey | F | - | - |
| 23 | Miss Edna Jane | Bubba | Remster | Cape May | New Jersey | F | - | - |
| 24 | Moore Bills | Shane | Moore | Jarretsville | Maryland | F | - | - |
| 8 | Oh Well | Frank | Maatje | Philadelphia | Pennsylvania | F | - | - |
| 9 | Operating Room | Tom | Mackell | | | F | - | - |
| 22 | Over the Top | Matt | Lonuzzi | Brooklyn | New York | F | - | - |
| 4 | Petunia | Terry | Simpson | Allentown | Pennsylvania | F | - | - |
| 3 | Pirasea | Karl | Bauz | New Britain | Pennsylvania | F | - | - |
| 26 | Play Mate | Jack | Shandrowski | Forest Hill | Maryland | L | - | - |
| 30 | PT-73 | Bill | Brooks | Moorestown | New Jersey | F | - | - |
| 10 | Reel Deal | Mark | Bava | Franklin Lakes | New Jersey | L | - | - |
| 16 | Reel Hard | Jerry | Connor | Cape May | New Jersey | F | - | - |
| 15 | Runaway | Mike | Tyson | Mullica Hill | New Jersey | F | - | - |
| 18 | Sailmaker | Richard | Hendrickson | Cinnaminson | New Jersey | F | - | - |
| 17 | Sea Mistress | John | Ramondo | Avalon | New Jersey | F | - | - |
| 35 | Sportfisherman.com | John | Eppehimer | Sewell | New Jersey | F | - | - |
| 11 | Taylor Vee | Ken | Hager | Tinton Falls | New Jersey | F | - | - |
| 1 | Thats Right | Travis Boon | J&A Charters LLC | Isle Morada | Florida | F | - | - |
| 21 | Top Gun | Carl | Kephart | Lock Haven | Pennsylvania | F | - | - |
| 33 | Trust Me | Jim | Foulke | Doylestown | Pennsylvania | F | - | - |
Total number of entrants: 34
Schedule of Events
Wednesday, July 14, 2010
4:00 pm - 6:00 pm • Captains' Meeting at Canyon Club Resort Marina
Thursday, July 15, 2010
7:30 am - 3:30 pm • Available Fish Day
5:00 pm - 8:00 pm • Weigh-In at South Jersey Marina
Friday, July 16, 2010
7:30 am - 3:30 pm • Available Fish Day
5:00 pm - 8:00 pm • Weigh-In at South Jersey Marina
Saturday, July 17, 2010
7:30 am - 3:30 pm • Available Fish Day
5:00 pm - 8:00 pm • Weigh-In at South Jersey Marina
8:00 pm • Awards Party and Presentation at Canyon Club Resort Marina