+ Reply to Thread
Page 1 of 9 1 2 3 4 5 ... LastLast
Results 1 to 10 of 82

Thread: Day 3 White Marlin Open Coverage

  1. #1
    Internet Marketing and Consulting Admin's Avatar
    Join Date
    Jun 2004
    Location
    Sewell, NJ
    Posts
    27,382
    Boat
    33' Hydra Sport - Triple 275 Mercury Verado
    Home Port
    Cape May, NJ
    Best Catch
    Whats Fishing?
    Occupation
    Internet

    Day 3 White Marlin Open Coverage

    Day 3 coverage
    White Marlin open
    Thanks again for stopping by to check out our coverage of this event.
    Please take the time to check out the sponsors on this site who are all making this possible.
    Capt John Eppehimer

    Tournament Cable - http://www.tournamentcable.com

    Cardinal Yacht Sales - http://www.cardinalyachts.com

    Contender Boats - http://contender.sportfishermen.com

    J. Byrne Insurance - http://www.jbyrneagency.com

    Jersey Cape Custom Yachts - http://www.jerseycapeyachts.com

    Ocean LED - http://www.oceanled.com

    Stalker Outfitters - http://www.stalkeroutfitters.com


    The weather is playing a big part in the tournament this year. A lot of boats are having trouble picking the days to fish. I heard of a few boats turning around today and a lot took a lay day. Around 124 boats did fished today.
    TODAY SW WINDS 10 TO 20 KT...HIGHEST W...INCREASING TO 15 TO 25 KT. SEAS 3 TO 5 FT...BUILDING TO 4 TO 8 FT. ISOLATED SHOWERS AND TSTMS. TONIGHT SW WINDS 20 TO 30 KT...EXCEPT W OF 1000 FM BECOMING N AND DIMINISHING TO 10 TO 15 KT LATE. SEAS 6 TO 9 FT...EXCEPT W OF 1000 FM 4 TO 6 FT. ISOLATED SHOWERS AND TSTMS. THU WINDS BECOMING E TO NE 10 TO 15 KT...EXCEPT OVER FAR S PORTION W TO SW 15 TO 20 KT. SEAS BECOMING 4 TO 8 FT...HIGHEST SE. THU NIGHT E TO NE WINDS 10 TO 20 KT...EXCEPT FAR S PART W TO SW 15 TO 20 KT. SEAS 4 TO 8 FT...HIGHEST S. FRI WINDS BECOMING W TO SW 15 TO 25 KT...EXCEPT NE PORTION E 10 TO 15 KT. SEAS 4 TO 8 FT...EXCEPT FAR S PART TO 10 FT. SAT W TO SW WINDS 15 TO 25 KT...EXCEPT W OF 1000 FM BECOMING N 25 TO 30 KT. WINDS THEN BECOMING N 10 TO 20 KT THROUGHOUT LATE...HIGHEST E. SEAS BECOMING 4 TO 7 FT.
    Standings as of 2 days of fishing.
    White
    71.50 lbs. Craig Ziegler (Woodstock, GA) Intrinsic(Annapolis, MD) $1,439,872.90
    70.00 lbs. Gary McCullay (New Hope, PA) Triple Crown(Palm Beach, FL) $182,819.60
    Blue
    590.00 lbs. Bill Mathews (Berlin, MD) Gale Force II(Snug Harbor, MD) $291,390.00
    567.00 lbs. Bob Belansen (Cape May, NJ) Beast(Cape May, NJ) $554,530.00
    Tuna
    259.00 lbs. Jonathan Stallings (Garner, NC) Wet Floors(Morehead City, NC) $2,000.00
    191.00 lbs. Rob Grodzicki (Dewey Beach, DE) Ursula Priscilla(Indian River, DE) $242,817.50
    160.50 lbs. Bill Schatzman (Wilmington, DE) Rhonda's Osprey(Singer Island, FL) $94,237.50
    134.00 lbs. Lucas Giple (Annapolis, MD) Centaur(Annapolis, MD) $36,895.00
    Dolphin
    23.50 lbs. Patrick Sciacca (Wantagh, NY) Blinky III(Freeport, NY) $6,500.00
    Wahoo
    83.50 lbs. Stephen Lewis (Ocean City, MD) M.R. Ducks(Ocean City, MD) $4,000.00
    74.50 lbs. Paul Crampton (Funkstown, MD) Marlin Magic(Hampton, VA) $3,000.00
    66.50 lbs. Kevin Mundy (Selbyville, DE) Kristalena(Swann Key, DE) $2,000.00
    Shark
    111.00 lbs. Michael Brennan (New York, NY) Smoker(Manteo, NC) $6,500.00

    Pictures from day 2 at the scale

    Top anglers so far.
    1 James M Adams 440.0000 3 1 14:40:00 Reel Deal
    2 William Pino 350.0000 2 1 13:10:00 Squidnation
    3 Steve L Hotz Jr 350.0000 2 2 10:18:00 Pole Position
    4 Dan Stephano 315.0000 3 1 14:05:00 Bluewater
    5 Mark R Granville-Smith 315.0000 3 2 13:00:00 Phat Mann
    6 Steve L Kelly Sr. 245.0000 2 1 09:39:00 Moppie 63
    7 Darren Terzi 240.0000 3 2 09:38:00 Intrinsic
    8 Michael R Hance 210.0000 2 2 09:07:00 Jade II
    9 Gray V Ingram 210.0000 3 2 14:32:00 Big Oh
    10 Rudy T Polselli 210.0000 3 2 15:30:00 Rude Awakening
    11 Bill R Mathews 196.4700 1 2 11:20:00 Gale Force II
    12 Bob Belansen 188.8110 1 1 13:00:00 Beast
    13 Jim M Smith 185.0000 1 1 13:44:00 Fightin Chance
    14 John A Whittemore 185.0000 1 1 14:42:00 Fin Seeker
    15 Mark D Stanley 175.0000 1 1 00:00:00 GM Giant
    16 Bob Hughes 175.0000 1 1 08:49:00 Anita
    17 Jim Bunting 175.0000 1 1 09:49:00 Big Dog
    18 David P Hatcher 175.0000 1 1 10:21:00 Reelentless
    19 Dwight S Wolf 175.0000 1 1 11:31:00 Sea Wolf
    20 Chuck Hotz Jr 175.0000 1 1 12:58:00 Pole Position
    21 Robert F Smulski 175.0000 1 1 13:45:00 MoJo
    22 Chuck Powell 175.0000 1 1 14:30:00 Pizza Man
    23 Mark P Nugent 175.0000 1 1 15:02:00 Pretty Work
    24 Bill I Britt 175.0000 1 1 15:07:00 Cabana
    25 Michael Peet 175.0000 1 1 15:30:00 Cerveza
    26 Dave Wilson 175.0000 1 1 15:35:00 Viking 54
    27 David B Nelson 175.0000 1 2 08:56:00 Oasis
    28 Cary J Vandenbroecke 175.0000 1 2 11:35:00 Doc's Toy
    29 Stephen E Sinson 175.0000 1 2 12:18:00 North Cote
    30 Hank E Stratmeyer 175.0000 1 2 12:28:00 Skirt Chaser
    31 Matthew C Fitzgerald 175.0000 1 2 12:41:00 Skirt Chaser
    32 Jordan Fuchs 175.0000 1 2 12:50:00 The Natural
    33 Tom Andrews 175.0000 1 2 13:14:00 Easy Rider
    34 Randy Bryant II 175.0000 1 2 13:58:00 Southern Exposure
    35 Michael T Tryon 175.0000 1 2 14:48:00 Tail Chaser
    36 James F Dugan 175.0000 1 2 15:00:00 North Cote
    37 Aubry Dauterive 175.0000 1 2 15:30:00 Hunter
    37 Tim Smith 175.0000 1 2 15:30:00 Big Easy
    39 James S McGeehan 160.0000 2 2 11:05:00 Out of Control
    40 Tim Belcher 160.0000 2 2 12:27:00 Intrinsic
    41 Chip Voorhees 160.0000 2 2 15:09:00 Lazy Bonz
    42 Edward S Mulheron 150.0000 2 2 11:20:00 Out of Control
    43 Ted M James 140.0000 2 1 12:32:00 Triple Crown
    44 Ted Danna 140.0000 2 1 12:34:00 Press Time
    45 John Schmiemann 140.0000 2 1 13:48:00 Masque
    46 Jack A Fusco 140.0000 2 1 13:49:00 Anticipation
    47 Mike Katzenberger 140.0000 2 2 09:25:00 Fortune Cookie
    48 Josh Gessler 140.0000 2 2 12:02:00 Boy's Toy
    49 Andy W Levy 140.0000 2 2 15:12:00 Sea Splendour
    50 Shawn Hamill 140.0000 2 2 15:30:00 Rigged Up
    51 Craig Ziegler 81.5000 1 1 09:47:00 Intrinsic
    52 Betty Raimondo 80.0000 1 1 09:31:00 Sea Mistress
    53 Nick Della Rose 80.0000 1 1 09:32:00 Hot Spot
    54 Bob Hoste 80.0000 1 1 09:33:00 Hatterascal
    55 Rick Stavola 80.0000 1 1 09:52:00 Tarheel
    56 Dan West 80.0000 1 1 10:32:00 Trust Me
    57 Jason R Peer 80.0000 1 1 10:33:00 Let It Ride
    58 Jonathan C Duffie 80.0000 1 1 10:37:00 Billfisher
    59 Judith C Duffie 80.0000 1 1 11:31:00 Billfisher
    60 Chris Ruggieri 80.0000 1 1 12:13:00 Intrinsic
    61 John P Daly 80.0000 1 1 12:43:00 Savannah Lynn
    62 Rick Arote 80.0000 1 1 13:13:00 Nimrod
    63 Paul G Townsend 80.0000 1 1 13:26:00 Grander
    64 Jeff Donahue 80.0000 1 1 13:27:00 Hatterascal
    65 Rick Weber 80.0000 1 1 13:37:00 Intermezzo
    66 Mark Matan 80.0000 1 1 13:42:00 Size Matters
    67 Bob Burnside 80.0000 1 1 14:38:00 Dealers Choice
    68 Joe Aiello 80.0000 1 1 14:42:00 Reel'n and Deal'n
    69 Vincent C Ziegler 80.0000 1 2 08:40:00 Intrinsic
    70 Jeffrey L Stonehill 80.0000 1 2 10:42:00 Triple A
    71 Gigi St. John 80.0000 1 2 10:45:00 Size Matters
    72 Kevin J Boucher 80.0000 1 2 11:00:00 Dealer Incentive
    72 Nathan J Boucher 80.0000 1 2 11:00:00 Dealer Incentive
    74 Bill A Horton 80.0000 1 2 11:28:00 Lazy Bonz
    75 Gavin L Boucher 80.0000 1 2 12:30:00 Dealer Incentive
    76 Heather Brennan 80.0000 1 2 13:30:00 Smoker
    77 Timmy M Graham 80.0000 1 2 14:31:00 Offshore Adventure
    78 Tyler S Schultz 80.0000 1 2 14:48:00 Cracker
    79 Fred Graham 80.0000 1 2 15:10:00 Stream Walker
    80 Jonathan A Collins 80.0000 1 2 15:25:00 Grand Slam
    81 Jon Meade 80.0000 1 2 15:30:00 Cerveza
    81 Steve L Schmeusser 80.0000 1 2 15:30:00 Cerveza
    83 Gary W McCullay 70.0000 1 1 00:00:00 Triple Crown
    84 Russell J Rothschild 70.0000 1 1 09:05:00 Behling Out
    85 Garrett W Roberts Sr 70.0000 1 1 09:26:00 North Cote
    86 Anthony Graziuso 70.0000 1 1 09:35:00 Relentless
    87 Thomas B McLister 70.0000 1 1 10:17:00 Anticipation
    88 David Crummitt 70.0000 1 1 10:31:00 Delta Dawn
    89 Vincent R Pearson 70.0000 1 1 10:48:00 Dream Come True
    90 Gregory D Hoffa 70.0000 1 1 10:50:00 Nasty Habit
    90 William Burnett 70.0000 1 1 10:50:00 Nasty Habit
    92 Steve K Hammond 70.0000 1 1 10:51:00 Double Trouble
    93 Jim R Stafford 70.0000 1 1 10:54:00 First Light
    94 Mike Cussimano 70.0000 1 1 10:55:00 Reel Desire
    95 Timothy J Gough 70.0000 1 1 11:00:00 Anticipation
    96 Michael L Killelea 70.0000 1 1 11:07:00 Trophy Hunter
    97 Bill F Miller 70.0000 1 1 11:25:00 Triple Crown
    98 John L Berrey 70.0000 1 1 11:30:00 The Verdict
    99 Gardner Britt 70.0000 1 1 11:31:00 Seven
    100 Kevin M Heill 70.0000 1 1 11:39:00 Pumpin Hard 58
    101 Joe E Deinlein Sr 70.0000 1 1 11:43:00 Second Chance
    102 Richard A Farrington 70.0000 1 1 11:50:00 Double Down
    103 William L McNamee 70.0000 1 1 12:30:00 Chain Reaction II
    104 Jimmy L Holmes 70.0000 1 1 12:44:00 Sea Toy
    105 Jack Wardlaw 70.0000 1 1 12:50:00 Reel Escape
    106 John L Charlton 70.0000 1 1 12:55:00 Hog Wild
    107 Jeff Fletcher 70.0000 1 1 13:00:00 MoJo
    108 Kunta M Smith 70.0000 1 1 13:10:00 C-Jam
    109 Sam Gass 70.0000 1 1 13:21:00 Reel Desire
    110 John D Green 70.0000 1 1 13:29:00 Fin-Ness
    111 Mitchell G Pierson II 70.0000 1 1 13:38:00 Par Five
    112 Jeff Atwell 70.0000 1 1 14:07:00 Press Time
    Last edited by Jer; 08-08-2007 at 04:36 PM.





  2. #2
    Stop staring at my Avatar. Fiore3's Avatar
    Join Date
    Aug 2006
    Location
    Newport DE
    Posts
    426
    Home Port
    Indian River Inlet, DE
    Best Catch
    My Daughter
    Occupation
    Research Chemist

    Thumbs up

    Great coverage John, Thanks again...

    BTW - Did you see the sfc.com plug for WMO coverage on the WMOScoring.com web site...

  3. #3
    Internet Marketing and Consulting Admin's Avatar
    Join Date
    Jun 2004
    Location
    Sewell, NJ
    Posts
    27,382
    Boat
    33' Hydra Sport - Triple 275 Mercury Verado
    Home Port
    Cape May, NJ
    Best Catch
    Whats Fishing?
    Occupation
    Internet
    Miss Andrea from Cape May is here with a tuna





  4. #4
    Internet Marketing and Consulting Admin's Avatar
    Join Date
    Jun 2004
    Location
    Sewell, NJ
    Posts
    27,382
    Boat
    33' Hydra Sport - Triple 275 Mercury Verado
    Home Port
    Cape May, NJ
    Best Catch
    Whats Fishing?
    Occupation
    Internet
    184.50 for MISS ANDREA AND NOW IS 3RD PLACE TUNA





  5. #5
    Got fish
    Join Date
    Mar 2005
    Posts
    196
    Does Misss Andrea target tuna?

  6. #6
    I think Admin is going to let me have this space Bluewater Sportfishing's Avatar
    Join Date
    Apr 2005
    Location
    Cape May, NJ
    Posts
    1,138
    Boat
    BUNKERHEAD
    Home Port
    Cape May, NJ
    Best Catch
    MY BOAT
    Quote Originally Posted by Admin View Post
    184.50 for MISS ANDREA AND NOW IS 3RD PLACE TUNA
    Damn way to go rick and crew. Hook jr is on that boat....

  7. #7
    backlash king
    Join Date
    Jun 2005
    Location
    Baltimore
    Posts
    15
    Boat
    '82 20' SeaCraft Super Fisherman
    Home Port
    Baltimore, MD
    Best Catch
    20-0 Big Eye Tuna on a Beastmaster 20/30 - Happy tom?
    Occupation
    Finance wonk
    is the camera feed on a delay?

  8. #8
    I think Admin is going to let me have this space Bluewater Sportfishing's Avatar
    Join Date
    Apr 2005
    Location
    Cape May, NJ
    Posts
    1,138
    Boat
    BUNKERHEAD
    Home Port
    Cape May, NJ
    Best Catch
    MY BOAT
    Quote Originally Posted by Lured Away View Post
    Does Misss Andrea target tuna?
    Yes he does.
    He took second last year I think.

  9. #9
    I just got squirted with ballyhoo poop Kyran Lynn Charters's Avatar
    Join Date
    Jun 2006
    Location
    CHESAPEAKE BEACH
    Posts
    41
    Chalk one up for a tractor boat!

  10. #10
    Internet Marketing and Consulting Admin's Avatar
    Join Date
    Jun 2004
    Location
    Sewell, NJ
    Posts
    27,382
    Boat
    33' Hydra Sport - Triple 275 Mercury Verado
    Home Port
    Cape May, NJ
    Best Catch
    Whats Fishing?
    Occupation
    Internet
    ................................................
    Attached Thumbnails Attached Thumbnails Day 3 White Marlin Open Coverage-white-marlin-open1012.jpg  

    Day 3 White Marlin Open Coverage-white-marlin-open1013.jpg  

    Day 3 White Marlin Open Coverage-white-marlin-open1014.jpg  

    Day 3 White Marlin Open Coverage-white-marlin-open1015.jpg  

    Day 3 White Marlin Open Coverage-white-marlin-open1016.jpg  

    Day 3 White Marlin Open Coverage-white-marlin-open1017.jpg  






+ Reply to Thread
Page 1 of 9 1 2 3 4 5 ... LastLast
Buy GoPro HERO Camera at GoPro.com



Content Relevant URLs by vBSEO 3.6.0 PL2