LATEST AT HATTERAS DIAMOND SHOAL:
3:50 pmENE ( 67 deg )31.7 kts
3:40 pmENE ( 67 deg )30.5 kts
3:30 pmENE ( 68 deg )30.1 kts
3:20 pmENE ( 72 deg )29.3 kts
3:10 pmENE ( 71 deg )28.9 kts
3:00 pmENE ( 74 deg )30.1 kts
AND ONSLOW BAY:
3:20 pmNNE ( 28 deg )13.0 kts
3:10 pmNE ( 35 deg )15.2 kts
3:00 pmNE ( 37 deg )16.1 kts
2:50 pmNE ( 35 deg )17.3 kts
2:40 pmNE ( 36 deg )16.9 kts
2:30 pmNE ( 36 deg )16.7 kts
AND THEN
150 MILES EAST OF HATTERAS:
2:50 pmNNE ( 19 deg )12.4 kts
2:40 pmN ( 6 deg )12.0 kts
2:30 pmN ( 9 deg )11.8 kts
2:20 pmNNE ( 18 deg )11.3 kts
2:10 pmNNE ( 13 deg )11.7 kts
2:00 pmNNE ( 14 deg )11.8 kts
NIOW THEY CHANGED IT FOR THURSDAY TO BE 20 KNOTS AT 12PM .....
