Sit down Shut up And fish
Ocean City 936M
Anyone know where to find parts for Ocean City Reels? I just picked one up at a flea market and am looking for any schematics or parts lists.
Thanks
Parts Reel
There is one for sale for $15.00 Buy it Now price on Ebay. Just do a search on Ocean City 936. I have a lot of other Ocean City reels but no 936 or 936Ms.
They went out of business in 68 or around there. Don't know where you can get parts but if anybody does I would be interested in finding out. I guess thats why we all own stuff from China.
Sit down Shut up And fish
Drag Pictures and dimensions
I'm hoping alantini sees this:
This is the drag set out of my Ocean City 936M. I can clean up and re-use the brass ones, but need to locate some sort of replacement for the others. I think they might be leather?
The dimensions are as follows: 17.74mm OD x 9.49mm ID x .91mm thick (measured with digital calipers)
Will Penn Part 56-710 get me close?
Attached Thumbnails
Anthony's Ark is a blowboater
try the #6-155's, three inside the gear.
Anthony's Ark is a blowboater
here's the list...
penn drag washer part # (price) / id x od x thickness in millimeters / reel
#6-25 ($6.00) / hex 22.88 min, 26.07 max x 54.13 x 1.22 / 25 gls, shimano tld 15
#6-49 ($1.00) / 10.55 x 28.67 x 0.95 / 49L super mariner
#6-60 ($0.75) / 10.61 x 20.44 x 0.92 / long beach 60, 140 squidder
#6-113 ($1.15) / 10.50 x 20.45 x 1.13 / senator 113 black
#6-113h ($1.40) / 13.06 x 27.02 x 1.34 / senator 113h red, calcutta 250
#6-114 ($1.15) / 15.16 x 24.25 x 1.23 / senator 114 black
#6-115 ($1.50) / 14.82 x 29.54 x 1.33 / senator 114h red, 115 black
#6-116 ($2.75) / 16.55 x 32.69 x 1.36 / senator 116 black
#6-117 ($2.75)/ 16.58 x 38.64 x 1.18 / senator 117 black, 118 black
#6-155 ($0.65) / 10.65 x 17.92 x 0.93 / 155 beachmaster
#6-309 ($1.10) / 10.76 x 24.59 x 0.93 / 500 jigmaster, 975, calcutta 700
#6-320 ($1.25) / 12.85 x 29.02 x 0.96 / 320 gti-gt2
#6-320LD ($8.50) / hex 19.18 min, 20.71 max x 45.88 x 1.25 / 320 lever drag
#6-525 ($1.50) / 10.55 x keyed 28.67 x 1.26 / graphite 525-535-545-555, 113hn
#6-855 ($1.00) / 11.99 x 21.48 x 1.21 / 855 line counter
#6-875 ($1.00) / 13.06 x 25.01 x 1.23 / 875 line counter
#6-895 ($1.25) / 16.05 x 29.47 x 1.29 / 895 line counter
#6-965 ($0.90) / 8.15 x 24.61 x 0.85 / 955-965, calcutta 400, trn100/200g
#6B-965 ($1.00) / 15.24 x 24.30 x 0.93 / 955-965-975, calcutta 400, trn100/200g
#6-975LD ($1.00) / 15.12 x keyed 38.25 x 1.08 / 975 lever drag
#6-5600 ($2.90) / 14.60 x keyed 41.15 x 1.15 / 4600-5600 live liner
#6-7000 ($1.75) / 5.08 x 21.54 x 1.14 / 7000 powergraph
#56-440 ($1.50) / 8.88 x keyed 30.93 / 0.90 / 440 ss
#56-710 ($0.90) / 7.92 x 14.68 x 1.22 / 710z spinfisher
#56-4200 ($1.25) / 8.44 x keyed 26.29 x 0.95 / 4200 ss
Content Relevant URLs by
vBSEO 3.5.2