World Circle Hook Tour - Billfish Fishing
Old 04-29-2008, 08:45 PM   #11
NeeterNation Fanclub President
 
Join Date: Oct 2004
Location: Tyaskin, MD
Posts: 5,508
Credits: 24,439.0
Boat: Squidnation
Home Port: Ocean City, MD
Occupation: I'll tell you when I grow up
Keep it Up Cerveza

Loose Crew / Bobby Sheppard 3 / 1400 0 / 0 L 0 / 0 2 1 0 0 3 / 1400 2008-04-28 12:47:00
Cerveza / Thomas Russell 2 / 800 1 / 200 L 0 / 0 1 2 0 0 3 / 1000 2008-04-29 09:14:00
Rum Bum / Luis Bacardi 2 / 800 0 / 0 L 0 / 0 1 1 0 0 2 / 800 2008-04-28 11:08:00
Seraphim / Carl Lindner 2 / 800 0 / 0 L 0 / 0 1 1 0 0 2 / 800 2008-04-28 16:30:00
Abracadabra / Ed Hardin 1 / 200 1 / 600 L 0 / 0 1 1 0 0 2 / 800 2008-04-29 14:31:00
Double Dog / Don McKinney 2 / 700 1 / 100 L 0 / 0 1 0 0 2 3 / 800 2008-04-29 14:33:00
Therapy / George Lorton 1 / 600 0 / 0 L 0 / 0 1 0 0 0 1 / 600 2008-04-28 11:07:00
Playtime / Michael Cioffi 1 / 600 0 / 0 L 0 / 0 1 0 0 0 1 / 600 2008-04-28 15:46:00
Smooth Finish / Brad Aery 0 / 0 1 / 600 L 0 / 0 1 0 0 0 1 / 600 2008-04-29 13:24:00
Miss Annie / Barry Weshnak 0 / 0 1 / 600 L 0 / 0 1 0 0 0 1 / 600 2008-04-29 14:49:00
Our Dream / Bill Gardner 2 / 400 0 / 0 L 0 / 0 0 2 0 0 2 / 400 2008-04-28 13:46:00
Makin Reel Memories / Michael Sandifer 1 / 100 2 / 300 L 0 / 0 0 1 0 2 3 / 400 2008-04-29 13:53:00
Sonny Boy / Harry Rusbridge 1 / 200 0 / 0 L 0 / 0 0 1 0 0 1 / 200 2008-04-28 09:28:00
Liquid Gold / Pate Clements 1 / 200 0 / 0 L 0 / 0 0 1 0 0 1 / 200 2008-04-28 11:07:00
Sea N Double / Perry Osman 1 / 200 0 / 0 L 0 / 0 0 1 0 0 1 / 200 2008-04-28 12:20:00
Miss Costa / Raul Lastra 1 / 100 1 / 100 L 0 / 0 0 0 0 2 2 / 200 2008-04-29 09:59:00
Blue Eagle / Brad & Stewart Jones 1 / 100 0 / 0 L 0 / 0 0 0 0 1 1 / 100 2008-04-28 09:40:00
Great Escape / Bob Henderson 1 / 100 0 / 0 L 0 / 0 0 0 0 1 1 / 100 2008-04-28 14:51:00
__________________
Squidnation is offline   Reply With Quote
Old 04-29-2008, 09:47 PM   #12
Bite me
 
Join Date: Aug 2006
Posts: 248
Credits: 1,402.6
Occupation: Professional Mate & Journalist
Slower day today

It was much slower for the fleet as a whole today....
We lucked out....caught a white first thing and missed two other small billfish that I'm pretty sure were also whites...

Lay day tomorrow...back at it Thursday...
Here's some photos...not much to them though....stay too busy during the day...

Did get a chunk of a 400lb bluefin from our neighbors....and it was GOOODDDD SASHIMI!!!
WhiteMarlin is offline   Reply With Quote
Old 04-29-2008, 09:50 PM   #13
Bite me
 
Join Date: Aug 2006
Posts: 248
Credits: 1,402.6
Occupation: Professional Mate & Journalist
kowabunga

kowabunga
Attached Images
File Type: bmp Kowabunga.bmp (651.4 KB, 184 views)
File Type: bmp BluefinChunk.bmp (651.4 KB, 176 views)
File Type: bmp SteveShag.bmp (651.4 KB, 176 views)
WhiteMarlin is offline   Reply With Quote
Old 05-01-2008, 01:36 PM   #14
I caught a fish once :)
 
Salty Tiger's Avatar
 
Join Date: Jun 2005
Location: Holland. Pa
Posts: 51
Credits: 1,327.9
Boat: 46 Ocean Yacht
Home Port: Ocean City, NJ
Best Catch: Denise
Occupation: construction
Day 4, noon report

Location: Boat Harbour Marina
Dates: Apr 28-02, 2008

Scoring Information/RulesScores are calculated by the fish type and its score value with the exception of the Blue Marlin which if "boated" is scored by the weight of the fish. Bonus points are allowed only on the last day of the tournament. Standings are ranked by date/time if points are tied.
Fish / PointsBlue Marlin - 600 per fish/boated(lbs)
White Marlin - 200 per fish
Spearfish - 200 per fish
Sailfish - 100 per fish
Press ReleasesTournament OverviewsNoon Report (05/01/08) Official Day Two (04/29/08) Unofficial End of Day Two (04/29/08) Final Day One (04/28/08) End of Day One (04/28/08) Noon - Day One (04/28/08) Tournament Photosno photos posted


Released/Points +(Bonus/Participation) Fish Species
Team/Captain Day 1 Day 2 Day 3 Day 4 Day 5 BM WM SP SF Totals Last Catch Standings
Loose Crew / Bobby Sheppard 3 / 1400 0 / 0 L 0 / 0 0 / 0 2 1 0 0 3 / 1400 2008-04-28 12:47:00
Double Dog / Don McKinney 2 / 700 1 / 100 L 1 / 600 0 / 0 2 0 0 2 4 / 1400 2008-05-01 09:19:00
Miss Annie / Barry Weshnak 0 / 0 1 / 600 L 1 / 600 0 / 0 2 0 0 0 2 / 1200 2008-05-01 09:48:00
Cerveza / Thomas Russell 2 / 800 1 / 200 L 0 / 0 0 / 0 1 2 0 0 3 / 1000 2008-04-29 09:14:00
Smooth Finish / Brad Aery 0 / 0 1 / 600 L 2 / 400 0 / 0 1 2 0 0 3 / 1000 2008-05-01 09:57:00
Rum Bum / Luis Bacardi 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 11:08:00
Seraphim / Carl Lindner 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 16:30:00
Abracadabra / Ed Hardin 1 / 200 1 / 600 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-29 14:31:00
Blue Eagle / Brad & Stewart Jones 1 / 100 0 / 0 L 1 / 600 0 / 0 1 0 0 1 2 / 700 2008-05-01 08:35:00
Therapy / George Lorton 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 11:07:00
Playtime / Michael Cioffi 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 15:46:00
Our Dream / Bill Gardner 2 / 400 0 / 0 L 0 / 0 0 / 0 0 2 0 0 2 / 400 2008-04-28 13:46:00
Makin Reel Memories / Michael Sandifer 1 / 100 2 / 300 L 0 / 0 0 / 0 0 1 0 2 3 / 400 2008-04-29 13:53:00
Sonny Boy / Harry Rusbridge 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 09:28:00
Liquid Gold / Pate Clements 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 11:07:00
Sea N Double / Perry Osman 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 12:20:00
Miss Costa / Raul Lastra 1 / 100 1 / 100 L 0 / 0 0 / 0 0 0 0 2 2 / 200 2008-04-29 09:59:00
Uno Mas / Brooks Smith 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 10:24:00
Mama Who / Lainey Jones 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 11:36:00
Great Escape / Bob Henderson 1 / 100 0 / 0 L 0 / 0 0 / 0 0 0 0 1 1 / 100 2008-04-28 14:51:00
Southern Comfort / Peter Angel 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 09:08:00
Deguello / Gary Domel 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 11:25:00
Perfect Parts / Allen Bir 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Bam-Boo / William Canida 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Wave Paver / James Davis, Jr. 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Dixie Devil / Jeff Futch 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Reel Estate / Robert Harrell 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Freebie / Steve Lewis 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Juel Marie / Dugan McLaughlin 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Ms Knox / Edward McMurphy 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Bac In Five / Michael Mitrow 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Last Stall / Dan Murphy 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
El Cazador / Sail & Bobby Ricks 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Domarlo / Heather Rintoul 0 / 0 0 / 0 L 0 / 0 0 / 0 0 0 0 0 -- 0
Salty Tiger is offline   Reply With Quote
Old 05-01-2008, 05:02 PM   #15
backlash king
 
Join Date: Aug 2006
Location: Arlington, VA / Bethany Beach
Posts: 16
Credits: 1,264.3
Home Port: Indian River
Best Catch: 300# Black Marlin
Occupation: Disgruntled IT Consultant
Quote:
Originally Posted by WhiteMarlin View Post
kowabunga
nice pic. that reef break looks like it goes off
jqbomb is offline   Reply With Quote
Old 05-01-2008, 05:18 PM   #16
Anthony's Ark is a blowboater
 
Prime Time's Avatar
 
Join Date: Aug 2006
Location: Forked River-Weekends - Keyport-Weekdays
Posts: 337
Credits: 1,348.5
Boat: 45' Ocean Yachts
Home Port: Forked River & Barnegat Inlet
Best Catch: 40 yard td in college to win the game with no time left.....
Occupation: Advertising Director
End of day 4 report:

Team/Captain Day 1 Day 2 Day 3 Day 4 Day 5 BM WM SP SF Totals Last Catch Standings
Loose Crew / Bobby Sheppard 3 / 1400 0 / 0 L 0 / 0 0 / 0 2 1 0 0 3 / 1400 2008-04-28 12:47:00
Double Dog / Don McKinney 2 / 700 1 / 100 L 1 / 600 0 / 0 2 0 0 2 4 / 1400 2008-05-01 09:19:00
Miss Annie / Barry Weshnak 0 / 0 1 / 600 L 2 / 700 0 / 0 2 0 0 1 3 / 1300 2008-05-01 12:40:00
Cerveza / Thomas Russell 2 / 800 1 / 200 L 0 / 0 0 / 0 1 2 0 0 3 / 1000 2008-04-29 09:14:00
Smooth Finish / Brad Aery 0 / 0 1 / 600 L 2 / 400 0 / 0 1 2 0 0 3 / 1000 2008-05-01 09:57:00
Rum Bum / Luis Bacardi 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 11:08:00
Seraphim / Carl Lindner 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 16:30:00
Abracadabra / Ed Hardin 1 / 200 1 / 600 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-29 14:31:00
Sonny Boy / Harry Rusbridge 1 / 200 0 / 0 L 1 / 600 0 / 0 1 1 0 0 2 / 800 2008-05-01 14:40:00
Blue Eagle / Brad & Stewart Jones 1 / 100 0 / 0 L 1 / 600 0 / 0 1 0 0 1 2 / 700 2008-05-01 08:35:00
Therapy / George Lorton 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 11:07:00
Playtime / Michael Cioffi 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 15:46:00
Juel Marie / Dugan McLaughlin 0 / 0 0 / 0 L 1 / 600 0 / 0 1 0 0 0 1 / 600 2008-05-01 14:25:00
Our Dream / Bill Gardner 2 / 400 0 / 0 L 1 / 100 0 / 0 0 2 0 1 3 / 500 2008-05-01 14:21:00
Makin Reel Memories / Michael Sandifer 1 / 100 2 / 300 L 0 / 0 0 / 0 0 1 0 2 3 / 400 2008-04-29 13:53:00
Liquid Gold / Pate Clements 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 11:07:00
Sea N Double / Perry Osman 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 12:20:00
Miss Costa / Raul Lastra 1 / 100 1 / 100 L 0 / 0 0 / 0 0 0 0 2 2 / 200 2008-04-29 09:59:00
Uno Mas / Brooks Smith 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 10:24:00
Mama Who / Lainey Jones 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 11:36:00
Southern Comfort / Peter Angel 0 / 0 0 / 0 L 2 / 200 0 / 0 0 0 0 2 2 / 200 2008-05-01 13:10:00
Bac In Five / Michael Mitrow 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 13:33:00
Great Escape / Bob Henderson 1 / 100 0 / 0 L 0 / 0 0 / 0 0 0 0 1 1 / 100 2008-04-28 14:51:00
Deguello / Gary Domel 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 11:25:00
Wave Paver / James Davis, Jr. 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 14:13:00
__________________
Ken Schott
Advertising Director
The Big Game Fishing Journal
1-800-827-4468
Email: kens@biggamefishingjournal.com
Website: www.biggamefishingjournal.com
Prime Time is offline   Reply With Quote
Old 05-01-2008, 07:06 PM   #17
Stop staring at my Avatar.
 
Join Date: Sep 2007
Location: Big Bend, Fl/Islamorada, FL
Posts: 395
Credits: 1,533.1
Boat: hula girl
Home Port: islamorada
Occupation: fulltime freelance deckie
sweet, my boys on the loose crew are in the lead! represent North Florida!

I think thats the best I've ever seen south man'o'war break. that its one shallow coral head
__________________
SALTWATER COWBOY OUTFITTERS
Serving the Florida Big Bend to the Keys with all your guiding, deckhand, and detailing needs

Jimmy D.
floridadeckie is offline   Reply With Quote
Old 05-02-2008, 01:41 PM   #18
Anthony's Ark is a blowboater
 
Prime Time's Avatar
 
Join Date: Aug 2006
Location: Forked River-Weekends - Keyport-Weekdays
Posts: 337
Credits: 1,348.5
Boat: 45' Ocean Yachts
Home Port: Forked River & Barnegat Inlet
Best Catch: 40 yard td in college to win the game with no time left.....
Occupation: Advertising Director
Day 5 noon report.

Cerveza making a run !!!!!!!!!

Team/Captain Day 1 Day 2 Day 3 Day 4 Day 5 BM WM SP SF Totals Last Catch Standings
Loose Crew / Bobby Sheppard 3 / 1400 0 / 0 L 0 / 0 1 / 600 3 1 0 0 4 / 2000 2008-05-02 09:54:00
Cerveza / Thomas Russell 2 / 800 1 / 200 L 0 / 0 1 / 600 2 2 0 0 4 / 1600 2008-05-02 10:32:00
Double Dog / Don McKinney 2 / 700 1 / 100 L 0 / 0 1 / 600 2 0 0 2 4 / 1400 2008-05-02 12:33:00
Miss Annie / Barry Weshnak 0 / 0 1 / 600 L 2 / 700 0 / 0 2 0 0 1 3 / 1300 2008-05-01 12:40:00
Smooth Finish / Brad Aery 0 / 0 1 / 600 L 2 / 400 0 / 0 1 2 0 0 3 / 1000 2008-05-01 09:54:00
Rum Bum / Luis Bacardi 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 11:08:00
Seraphim / Carl Lindner 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 16:30:00
Abracadabra / Ed Hardin 1 / 200 1 / 600 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-29 14:31:00
Sonny Boy / Harry Rusbridge 1 / 200 0 / 0 L 1 / 600 0 / 0 1 1 0 0 2 / 800 2008-05-01 14:38:00
Sea N Double / Perry Osman 1 / 200 0 / 0 L 0 / 0 1 / 600 1 1 0 0 2 / 800 2008-05-02 08:40:00
Mama Who / Lainey Jones 0 / 0 0 / 0 L 1 / 200 1 / 600 1 1 0 0 2 / 800 2008-05-02 08:48:00
Bac In Five / Michael Mitrow 0 / 0 0 / 0 L 1 / 200 1 / 600 1 1 0 0 2 / 800 2008-05-02 11:14:00
Blue Eagle / Brad & Stewart Jones 1 / 100 0 / 0 L 1 / 600 0 / 0 1 0 0 1 2 / 700 2008-05-01 08:36:00
Deguello / Gary Domel 0 / 0 0 / 0 L 1 / 100 1 / 600 1 0 0 1 2 / 700 2008-05-02 10:56:00
Therapy / George Lorton 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 11:07:00
Playtime / Michael Cioffi 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 15:46:00
Juel Marie / Dugan McLaughlin 0 / 0 0 / 0 L 1 / 600 0 / 0 1 0 0 0 1 / 600 2008-05-01 14:26:00
Dixie Devil / Jeff Futch 0 / 0 0 / 0 L 1 / 600 0 / 0 1 0 0 0 1 / 600 2008-05-01 16:25:00
Freebie / Steve Lewis 0 / 0 0 / 0 L 0 / 0 1 / 600 1 0 0 0 1 / 600 2008-05-02 08:23:00
Perfect Parts / Allen Bir 0 / 0 0 / 0 L 0 / 0 1 / 600 1 0 0 0 1 / 600 2008-05-02 12:07:00
Our Dream / Bill Gardner 2 / 400 0 / 0 L 1 / 100 0 / 0 0 2 0 1 3 / 500 2008-05-01 14:20:00
Makin Reel Memories / Michael Sandifer 1 / 100 2 / 300 L 0 / 0 0 / 0 0 1 0 2 3 / 400 2008-04-29 13:53:00
Liquid Gold / Pate Clements 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 11:07:00
Miss Costa / Raul Lastra 1 / 100 1 / 100 L 0 / 0 0 / 0 0 0 0 2 2 / 200 2008-04-29 09:59:00
Uno Mas / Brooks Smith 0 / 0 0 / 0 L 1 / 200 0 / 0 0 1 0 0 1 / 200 2008-05-01 10:20:00
Great Escape / Bob Henderson 1 / 100 0 / 0 L 0 / 0 0 / 0 0 0 0 1 1 / 100 2008-04-28 14:51:00
Southern Comfort / Peter Angel 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 13:08:00
Wave Paver / James Davis, Jr. 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 14:12:00
__________________
Ken Schott
Advertising Director
The Big Game Fishing Journal
1-800-827-4468
Email: kens@biggamefishingjournal.com
Website: www.biggamefishingjournal.com
Prime Time is offline   Reply With Quote
Old 05-02-2008, 05:12 PM   #19
Anthony's Ark is a blowboater
 
Prime Time's Avatar
 
Join Date: Aug 2006
Location: Forked River-Weekends - Keyport-Weekdays
Posts: 337
Credits: 1,348.5
Boat: 45' Ocean Yachts
Home Port: Forked River & Barnegat Inlet
Best Catch: 40 yard td in college to win the game with no time left.....
Occupation: Advertising Director
"Miss Annie" from Brielle, NJ (Brielle Yacht Club) with a great afternoon on the final day !!!!!!!!

Team/Captain Day 1 Day 2 Day 3 Day 4 Day 5 BM WM SP SF Totals Last Catch Standings
Miss Annie / Barry Weshnak 0 / 0 1 / 600 L 2 / 700 5 / 1000 2 5 0 1 8 / 2300 2008-05-02 13:16:00
Loose Crew / Bobby Sheppard 3 / 1400 0 / 0 L 0 / 0 2 / 700 3 1 0 1 5 / 2100 2008-05-02 09:54:00
Cerveza / Thomas Russell 2 / 800 1 / 200 L 0 / 0 1 / 600 2 2 0 0 4 / 1600 2008-05-02 10:32:00
Double Dog / Don McKinney 2 / 700 1 / 100 L 0 / 0 1 / 600 2 0 0 2 4 / 1400 2008-05-02 12:33:00
Seraphim / Carl Lindner 2 / 800 0 / 0 L 0 / 0 1 / 600 2 1 0 0 3 / 1400 2008-05-02 13:11:00
Deguello / Gary Domel 0 / 0 0 / 0 L 1 / 100 3 / 1300 2 0 0 2 4 / 1400 2008-05-02 15:02:00
Sonny Boy / Harry Rusbridge 1 / 200 0 / 0 L 1 / 600 2 / 400 1 3 0 0 4 / 1200 2008-05-02 10:28:00
Reel Estate / Robert Harrell 0 / 0 0 / 0 L 0 / 0 2 / 1200 2 0 0 0 2 / 1200 2008-05-02 14:51:00
Smooth Finish / Brad Aery 0 / 0 1 / 600 L 2 / 400 0 / 0 1 2 0 0 3 / 1000 2008-05-01 09:54:00
Abracadabra / Ed Hardin 1 / 200 1 / 600 L 0 / 0 1 / 200 1 2 0 0 3 / 1000 2008-05-02 09:22:00
Sea N Double / Perry Osman 1 / 200 0 / 0 L 0 / 0 2 / 800 1 2 0 0 3 / 1000 2008-05-02 12:39:00
Perfect Parts / Allen Bir 0 / 0 0 / 0 L 0 / 0 3 / 1000 1 2 0 0 3 / 1000 2008-05-02 14:24:00
Rum Bum / Luis Bacardi 2 / 800 0 / 0 L 0 / 0 0 / 0 1 1 0 0 2 / 800 2008-04-28 11:08:00
Mama Who / Lainey Jones 0 / 0 0 / 0 L 1 / 200 1 / 600 1 1 0 0 2 / 800 2008-05-02 08:48:00
Bac In Five / Michael Mitrow 0 / 0 0 / 0 L 1 / 200 1 / 600 1 1 0 0 2 / 800 2008-05-02 11:14:00
Blue Eagle / Brad & Stewart Jones 1 / 100 0 / 0 L 1 / 600 0 / 0 1 0 0 1 2 / 700 2008-05-01 08:36:00
Wave Paver / James Davis, Jr. 0 / 0 0 / 0 L 1 / 100 1 / 600 1 0 0 1 2 / 700 2008-05-02 13:40:00
Therapy / George Lorton 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 11:07:00
Playtime / Michael Cioffi 1 / 600 0 / 0 L 0 / 0 0 / 0 1 0 0 0 1 / 600 2008-04-28 15:46:00
Juel Marie / Dugan McLaughlin 0 / 0 0 / 0 L 1 / 600 0 / 0 1 0 0 0 1 / 600 2008-05-01 14:26:00
Dixie Devil / Jeff Futch 0 / 0 0 / 0 L 1 / 600 0 / 0 1 0 0 0 1 / 600 2008-05-01 16:25:00
Freebie / Steve Lewis 0 / 0 0 / 0 L 0 / 0 1 / 600 1 0 0 0 1 / 600 2008-05-02 08:23:00
Uno Mas / Brooks Smith 0 / 0 0 / 0 L 1 / 200 2 / 400 0 3 0 0 3 / 600 2008-05-02 11:06:00
Our Dream / Bill Gardner 2 / 400 0 / 0 L 1 / 100 0 / 0 0 2 0 1 3 / 500 2008-05-01 14:20:00
Makin Reel Memories / Michael Sandifer 1 / 100 2 / 300 L 0 / 0 0 / 0 0 1 0 2 3 / 400 2008-04-29 13:53:00
Miss Costa / Raul Lastra 1 / 100 1 / 100 L 0 / 0 1 / 200 0 1 0 2 3 / 400 2008-05-02 13:32:00
Great Escape / Bob Henderson 1 / 100 0 / 0 L 0 / 0 1 / 200 0 1 0 1 2 / 300 2008-05-02 13:07:00
Liquid Gold / Pate Clements 1 / 200 0 / 0 L 0 / 0 0 / 0 0 1 0 0 1 / 200 2008-04-28 11:07:00
Bam-Boo / William Canida 0 / 0 0 / 0 L 0 / 0 1 / 200 0 1 0 0 1 / 200 2008-05-02 08:53:00
Domarlo / Heather Rintoul 0 / 0 0 / 0 L 0 / 0 1 / 200 0 0 1 0 1 / 200 2008-05-02 09:30:00
Southern Comfort / Peter Angel 0 / 0 0 / 0 L 1 / 100 0 / 0 0 0 0 1 1 / 100 2008-05-01 13:08:00
__________________
Ken Schott
Advertising Director
The Big Game Fishing Journal
1-800-827-4468
Email: kens@biggamefishingjournal.com
Website: www.biggamefishingjournal.com
Prime Time is offline   Reply With Quote
Old 05-02-2008, 09:06 PM   #20
Stop staring at my Avatar.
 
Join Date: Sep 2007
Location: Big Bend, Fl/Islamorada, FL
Posts: 395
Credits: 1,533.1
Boat: hula girl
Home Port: islamorada
Occupation: fulltime freelance deckie
ouch, thats the second time the loose crew has been bumped from the top spot on the last day
__________________
SALTWATER COWBOY OUTFITTERS
Serving the Florida Big Bend to the Keys with all your guiding, deckhand, and detailing needs

Jimmy D.
floridadeckie is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Forum Jump


All times are GMT -4. The time now is 02:16 AM.