-
Team Canada Rocks!
Los Suenos Day 1 Results
Boat s m points t points
00 Adios 0 4 3:19 PM 2000 0 4 0 0 0 0 0 4 2000
00 Spanish Fly 0 3 10:47 AM 1500 0 3 0 0 0 0 0 3 1500
00 Sea Angel 2 2 2:45 PM 1200 0 2 0 0 0 0 2 2 1200
00 Dragin Fly 2 2 3:30 PM 1200 0 2 0 0 0 0 2 2 1200
00 Muy Caliente 1 2 3:31 PM 1100 0 2 0 0 0 0 1 2 1100
00 Fuujin 0 2 1:49 PM 1000 0 2 0 0 0 0 0 2 1000
00 Let it Ride 4 1 3:39 PM 900 0 1 0 0 0 0 4 1 900
00 Southern Pride 1 1 11:02 AM 600 0 1 0 0 0 0 1 1 600
00 Shotgun 1 1 11:33 AM 600 0 1 0 0 0 0 1 1 600
00 Penguin 1 1 11:34 AM 600 0 1 0 0 0 0 1 1 600
Adios had a great day with 4 marlin releases followed by spanish fly and their 3 marlin releases. Total fleet releases were 33 sails and 28 marlin.
Last edited by Squidnation; 01-27-2011 at 06:16 PM.
-
Crab mustard is good
I listened on the radio all day while I watched the CAT guy do my injectors! Slow fishing today. I think at least 10 boats caught nothing.
-
I wish all of yall good fishing,but Im pulling for my boys on the Dragginfly.Go getem guys and gals.Some really top notch capts. and crews down there,so yall think of us up here freezing our butts off.Hope to make it down in march.
Content Relevant URLs by
vBSEO 3.6.0 PL2