Rising Tide Media - Web Design , Hosting, Marketing, Consulting
CAPE MAY, NJ ASA 2007 - GREAT JOB GUYS!!!!
Probably one thing people don't realize is yeah I fish a Contender but all my Fountain friends are doing great and we are only 12 lbs behind Great job guys!! May Schunke win Cape May!
Couldn't happen to a better group of guys!
Last tournament for Jersey and I am ready to head south to VA for a couple of months!
I want to thank the Contender & Coty customers for coming to the Cape May Marlin & Tuna club for dinner last night. Probably had more wings than bunker on the boat
I will post up a full report tmrw just wanted to give an update on the tournament!
TONIGHT
N WINDS 15 TO 20 KT WITH GUSTS UP TO 25 KT...DIMINISHING
TO 10 TO 15 KT AFTER MIDNIGHT. SEAS 4 TO 7 FT. A SLIGHT CHANCE OF
SHOWERS EARLY THIS EVENING.
SUN
N WINDS 10 TO 15 KT. SEAS 4 TO 6 FT.
AMERICAN STRIPER ASSOCIATION
SOUTH JERSEY YACHT SALES CAPE MAY, NJ
DAY 1 RESULTS 11/10/2007
PLACE BOAT BOAT NAME CAPTAIN STRIPER LADY Junior DAY FISH WEIGHT FISH
# CAL Angler Angler L/J FISH 1 FISH 2 TOTAL PLACE
1st 24 INSUFISHENT FUNDS 38 DAVID SCHUNKE X 45.20 45.20 1st
2nd 5 CHEAP SHOT HARRY SVENSON X 42.60 42.60 2nd
3rd 1 HAPI DAZE RICK NUNN 40.35 40.35 3rd
4th 26 PHOEBE LYNN CHRIS HILL X 39.20 39.20 4th
5th 21 GOLD RUSH DANIEL AVENA X 36.45 36.45 5th
6th 29 EXILE RICKY WHEELER X 35.35 35.35 6th
7th 4 BIG DOG CHUCK ARNOLD X MARY s/ 33.20 33.20 7th
8th 27 PIRASEA KARL BAUZ X 32.55 32.55 8th
9th 3 ROCKHOUND LANCE ROWE X 30.00 30.00 9th
10th 15 TYMAN CHARLES MANY X 29.50 29.50 10th
11th 9 MARLIN MANIAC DAVID NOVA 29.20 29.20 11th
12th 28 PT 73 BILL BROOKS X 28.90 28.90 12th
13th 13 SHE LIKES IT ROUGH LYLE RUTTY X 27.80 27.80 13th
14th 17 JUST RELEASED KOBEY TREADWELL X 26.50 26.50 14th
15th 8 OUTTA LINE MATTHEW FRANCKIE X 25.90 25.90 15th
16th 11 TEAM BLUEFIN GEORGE VALENTINI X 19.65 19.65 16th
17th 32 RAJUN CAJUN BOB GENTILE X 19.00 19.00 17th
18th 10 PARTNERSHIP THOMAS J. MERIGHI, JR. X 18.30 18.30 18th
19th 30 COVERT MISSION JIM MCCARTHY X SANDY 18.20 18.20 19th
20th 14 PREDATOR L J MCCONNEL 16.85 16.85 20th
21st 19 BUNKER DOWN KEN ZWIRKO X 16.15 16.15 21st
22nd 12 MOD SQUAD MATT UNSWORTH X ANN/SYDNEY s/ 15.65 15.65 22nd
23rd 31 DEUCESWILD BENJAMIN FISCHETTI X KELLY s/ 15.00 15.00 23rd
24th 7 UNDISPUTED JOE VEZZOSI X 14.90 14.90 24th
25th 2 ONE MORE CAST LEN ANDALIS X 0.00 25th
26th 6 THE HANDYMAN JERRY HARRIS X 0.00 26th
27th 16 RUM RUNNER GEORGE RILEY X 0.00 27th
28th 18 STRIPER SNIPER TERRENCE CHALON X 0.00 28th
29th 20 ROCKIN ROBIN PAUL BIDIC X 0.00 29th
30th 22 FIN-ADDICT FOUR FRED ALWARD SETH 0.00 30th
31st 23 FULLBLOWN JOSEPH FISCHBACK 0.00 31st
32nd 25 SILVERHAWK BOATS DON BATTIN X 0.00 32nd
Congrats to Team Fountain!! Great job Dave and Harry and all you guys On taking the top spots!! Mary congrats on Lady Angler! Awesome job everyone, sounds like you all had fun!! Wish I could of been there....
AMERICAN STRIPER ASSOCIATION
SOUTH JERSEY YACHT SALES CAPE MAY, NJ
FINAL RESULTS 11/11/2007
PLACE BOAT BOAT NAME CAPTAIN STRIPER LADY Junior DAY FISH WEIGHT FISH
# CAL Angler Angler L/J FISH 1 FISH 2 TOTAL PLACE
1st 24 INSUFISHENT FUNDS 38 DAVID SCHUNKE X 45.20 24.25 69.45 1st
2nd 5 CHEAP SHOT HARRY SVENSON X 42.60 23.70 66.30 2nd
3rd 21 GOLD RUSH DANIEL AVENA X 36.45 26.45 62.90 3rd
4th 1 HAPI DAZE RICK NUNN 40.35 20.25 60.60 4th
5th 8 OUTTA LINE MATTHEW FRANCKIE X 25.90 34.45 60.35 5th
6th 26 PHOEBE LYNN CHRIS HILL X 39.20 19.30 58.50 6th
7th 28 PT 73 BILL BROOKS X 28.90 29.40 58.30 7th
8th 29 EXILE RICKY WHEELER X 35.35 21.15 56.50 8th
9th 15 TYMAN CHARLES MANY X 29.50 26.45 55.95 9th
10th 3 ROCKHOUND LANCE ROWE X 30.00 25.05 55.05 10th
11th 4 BIG DOG CHUCK ARNOLD X MARY S/S/ 33.20 21.15 54.35 11th
12th 31 DEUCESWILD BENJAMIN FISCHETTI X KELLY S/S/ 15.00 38.50 53.50 12th
13th 9 MARLIN MANIAC DAVID NOVA 29.20 24.25 53.45 13th
14th 17 JUST RELEASED KOBEY TREADWELL X 26.50 21.00 47.50 14th
15th 27 PIRASEA KARL BAUZ X 32.55 14.25 46.80 15th
16th 30 COVERT MISSION JIM MCCARTHY X SANDY S/S/ 18.20 21.85 40.05 16th
17th 12 MOD SQUAD MATT UNSWORTH X ANN/SYDNEY S/S/ 15.65 19.10 34.75 17th
18th 19 BUNKER DOWN KEN ZWIRKO X 16.15 17.60 33.75 18th
19th 13 SHE LIKES IT ROUGH LYLE RUTTY X 27.80 0.00 27.80 19th
20th 11 TEAM BLUEFIN GEORGE VALENTINI X 19.65 0.00 19.65 20th
21st 32 RAJUN CAJUN BOB GENTILE X 19.00 0.00 19.00 21st
22nd 10 PARTNERSHIP THOMAS J. MERIGHI, JR. X 18.30 0.00 18.30 22nd
23rd 14 PREDATOR L J MCCONNEL 16.85 0.00 16.85 23rd
24th 7 UNDISPUTED JOE VEZZOSI X 14.90 0.00 14.90 24th
25th 2 ONE MORE CAST LEN ANDALIS X 0.00 0.00 0.00 25th
26th 6 THE HANDYMAN JERRY HARRIS X 0.00 0.00 0.00 26th
27th 16 RUM RUNNER GEORGE RILEY X 0.00 0.00 0.00 27th
28th 18 STRIPER SNIPER TERRENCE CHALON X 0.00 0.00 0.00 28th
29th 20 ROCKIN ROBIN PAUL BIOIC X 0.00 0.00 0.00 29th
30th 22 FIN-ADDICT FOUR FRED ALWARD SETH 0.00 0.00 0.00 30th
31st 23 FULLBLOWN JOSEPH FISCHBACK 0.00 0.00 0.00 31st
32nd 25 SILVERHAWK BOATS DON BATTIN X 0.00 0.00 0.00 32nd
JUNIOR ANGLER
BOAT JUNIOR weight CAPTAIN
12 MOD SQUAD ANN & SYDNEY UNSWORTH 34.75 MATT UNSWORTH
LADY ANGLER
# BOAT LADY ANGLER weight CAPTAIN
1ST 4 BIG DOG MARY INMAN 54.35 CHUCK ARNOLD
2ND 31 DEUCESWILD KELLY MARTIN 53.50 BENJAMIN FISCHETTI
3RD
FARIA MARINE INSTRUMENTS
# BOAT CAPTAIN weight
DAY 1 24 INSUFISHENT FUNDS 38 DAVID SCHUNKE 45.20
DAY 2 31 DEUCESWILD BENJAMIN FISCHETTI 38.5
BUNKER 7 UNDISPUTED JOE VEZZOSI 14.9
50 LBS 17 JUST RELEASED KOBEY TREADWELL 47.5
CALCUTTA
BOAT # BOAT NAME CAPTIAN WEIGHT
1ST 24 INSUFISHENT FUNDS DAVID SCHUNKE 45.20
2ND 5 CHEAP SHOT HARRY SVENSON 42.60
3RD 26 PHOEBE LYNN CHRIS HILL 39.20