FOR IMMEDIATE RELEASE: CONTACT: Kevin Crum 757.965.7799
August 16, 2008 Kevin@GotCabinFever.com
1,228.50 POUND BLUE MARLIN WINS BIG AT 25th ANNUAL
PIRATE'S COVE BILLFISH TOURNAMENT
Manteo, North Carolina - Pirate's Cove Big Game Tournaments announces the results of the 25th Annual Pirate's Cove Billfish Tournament that took place from August 11th - 15th. Competitors from North Carolina, Virginia, Maryland, New Jersey, South Carolina, Florida competed. To make matters even more exciting Trey Irvine of Westin Florida landed a pending North Carolina State Record Blue Marlin weighing an incredible 1,228.50 pounds to take home nearly $500,000. When certified this catch will eclipse the 1,142 pounder caught by Jack Herrington in 1974. In addition a total of 23 Blue Marlin, 59 White Marlin, 20 Sailfish and 1 spearfish were caught during the event.
For more information on 25th Annual Pirate's Cove Billfish Tournament or any of the 2008 Pirate's Cove Big Game Tournaments go to www.pcbiggame.com or call (252) 473-1015.
25th Annual Pirate's Cove Billfish Tournament Results
C1 Daily 1st Billfish Release
Day 1 First Fish Triple A 9:03 am $8,000
Day 2 First Fish Ravaganza 9:20 am $8,000
Day 4 First Fish Sea Note 9:08 am $8,000
Team Award
1st Place Mimi (Florida) 1,228.50 pts. $70,240
2nd Place Ohana 350 pts. (10:35 am) $42,144
3rd Place Bi-Op-Sea 350 pts. (12:31 pm) $28,096
Top Junior Angler Trophy Callie Robinson (female/12 years old) with 70 pts.
Top Lady Angler Trophy Diane Locke (140 points)
Top Angler Trophy Trey Irvine (1,228.50 points)
C2 Top Boat Award
1st Place Mimi (Florida) 1,228.50 pts. $33,880
2nd Place Ohana 350 pts. (10:35 am) $20,328
3rd Place Bi-Op-Sea 350 pts. (12:31 pm) $13,552
(more)
C3 Daily Award
Day 1 First Fish Bi-Op-Sea 280 pts. $21,355
Day 2 First Fish First Crack 140 pts $21,355
Day 4 First Fish Mimi (Florida) 1,228.50 pts. $21,355
C4 Meat Fish
Dolphin
1st Place Donald Aiken/FreeStyle 50 pounds $6,745.99
2nd Place Don Gemmell/Viking 68 40.10 pounds (48") $4,047.59
3rd Place Gerald Turner/Release 40.10 pounds (47") $2,698.40
Wahoo
1st Place Paul Thiel/Ya Mamma 23.30 pounds $8,095.19
2nd Place Warren Wheat/Salty Hooker 18.40 pounds $5,396.79
3rd Place N/A
Big Eye Tuna
1st Place Gunner Jones/Some Kinda Good 145.80 pounds $6,745.99
2nd Place John Parker/Some Kinda Good 140.90 pounds $4,047.59
3rd Place Jeff Davis/Marlin Gull 123.30 pounds $2,698.40
Yellowfin Tuna
1st Place Brian White/The Hooker 50.50 pounds $5,000/Custom $1,500 rod
2nd Place Barry Aron/Moppie 43.80 pounds Trophy
3rd Place Marc Sabo/Sabotage 41.70 pounds Trophy
C5 Blue Marlin Jackpot #1
1st Place Mimi (Florida) 1,228.50 pts. $58,855.50
C6 Blue Marlin Jackpot #2
1st Place Mimi (Florida) 1,228.50 pts. $48,708.00
C7 Team Jackpot #1
1st Place Mimi (Florida) 1,228.50 pts. $101,024.00
2nd Place Ohana 350 pts. $28,864.00
3rd Place Bi-Op-Sea 350 pts. $14,432.00
C8 Team Jackpot #2
1st Place Mimi (Florida) 1,228.50 pts. $162,250.00
Just a quick update on Day 4 at the 25th Annual Pirate's Cove Billfish Tournament
The Mimi of Fort Lauderdale, Florida backed into the scales just before 4:00P.M. with the largest blue marlin landed on the eastern U.S. coast in some time. The fish weighed in at 1228.5 pounds, and after the Last Run's 935.5-pound blue at the White Marlin Open little more than a week ago it's apparent that there are some monsters swimming in the Atlantic right now.
Reportedly, Capt Mike King of Carolina Beach, North Carolina was running the boat, with Capt Paul Spencer, the yacht's designer and accomplished billfisherman, onboard as well. Trey Irvine was the angler on the fish, measurements were reported at 140 inches long, 84-inch girth and a 20-inch tail. They caught it on 130 class gear and a plug, we'll pass on the specifics as they come in.
Here are some preliminary photos, more to come as we get updates and the final day's results…
Photos by Chase Spence
Day 3 had 97 of 99 boats lay so there were no changes in the standings.
Pirates Cove Billfish Tournament 2008
Prize Awards Summary
Presented by
Cabin Fever Communications
99 Boats Total
98 Boats Fished
1 Boat Layed
24 Billfish Released
11 White Marlin
3 Sailfish
10 Blue Marlin
| Boat | Angler/Captain | Gen. | Jr. Age |
Date Weighed Released |
Time | Species | Wght | Lnth | Girth | Lnth/Weight Girth Points |
Rel. Points |
Tag Points |
Total Points |
Ag. Points |
Prize | Tr. |
C01 Entry Fee |
||||||||||||||||
| Entry Fee - Day 1 First Fish | ||||||||||||||||
| Triple A | Stonehill, Jeff | M | 8/12/08 | 9:01AM | Sailfish | 70.00 | 70.00 | $6,000.00 | ||||||||
| Entry Fee - Day 2 First Fish | ||||||||||||||||
| Ravaganza | Wall, Keith | M | 8/13/08 | 9:20AM | White Marlin | 70.00 | 70.00 | $6,000.00 | ||||||||
| Entry Fee - Top Boat | ||||||||||||||||
| Bi-Op-Sea | Granitzki, Jesse | M | 8/12/08 | 2:15PM | Sailfish | 70.00 | 70.00 | 280.00 | $70,240.00 | |||||||
| Reel Deal | James, Jeff | M | 8/13/08 | 9:25AM | Sailfish | 70.00 | 70.00 | 280.00 | $42,144.00 | |||||||
| Ohana | Eddie Wheeler, JR | M | 8/13/08 | 1:11PM | Sailfish | 70.00 | 70.00 | 280.00 | $28,096.00 | |||||||
| Entry Fee - Top Junior Angler | ||||||||||||||||
| Callie Girl | Robinson, Callie | M | 12 | 8/12/08 | 2:19PM | White Marlin | 70.00 | 70.00 | 70.00 | |||||||
| Entry Fee - Top Lady Angler | ||||||||||||||||
| O Lucky Me | Locke, Diane | F | 8/13/08 | 9:52AM | White Marlin | 70.00 | 70.00 | 140.00 | ||||||||
| Entry Fee - Top Male Angler | ||||||||||||||||
| Reel Deal | White, Alex | M | 8/13/08 | 9:25AM | Sailfish | 70.00 | 70.00 | 70.00 | ||||||||
C02 Top Boat Award |
||||||||||||||||
| Top Boat Award - Top Boat | ||||||||||||||||
| Bi-Op-Sea | Granitzki, Jesse | M | 8/12/08 | 2:15PM | Sailfish | 70.00 | 70.00 | 280.00 | $33,880.00 | |||||||
| Reel Deal | James, Jeff | M | 8/13/08 | 9:25AM | Sailfish | 70.00 | 70.00 | 280.00 | $20,328.00 | |||||||
| Ohana | Wheeler, JR, Eddie | M | 8/13/08 | 1:11PM | Sailfish | 70.00 | 70.00 | 280.00 | $13,552.00 | |||||||
C03 Daily Award |
||||||||||||||||
| Daily Award - Day 1 Boat | ||||||||||||||||
| Bi-Op-Sea | Granitzki, Jesse | M | 8/12/08 | 2:15PM | Sailfish | 70.00 | 70.00 | 280.00 | ||||||||
| Daily Award - Day 2 Boat | ||||||||||||||||
| First Crack | Sawyer, Barry | F | 8/13/08 | 12:50PM | Blue Marlin - Rel. | 70.00 | 70.00 | 140.00 | ||||||||
C04 Meatfish |
||||||||||||||||
| Meatfish - Dolphin | ||||||||||||||||
| Freestyle | Sexton, Kenny | M | 8/13/08 | 5:45 PM | Dolphin | 50.00 | 50.25 | 26.00 | 76.25-50.00 | 50.00 | $6,745.99 | |||||
| Viking 68 | Brady, Mike | M | 8/13/08 | 5:14 PM | Dolphin | 40.10 | 48.00 | 24.00 | 72.00-40.10 | 40.10 | $4,047.59 | |||||
| Galot 3 | Wells, Rock | M | 8/13/08 | 5:09 PM | Dolphin | 35.30 | 47.00 | 24.00 | 71.00-35.30 | 35.30 | $2,698.40 | |||||
| Meatfish - Tuna | ||||||||||||||||
| Some Kinda Good | Willett, Wayne | M | 8/13/08 | 5:39 PM | Tuna - Bigeye | 145.80 | 56.50 | 44.00 | 100.50-145.80 | 145.80 | $6,745.99 | |||||
| Some Kinda Good | Willett, Wayne | M | 8/13/08 | 5:39 PM | Tuna - Bigeye | 140.90 | 55.00 | 41.00 | 96.00-140.90 | 140.90 | $4,047.59 | |||||
| Marlin Gull | Marlin Gull | M | 8/13/08 | 6:01 PM | Tuna - Bigeye | 123.30 | 55.75 | 40.00 | 95.75-123.30 | 123.30 | $2,698.40 | |||||
C05 Blue Marlin Jackpot 1 |
||||||||||||||||
| Blue Marlin Jackpot 1 - Top Blue Marlin | ||||||||||||||||
| Sniper | Byse, James | M | 8/13/08 | 11:01AM | Blue Marlin - Rel. | 70.00 | 70.00 | 140.00 | $58,855.50 | |||||||
| Freestyle | Sexton, Kenny | M | 8/13/08 | 2:00 PM | Blue Marlin - Rel. | 70.00 | 70.00 | 140.00 | $35,313.30 | |||||||
| Game On | Brookshite, Dennis | M | 8/12/08 | 9:15 AM | Blue Marlin - Rel. | 70.00 | 70.00 | 70.00 | $23,542.20 | |||||||
C06 Blue Marlin Jackpot 2 |
||||||||||||||||
| Blue Marlin Jackpot 2 - Top Blue Marlin | ||||||||||||||||
| Sniper | Byse, James | M | 8/13/08 | 11:01AM | Blue Marlin - Rel. | 70.00 | 70.00 | 140.00 | $48,708.00 | |||||||
| Freestyle | Sexton, Kenny | M | 8/13/08 | 2:00 PM | Blue Marlin - Rel. | 70.00 | 70.00 | 140.00 | $29,224.80 | |||||||
| Game On | Brookshite, Dennis | M | 8/12/08 | 9:15 AM | Blue Marlin - Rel. | 70.00 | 70.00 | 70.00 | $19,483.20 | |||||||
C07 Team Jackpot 1 |
||||||||||||||||
| Team Jackpot 1 - Top Boat | ||||||||||||||||
| Bi-Op-Sea | Granitzki, Jesse | M | 8/12/08 | 2:15PM | Sailfish | 70.00 | 70.00 | 280.00 | $101,024.00 | |||||||
| Reel Deal | James, Jeff | M | 8/13/08 | 9:25AM | Sailfish | 70.00 | 70.00 | 280.00 | $28,864.00 | |||||||
| Ohana | Wheeler, JR, Eddie | M | 8/13/08 | 1:11PM | Sailfish | 70.00 | 70.00 | 280.00 | $14,432.00 | |||||||
C08 Team Jackpot 2 |
||||||||||||||||
Team Jackpot 2 - Winner Take All |
||||||||||||||||
| Bi-Op-Sea | Granitzki, Jesse | M | 8/12/08 | 2:15PM | Sailfish | 70.00 | 70.00 | 280.00 | $162,250.00 | |||||||
Some photos of the great boats and sponsors from around the docks at Pirate's Cove Marina.






