Port Winners for Jersey Coast Anglers Association 14th Annual Fluke Tournament
708 boats entered in this year's JCAA Tournament
COME TO THE AWARDS CEREMONY AT TRUMPS MARINA CASINO HOTEL
Friday evening, June 20, 2008
Come early to register (1 PM to 7:30 PM) Drawing Start Promptly at 8:00 PM.
The 14th Annual Jersey Coast Fluke Tournament was a great success. It was a beautiful day and over 708 boats competed in the twelve ports throughout the state. In 2007 the 120 winning fish weighed a total of 587 pounds and this year the total weight was 624 lbs. The largest fish weighed in was 10lb 9oz at Shark River caught by Jeff Bognatz. The first place prize winner in Sandy Hook was 10 year old David Edwards from Marlboro who weighed in an 8.44 pound summer flounder. It is interesting to look at the results for some of the ports where it was hard to get a fish over 5lbs and a lot of 3lb fish won prizes in the south. It will be interesting to see the survey returns to see what the throwback ratio was and how many keepers were actually caught
This annual tournament provides funds to help Jersey Coast Anglers Association to continue its fight to protect the marine resource, fund summer flounder research and fight for the rights of the recreational anglers.
This is the seventh year that Atlantic City's Trump Marina Hotel Casino will host the Jersey Coast Fluke Tournament Gala Awards Ceremony. The management of Trump Marina Hotel Casino invites tournament entrants to come and enjoy their facilities both before and after the awards ceremony.
This is your chance to win the Yamaha powered Century Boat and LoadRite Trailer even if you did not catch a fish. In fact twelve of the last 13 Grand Prize winners did not weigh in a qualifying port prize fish in the tournament. Someone from your boat must be present to win the Grand Prize and any of the door prizes.
You can meet JCAA Board members and representatives from Century, Yamaha, Boater's World, ProfishCo, The New Jersey Angler, Raymarine, Shimano, Minn Kota, Canyon Gear Outfitters, Nor'East Saltwater and other sponsors. Jersey Coast Fluke Tournament T-shirts and hats will be on sale during the entire event.
You must register in the casino at the JCAA registration desk between 1 PM and 7:45 PM in order to enter the JCAA drawings and win a door prize and/or the grand prize. At least one person from your boat must be in attendance at the time of the drawing in order to win. We expect a record turnout. Please come early. Simply follow the signs to the second floor Grand Cayman Ballroom. The JCAA registration desk will be in the hall outside that ballroom. Please bring your registration affidavit to save yourself time at the registration desk. There will be a cash bar in the room. All winning numbers will be announced in the Grand Cayman room. The registration desk will issue a three part ticket (one to hold, one for the door prizes and one for the grand prize). We really appreciate both your participation and patience and are sure everyone will have a great time.
The JCAA spends a lot of money to tabulate the tournament survey data and it is important to see what the trends are. So please bring your completed Survey Form to the Awards Ceremony in the numbered envelope if you have not mailed it in. Your completed survey form makes you eligible to win the bonus prize of a free 2009 JCAA Fluke Tournament entry. The drawing will be that night. To win this prize you need not be present.
At least one person from your crew must be in attendance at the time of the drawings. Regardless of weather, the drawings will start at 8 PM. There will be a cash bar open during the ceremony in the Grand Cayman room. This great event will feature the Grand Prize drawing (1801 Century Boat/Yamaha Outboard & LoadRite Trailer Worth $31,000) plus over eighty other valuable door prizes worth thousands of dollars.
Door prizes will be presented to attendees who have registered. Port prizes will be presented to the port winners, however attendance at the ceremony is not a criteria for the awarding of Port Prizes. If you have any questions call the JCAA Office at 732-506-6565.
1. Jersey City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Ralph Fucci | Randolph, NJ | 674 | 8.06 | 27.5 |
| 2nd | Walter Leahey | Bayonne, NJ | 496 | 8.02 | 26.75 |
| 3rd | Kevin Cole | Newton, NJ | 641 | 7.64 | 26 |
| 4th | George Stelninger | Freeport, NY | 136 | 6.48 | 24.25 |
| 5th | Chester Fabyanski | Bayonne, NJ | 564 | 5.68 | 22.75 |
| 6th | Laura Knospler | Sussex, NJ | 296 | 5.58 | 25 |
| 7th | Joseph Navdello | Woodridge,NJ | 283 | 5.54 | 23.75 |
| 8th | Victor Sa | Union, NJ | 585 | 4.54 | 22.25 |
| 9th | Marshall Reid | Perth Amboy, NJ | 497 | 4.48 | 21.5 |
| 10th | Michael Ryan | Cliffside Park, NJ | 286 | 4.26 | 21.75 |
2. Sandy Hook
| Name | Hometown | Entry # | Weight | Length | |
| 1st | David Edwards | Marlboro, NJ | 301 | 8.44 | 28 |
| 2nd | Cliff Hansen | East Brunswick, NJ | 349 | 7.78 | 27.5 |
| 3rd | James Mathews | Somerset, NJ | 598 | 6.46 | 25 |
| 4th | Robert Turner | Piscataway, NJ | 389 | 6.20 | 25 |
| 5th | Ranger Rand | Secaucus, NJ | 173 | 6.18 | 25 |
| 6th | Michael Wells | Pt Pleasant, NJ | 346 | 6.18 | 24.5 |
| 7th | Len Schmierer | Delran, NJ | 126 | 5.46 | 24 |
| 8th | Edward Schaffeld | Califon, NJ | 479 | 5.38 | 23.5 |
| 9th | Robert Pante | Hazlet, NJ | 565 | 5.36 | 24 |
| 10th | Robert Leschinski | Union Beach, NJ | 403 | 5.28 | 24 |
3. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Jeff Bognatz | Belmar, NJ | 391 | 10.56 | 30.5 |
| 2nd | Alan Mann Sr | Sellersville, PA | 267 | 8.75 | 28.5 |
| 3rd | James Surdovel | Belmar, NJ | 285 | 8.00 | 27 |
| 4th | Jim Bacskai | Brick, NJ | 328 | 7.25 | 25.5 |
| 5th | Richard Braen | Hawthorne, NJ | 51 | 6.75 | 24.5 |
| 6th | Frank Applegate | Trenton, NJ | 648 | 6.19 | 25.25 |
| 7th | Joe Gogan | Groveville, NJ | 450 | 6.13 | 24.5 |
| 8th | Robert Vohdin | Howell, NJ | 407 | 6.06 | 23.75 |
| 9th | Kevin Cusack | Neptune, NJ | 57 | 6.00 | 24.5 |
| 10th | Jesse Thomas | Wall, NJ | 340 | 6.00 | 24.25 |
4. Manasquan River
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Bob Steimle | Brick, NJ | 19 | 7.40 | 26.25 |
| 2nd | Bob Angelini | Yardville, NJ | 438 | 7.36 | 26 |
| 3rd | Pat Donnelly | Brick, NJ | 660 | 7.05 | 25.5 |
| 4th | Jerry Melia | Toms River, NJ | 28 | 6.65 | 25 |
| 5th | Mike Garcia | Toms River, NJ | 622 | 5.55 | 24 |
| 6th | Ceil Sexton | Ocean, NJ | 311 | 5.35 | 23.75 |
| 7th | Bob Casale | Brick, NJ | 642 | 5.35 | 23.5 |
| 8th | Dan Plenzo | Colts Neck, NJ | 509 | 5.05 | 24 |
| 9th | Rich Miller | Pennington, NJ | 493 | 4.85 | 23 |
| 10th | Chis Carver | Brick, NJ | 443 | 4.80 | 22.75 |
5. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Lou Alfonso | Whiting, NJ | 287 | 9.60 | 27.63 |
| 2nd | Rich Pasko | Lanoka Harbor, NJ | 353 | 9.04 | 26.88 |
| 3rd | Tom Patierno | Brick, NJ | 197 | 5.80 | 24.88 |
| 4th | Walter Schacht | Beachwood, NJ | 458 | 5.71 | 25.25 |
| 5th | Lance Erwin | Toms River, NJ | 523 | 5.36 | 23.88 |
| 6th | Rae Anne Walker | Jackson, NJ | 457 | 4.91 | 24.13 |
| 7th | Gary Fecak | Seaside Park, NJ | 149 | 4.80 | 22.63 |
| 8th | Peter Bell | Hamilton, NJ | 482 | 4.41 | 23 |
| 9th | John Harlop | Garfield, NJ | 195 | 3.88 | 21.75 |
| 10th | Keith Rylak | Forked River, NJ | 359 | 3.75 | 21.5 |
6. Long Beach Island
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Tom Pasko | Summerset, NJ | 62 | 9.06 | 27.75 |
| 2nd | Daniel, Boden | Chadsworth, NJ | 386 | 5.32 | 23.25 |
| 3rd | Steve Lutz | Pemberton, NJ | 152 | 4.40 | 22.25 |
| 4th | Ed Cherry | Waretown, NJ | 415 | 4.08 | 22 |
| 5th | David Elbertson | Forked River, NJ | 481 | 4.04 | 22 |
| 6th | Steve Scalera | Whitehouse Station, NJ | 559 | 3.64 | 20.63 |
| 7th | Bob Lefebvre | Barnegat, NJ | 187 | 3.42 | 21.25 |
| 8th | Jason Czarnik | Manahawkin, NJ | 421 | 3.30 | 21.25 |
| 9th | Paul Schell | Barnegat, NJ | 435 | 3.16 | 21 |
| 10th | Robert Freyer | Cliffwood, NJ | 545 | 3.00 | 20.5 |
7. Great Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Joseph Chrisk | Dividing Creek, NJ | 265 | 8.77 | 27.5 |
| 2nd | Lee Webb | Little Egg Harbor, NJ | 290 | 6.62 | 24.5 |
| 3rd | William Wilcox | Little Egg Harbor, NJ | 231 | 6.27 | 26.5 |
| 4th | Mike Vanderstine | Bensalem, PA | 547 | 5.74 | 24 |
| 5th | Peter Tilstra | Milford, NJ | 122 | 5.15 | 24 |
| 6th | Bryon Haslam | Little Egg Harbor, NJ | 456 | 4.97 | 22.25 |
| 7th | Rick Sulivan | Browns Mills, NJ | 273 | 4.81 | 23 |
| 8th | David Brown | Crosswicks, NJ | 630 | 4.39 | 22 |
| 9th | Richard Boyle | Little Egg Harbor, NJ | 214 | 4.27 | 21 |
| 10th | Bob Montague | Philadelphia, PA | 302 | 4.25 | 22 |
8. Atlantic City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Frank Calabrese | South Hampton, NJ | 119 | 4.85 | 22.5 |
| 2nd | Scott Newhall | Absecon, NJ | 558 | 4.51 | 23 |
| 3rd | Joseph Iezzi | Delran, NJ | 427 | 3.90 | 22 |
| 4rd | Kevin Egan | Brigantine, NJ | 208 | 3.89 | 20.75 |
| 5th | Jesse Eastburn | Delran, NJ | 277 | 3.67 | 20.5 |
| 6th | Don Barber | Sweetwater, NJ | 165 | 3.65 | 21.5 |
| 7th | Mel Gellman | Huntington Vally, PA | 66 | 3.55 | 21.5 |
| 8th | Taylor Engle | Absecon, NJ | 720 | 3.42 | 20.25 |
| 9th | Michael Klemm | Marlton, NJ | 224 | 3.35 | 21 |
| 10th | George Driscoll Jr | Absecon, NJ | 563 | 3.35 | 19.5 |
9. Ocean City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Marc Olivastri | Philadelphia, PA | 125 | 4.88 | 23 |
| 2nd | Jim Romer | Egg Harbor, NJ | 387 | 4.86 | 23 |
| 3rd | Bill Simmerman | Mamora, NJ | 60 | 4.41 | 23 |
| 4th | Rich Hennessy | Vineland, NJ | 711 | 4.29 | 22 |
| 5th | Ed Kubowski Jr | Langhorn, PA | 253 | 4.25 | 22.5 |
| 6th | Richard Vagnoni | Natboro, PA | 491 | 4.09 | 22 |
| 7th | Robert Campbell | Deptford, NJ | 77 | 4.04 | 22.25 |
| 8th | William Coulter Jr | Morrisville, PA | 3 | 4.04 | 21.5 |
| 9th | Craig Nelson | Chesterfield, NJ | 95 | 4.32 | 22 |
| 10th | Donna Palmer | Aston, PA | 579 | 3.49 | 20 |
10. Townsend Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Robbie Grap | Gibbstown, NJ | 628 | 6.26 | 25.25 |
| 2nd | Leo Kamertz | Phoenixville, PA | 623 | 6.10 | 24.88 |
| 3rd | Joe Sear | Bellmawr, NJ | 140 | 4.33 | 22.5 |
| 4th | Ken Hornbeck | Atco, NJ | 560 | 3.99 | 22.13 |
| 5th | Tom Dunleavy | Port Norris, NJ | 5 | 3.75 | 21.5 |
| 6th | Scott O'Rourke | Waterford, NJ | 612 | 3.69 | 23 |
| 7th | Al Nagoiano | Voorhees, NJ | 470 | 3.65 | 21.5 |
| 8th | Carl Haines | West Berlin, NJ | 129 | 3.58 | 21 |
| 9th | Mike Krajicek | Cape May Courthouse | 90 | 3.15 | 20 |
| 10th | Jason Daunoras | Cedar Brook, NJ | 726 | 3.11 | 20.5 |
11. Cape May
| Name | Hometown | Entry # | Weight | Length | |
| 1st | James Broso | Philadelphia, PA | 712 | 6.58 | 25 |
| 2nd | Tony Sabo | Philadelphia, PA | 411 | 6.25 | 25 |
| 3rd | Dennis Molette | Turnersville, NJ | 664 | 6.10 | 26 |
| 4th | Chris Parson | Cape May, NJ | 702 | 5.23 | 23.5 |
| 5th | Bill Hadik | Waterford, NJ | 678 | 5.17 | 23.5 |
| 6th | Steve London | Holland, PA | 658 | 5.10 | 24 |
| 7th | George Slabodjian | Twin Oaks, PA | 145 | 4.52 | 22.5 |
| 8th | Ed Lang | N. Cape May, NJ | 108 | 4.46 | 22.5 |
| 9th | Ed Rust | Cherry Hill, NJ | 298 | 4.18 | 23 |
| 10th | Tom Riess | Riverton, NJ | 2 | 4.05 | 21 |
12. Fortescue
| Name | Hometown | Entry # | Weight | Length | |
| 1st | James Woodson | Philadelphia, PA | 262 | 5.31 | 24.13 |
| 2nd | Chuck Fox | Millville, NJ | 578 | 5.06 | 23.38 |
| 3rd | Josh Trainer | Gibbstown, NJ | 476 | 4.69 | 23.13 |
| 4th | Chris Kuhn | Pine Hill, NJ | 534 | 3.94 | 22.38 |
| 5th | Donna Gomeringer | Franklinville, NJ | 300 | 3.94 | 21.44 |
| 6th | William Munyan | Elmer, NJ | 106 | 3.75 | 21.38 |
| 7th | Keith Wilson | West Deptford, NJ | 209 | 3.69 | 21.19 |
| 8th | Walt Sutton | Eldora, NJ | 335 | 3.63 | 21.38 |
| 9th | Frank Piccolo | Philadelphia, PA | 533 | 3.38 | 21.19 |
| 10th | Robert Strimel | Philadelphia, PA | 373 | 3.13 | 20.13 |
IMPORTANT
Please send your fluke tournament survey forms back even if you did not fish. When need to know how many boats did not fish to get accurate statistics on catch data. Submitted Survey forms will be entered into the Survey Raffle.
Jersey Coast Angler's Association
www.jcaa.org
